Ambalappuzha Assembly constituency
| Ambalappuzha | |
|---|---|
| Constituency No. 105 for the Kerala Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Alappuzha |
| Lok Sabha constituency | Alappuzha |
| Established | 2008 |
| Total electors | 1,78,623 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | Independent |
| Alliance | UDF |
| Elected year | 2026 |
Ambalappuzha State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Alappuzha Lok Sabha constituency.[1] The current MLA is G. Sudhakaran of the UDF alliance.
Local self-governed segments
[edit]Ambalappuzha Assembly constituency is composed of the following local self-governed segments:[2]
| Name | Status (Grama panchayat/Municipality) | Taluk | Ruling Alliance | |
|---|---|---|---|---|
| Parts of Alappuzha |
Municipality | Ambalappuzha | UDF | |
| Ambalapuzha North | Grama panchayat | Ambalappuzha | LDF | |
| Ambalapuzha South | Grama panchayat | Ambalappuzha | ||
| Punnapra North | Grama panchayat | Ambalappuzha | ||
| Punnapra South | Grama panchayat | Ambalappuzha | UDF | |
| Purakkad | Grama panchayat | Ambalappuzha | ||
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | V. S. Achuthanandan | CPI(M) | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | K. K. Kumara Pillai | RSP | 1977 – 1980 | |
| 1980 | 6th | P. K. Chandrananandan | CPI(M) | 1980 – 1982 | |
| 1982 | 7th | V. Dinakaran | Independent | 1982 – 1987 | |
| 1987 | 8th | INC | 1987 – 1991 | ||
| 1991 | 9th | C. K. Sadasivan | CPI(M) | 1991 – 1996 | |
| 1996 | 10th | Susheela Gopalan | 1996 – 2001 | ||
| 2001 | 11th | D. Sugathan | INC | 2001 – 2006 | |
| 2006 | 12th | G. Sudhakaran | CPI(M) | 2006 – 2011 | |
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | H. Salam | 2021-2026 | ||
| 2026 | 16th | G. Sudhakaran | UDF | 2026- | |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
[edit]There were 1,71,265 registered voters in the constituency for the 2026 Kerala Assembly election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | G. Sudhakaran | 75,184 | 53.40 | ||
| CPI(M) | H. Salam | 47,249 | 33.56 | ||
| BJP | Arun Anirudhan | 16,348 | 11.61 | ||
| SUCI(C) | Johnson Mathew | 1,020 | 0.72 | ||
| NOTA | None of the above | 980 | 0.70 | ||
| Margin of victory | 27,935 | 19.84 | |||
| Turnout | 1,38,499 | 80.86 | |||
| UDF gain from CPI(M) | Swing | ||||
By local self-governed segment:
| Status (Local bodies) | Lead |
|---|---|
| Alappuzha | UDF |
| Punnapra North | UDF |
| Punnapra South | UDF |
| Ambalappuzha North | UDF |
| Ambalappuzha South | UDF |
| Purakkad | UDF |
2021
[edit]There were 1,78,623 registered voters in the constituency for the 2021 Kerala Assembly election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | H. Salam | 61,365 | 44.79 | ||
| INC | M. Liju | 50,240 | 36.67 | ||
| BJP | Anoop Antony | 22,389 | 16.34 | ||
| SDPI | M. M. Thahir | 1,690 | 1.23 | ||
| NOTA | None of the above | 591 | 0.43 | − | |
| WPOI | Subadramma Thottappally | 525 | 0.38 | ||
| SUCI(C) | Subaida | 221 | 0.16 | ||
| Margin of victory | 11,125 | 8.12 | |||
| Turnout | 1,37,021 | 76.71 | |||
| CPI(M) hold | Swing | ||||
2016
[edit]There were 1,68,949 registered voters in the constituency for the 2016 Kerala Assembly election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | G. Sudhakaran | 63,069 | 47.32 | ||
| JD(U) | Shaik P. Harriz | 40,448 | 30.34 | ||
| BJP | L. P. Jayachandran | 22,730 | 17.05 | ||
| SDPI | K. S. Shan | 1,622 | 1.22 | ||
| SUCI(C) | R. Arjunan | 1,439 | 1.08 | ||
| Independent | Nassar M. Pygamadom | 1,053 | 0.79 | − | |
| PDP | A. Ansari | 931 | 0.70 | − | |
| WPOI | Nasar Arattupuzha | 878 | 0.66 | − | |
| NOTA | None of the above | 627 | 0.47 | − | |
| Independent | Joseph Kuttikadan | 266 | 0.20 | ||
| Independent | P. G. Sugunan | 231 | 0.17 | ||
| Margin of victory | 22,621 | 16.98 | |||
| Turnout | 1,33,294 | 78.90 | |||
| CPI(M) hold | Swing | ||||
2011
[edit]There were 1,46,890 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | G. Sudhakaran | 63,728 | 54.48 | ||
| INC | M. Liju | 47,148 | 40.31 | ||
| BJP | P. K. Vasudevan | 2,668 | 2.28 | ||
| SDPI | S. H. Alhadhi | 1,852 | 1.58 | − | |
| BSP | Omanakuttan | 672 | 0.57 | ||
| SUCI(C) | K. R. Sasi | 415 | 0.35 | − | |
| Independent | Sivakumar | 347 | 0.30 | ||
| Independent | Nazeer Ahammed | 136 | 0.12 | ||
| Margin of victory | 16,580 | 14.17 | |||
| Turnout | 1,16,966 | 79.63 | |||
| CPI(M) hold | Swing | ||||
2006
[edit]There were 1,28,577 registered voters in the constituency for the 2006 Kerala Assembly election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | G. Sudhakaran | 50,040 | 53.27 | ||
| DIC | Adv. D. Sugathan | 38,111 | 40.57 | ||
| BJP | G. Baladevan | 2,591 | 2.76 | ||
| Independent | K. R. Sasi | 1,811 | 1.93 | ||
| BSP | K. J. Chandramohan | 797 | 0.85 | ||
| AIADMK | Saleena Rehim | 582 | 0.62 | ||
| Margin of victory | 11,929 | 12.69 | |||
| Turnout | 93,953 | 73.07 | |||
| CPI(M) gain from INC | Swing | ||||
2001
[edit]There were 1,43,058 registered voters in the constituency for the 2001 Kerala Assembly election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Adv. D. Sugathan | 53,119 | 51.41 | ||
| CPI(M) | C. K. Sadasivan | 48,602 | 47.04 | ||
| Independent | P. K. Sasi | 890 | 0.86 | ||
| Independent | Vasudevan Nair R. | 709 | 0.69 | ||
| Margin of victory | 4,517 | 4.37 | |||
| Turnout | 1,03,325 | 72.22 | |||
| INC gain from CPI(M) | Swing | ||||
1996
[edit]There were 1,43,058 registered voters in the constituency for the 1996 Kerala Assembly election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Susheela Gopalan | 47,968 | 48.6 | ||
| INC | Devadath G. Purakkad | 45,710 | 46.4 | ||
| BJP | K. D. Ramakrishnan | 2,801 | 2.8 | ||
| PDP | P. Sahadevan | 1,242 | 1.3 | ||
| Independent | K. J. Sheela | 432 | 0.4 | ||
| Independent | P. T. Chandrababu Kainakary | 397 | 0.4 | ||
| Independent | Radhakrishnan N. N. Pillai | 75 | 0.1 | ||
| Margin of victory | 2,258 | 2.3 | |||
| Turnout | 1,00,204 | 75.3 | |||
| CPI(M) hold | Swing | ||||
1991
[edit]There were 1,27,784 registered voters in the constituency for the 1991 Kerala Assembly election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | C. K. Sadasivan | 48,150 | 49.1 | ||
| INC | V. Dinakaran | 46,617 | 47.5 | ||
| BJP | K. D. Ramakrishnan | 2,259 | 2.3 | ||
| Jharkhand Party | Joseph Kuttikkarru | 439 | 0.5 | ||
| Independent | S. Rajeevan | 405 | 0.4 | ||
| Independent | P. T. Kuriakose | 179 | 0.2 | ||
| Margin of victory | 1,533 | 1.5 | |||
| Turnout | 1,01,973 | 79.8 | |||
| CPI(M) gain from INC | Swing | ||||
See also
[edit]References
[edit]- ↑ "State Assembly Constituencies in Alappuzha district, Kerala". alappuzha.nic.in. Retrieved 11 March 2020.
- ↑ "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2021, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.