Adesh Singh Chauhan
Appearance
Adesh Singh Chauhan | |
|---|---|
| Member of the Legislative Assembly Jaspur | |
| Assumed office 18 May 2017 | |
| Constituency | Jaspur |
| Personal details | |
| Born | Jaspur, Uttarakhand, India |
| Party | Indian National Congress |
Other political affiliations | Bharatiya Janata Party |
| Occupation | Politician |
Adesh Singh Chauhan is an Indian politician and a member of the Uttarakhand Legislative Assembly from Jaspur (Uttarakhand Assembly constituency) from the Indian National Congress.[1] He won the 2017 Uttarakhand Legislative Assembly election from the Indian National Congress and formerly served as party member for the Bharatiya Janata Party.[2][3] He was re-elected in 2022.
Electoral performance
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Adesh Singh Chauhan | 42,886 | 43.81% | ||
| BJP | Dr. Shailendra Mohan Singhal | 38,714 | 39.55% | ||
| AAP | Mohd Yoonus Chaudhari | 9,454 | 9.66% | New | |
| BSP | Ajay Agarwal | 5,061 | 5.17% | ||
| NOTA | None of the above | 476 | 0.49% | ||
| Margin of victory | 4,172 | 4.26% | |||
| Turnout | 97,893 | 73.53% | |||
| Registered electors | 1,33,136 | ||||
| INC hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Adesh Singh Chauhan | 42,551 | 46.32% | ||
| BJP | Dr. Shailendra Mohan Singhal | 38,347 | 41.74% | ||
| BSP | Mohammad Umar | 8,666 | 9.43% | ||
| NOTA | None of the above | 644 | 0.70% | New | |
| Independent | Km. Seema Chauhan | 578 | 0.63% | New | |
| Margin of victory | 4,204 | 4.58% | |||
| Turnout | 91,869 | 79.36% | |||
| Registered electors | 1,15,764 | ||||
| INC hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Shailendra Mohan Singhal | 25,533 | 33.34% | ||
| BSP | Mohammad Umar | 22,753 | 29.71% | ||
| BJP | Adesh Singh Chauhan | 21,604 | 28.21% | ||
| SP | Sultan Bharti | 4,021 | 5.25% | ||
| Independent | Shahnawaz | 615 | 0.80% | New | |
| Independent | Chandrapal Singh | 576 | 0.75% | New | |
| Margin of victory | 2,780 | 3.63% | |||
| Turnout | 76,584 | 77.48% | |||
| Registered electors | 98,839 | ||||
| INC hold | Swing | ||||
References
[edit]- ↑ "Adesh Singh Chauhan(Bharatiya Janata Party(BJP)):Constituency- JASPUR(UDHAMSINGH NAGAR) – Affidavit Information of Candidate:". myneta.info.
- ↑ "Adesh Singh Chauhan of the Congress won Jaspur". DNA India. 11 March 2017.
- ↑ "Adesh Singh Chauhan".
- ↑ "Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 15 June 2022.
- ↑ "Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 30 June 2022.
- ↑ "Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 29 September 2022.