2025 UK Open Pool Championship
| Tournament information | |
|---|---|
| Dates | 6–11 May 2025 |
| Venue | Telford International Centre |
| City | Telford |
| Country | United Kingdom |
| Organisation | Matchroom Pool |
| Format | Double elimination and single-elimination |
| Total prize fund | $200,000 |
| Winner's share | $40,000 |
| Final | |
| Champion | |
| Runner-up | |
| Score | 13–1 |
← 2024 2026 → | |
The 2025 UK Open Pool Championship was a nine-ball pool tournament that took place from 6 to 11 May 2025 at the Telford International Centre in Telford, England. It was the fourth edition of the UK Open Pool Championship, first held in 2022. The winner received $40,000 from a total prize fund of $200,000.
Robbie Capito was the defending champion, having defeated Mieszko Fortunski 13–10 in the 2024 final. Capito lost to Aloysius Yapp in the last-64 round. Yapp went on to win the tournament, by defeating Jonás Souto 13–1 in the final to claim his first UK Open title.[1]
Overview
[edit]First held in 2022, the UK Open Pool Championship is a nine-ball pool tournament.[2] Joshua Filler won the inaugural edition, staged in London, defeating Francisco Sánchez Ruiz 13–7 in the final.[3] The 2025 edition of the tournament—its fourth staging—took place from 6 to 11 May 2026 at the Telford International Centre in Telford, England.[4] Robbie Capito was the defending champion, having defeated Mieszko Fortunski 13–10 in the 2024 final.[5]
Format
[edit]A total of 256 players took part in the event, which used a double-elimination format until the last-128 round; it became a single-elimination tournament from the last-64 round onwards. During the double-elimination stage, the matches were played as a race to 8 and 9 racks. From the last-64 round through to the quarter-finals, the matches were played as a race to 10 racks. The semi-finals were played as a race to 11 and the final was a race to 13 racks.[6]
Prize fund
[edit]The winner received $40,000 from a total prize fund of $200,000. The breakdown of prize money is shown below:[4][6]
- Winner: $40,000
- Runner-up: $16,000
- Semi-finals: $10,000
- Quarter-finals: $7,150
- 9th–16th: $4,000
- 17th–32nd: $2,000
- 33rd–64th: $1,000
- Total: $200,000
Main draw
[edit]The results of the main draw, from the last-64 round through to the semi-finals, are shown below.[6]
| Last 64 Race to 10 racks | Last 32 Race to 10 racks | Last 16 Race to 10 racks | Quarter-finals Race to 10 racks | Semi-finals Race to 11 racks | |||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 9 | ||||||||||||||||||||||
| | 6 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 1 | ||||||||||||||||||||||
| | 3 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 9 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 4 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 9 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 7 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 5 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 7 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 9 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 7 | ||||||||||||||||||||||
| | 4 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 5 | ||||||||||||||||||||||
| | 11 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 6 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 7 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 5 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 5 | ||||||||||||||||||||||
| | 3 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 3 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 5 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 3 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 6 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 2 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 6 | ||||||||||||||||||||||
| | 5 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| Last 64 Race to 10 racks | Last 32 Race to 10 racks | Last 16 Race to 10 racks | Quarter-finals Race to 10 racks | Semi-finals Race to 11 racks | |||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 7 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 5 | ||||||||||||||||||||||
| | 7 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 2 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 6 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 9 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 3 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 9 | ||||||||||||||||||||||
| | 4 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 7 | ||||||||||||||||||||||
| | 2 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 6 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 11 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 3 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 5 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 2 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 1 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 4 | ||||||||||||||||||||||
| | 5 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 3 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 3 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 6 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 8 | ||||||||||||||||||||||
| | 10 | ||||||||||||||||||||||
| | 2 | ||||||||||||||||||||||
References
[edit]- ↑ "Aloysius Yapp Crowned 2025 UK Open Champion In Ruthless Final Performance". Matchroom Pool. Retrieved 2 June 2026.
- ↑ "Matchroom Pool Launches UK Open With Biggest Prize Fund and Field in British Pool". Matchroom Pool. Retrieved 2 June 2026.
- ↑ "UK Open Pool Championship: Joshua Filler defeats Francisco Sanchez Ruiz at Copper Box Arena". Sky Sports. 22 May 2022. Retrieved 2 June 2026.
- 1 2 "Event Guide | 2025 UK Open Pool Championship". World Nineball Tour. Retrieved 16 July 2026.
- ↑ "Robbie Capito Is the 2024 UK Open Pool Champion". Matchroom Pool. Retrieved 2 June 2026.
- 1 2 3 "UK Open Pool Championship 2025: Draw, live scores, format, prize fund and how to watch". Absolute Pool. 4 May 2025. Retrieved 2 June 2026.