2024 in RISE
| 2024 in RISE | |
|---|---|
| Information | |
| First date | January 14 |
| Events | |
| Total events | 15 |
The year 2024 was the 21st year in the history of RISE, a Japanese kickboxing promotion.
RISE events are streamed on online service Abema TV.
List of events
[edit]| # | Event title | Date | Arena | Location |
|---|---|---|---|---|
| 1 | RISE 175 | January 14, 2024 | Korakuen Hall | |
| 2 | RISE 176 | February 23, 2024 | Korakuen Hall | |
| 3 | RISE ELDORADO 2024 | March 17, 2024 | Tokyo Metropolitan Gymnasium | |
| 4 | RISE 177 | April 21, 2024 | Korakuen Hall | |
| 5 | RISE EVOL.12 | April 12, 2024 | Otemachi Mitsui Hall | |
| 6 | RISE 178 | May 19, 2024 | Korakuen Hall | |
| 7 | RISE WORLD SERIES 2024 OSAKA | June 15, 2024 | EDION Arena Osaka | |
| 8 | RISE 179 | June 30, 2024 | Korakuen Hall | |
| 9 | RISE 180 | July 26, 2024 | Korakuen Hall | |
| 10 | RISE 181 | August 31, 2024 | Korakuen Hall | |
| 11 | RISE WORLD SERIES 2024 YOKOHAMA | September 8, 2024 | Yokohama Buntai | |
| 12 | RISE Fight Club 2 | October 5, 2024 | Non disclosed | |
| 13 | RISE 182 | October 20, 2024 | Korakuen Hall | |
| 14 | RISE 183 | November 29, 2024 | Korakuen Hall | |
| 15 | RISE 184 | December 15, 2024 | Korakuen Hall | |
| 16 | GLORY RISE Featherweight Grand Prix | December 21, 2024 | Makuhari Messe | |
RISE 2024 Awards
[edit]- RISE Fighter of the Year 2024: Ryujin Nasukawa
- RISE Fight of the Year 2024: Haruto Yasumoto vs. Keisuke Monguchi (RISE 182)
- RISE Knockout of the Year 2024: Panuwat TGT vs. Taisei Iwago (RISE 177)
- RISE Rookie of the Year 2024: Ryunosuke Hosokoshi
- RISE Gym of the Year: Oishi Gym
RISE 175
[edit]| RISE 175 | |
|---|---|
| Promotion | RISE |
| Date | January 14, 2024 |
| Venue | Korakuen Hall |
| City | |
RISE 175 was a kickboxing event held by RISE at the Korakuen Hall in Tokyo, Japan on January 14, 2024.
Background
[edit]The main event featured the RISE Super Featherweight (-60kg) Champion Chan Hyung Lee defending his title against Taiga.[1]
Fight Card
[edit]| RISE 175 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the RISE Super Featherweight (-60kg) Champion | ||
| Catchweight 49.5 kg | def. | KO (Body punches) | 2 | 1:32 | |||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | KO (Body punches) | 2 | 1:22 | |||
| Kazuma retirement ceremony | |||||||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | KO (Right cross) | 2 | 2:38 | |||
| Super Featherweight 60 kg | vs. | No Contest (Low blow) | 1 | 1:01 | |||
| Super Featherweight 60 kg | def. | KO (Right cross) | 2 | 2:54 | |||
| Bantamweight 55 kg | draw. | Decision (Majority) | 3 | 3:00 | |||
| Atomweight 46 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | Decision (Majority) | 3 | 3:00 | |||
RISE 176
[edit]| RISE 176 | |
|---|---|
| Promotion | RISE |
| Date | February 23, 2024 |
| Venue | Korakuen Hall |
| City | |
RISE 176 is a kickboxing event that will be held by RISE, on February 23, 2024, at the Korakuen Hall in Tokyo, Japan.
Background
[edit]The main event features the reigning RISE Flyweight (-51.5kg) Champion Riku Kazushima in a 52 kg catchweight non-title bout against Khunsuk Petchyindee.[3]
Fight Card
[edit]| RISE 176 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Catchweight 52 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Super Flyweight 53 kg | def. | KO (Punches) | 3 | 2:31 | |||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Flyweight 51.5 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Lightweight 63 kg | def. | KO (Right cross) | 2 | 2:39 | |||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Atomweight 46 kg | vs. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | TKO (Doctor stoppage) | 3 | ||||
| Featherweight 57.5 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Welterweight 67.5 kg | def. | TKO (Referee stoppage) | 3 | ||||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
Rise eldorado 2024
[edit]| RISE ELDORADO 2024 | |
|---|---|
| Promotion | RISE |
| Date | March 17, 2024 |
| Venue | Tokyo Metropolitan Gymnasium |
| City | |
RISE Eldorado 2024 is a kickboxing event that was held by RISE, on March 17, 2024, at the Tokyo Metropolitan Gymnasium in Tokyo, Japan.
Background
[edit]The main event will feature the RISE Bantamweight (-55kg) World champion Shiro defending his title against 2023 RISE -54 kg World Series Tournament winner Toki Tamaru.[5] The event will also feature five matchups opposing RISE and K-1 fighters.[6]
Fight Card
[edit]| RISE ELDORADO 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Bantamweight 55 kg | nc. | Doctor stop. (Head clash) | 1 | 3:00 | For the RISE Bantamweight (-55kg) World title | ||
| Super Lightweight 65 kg | def. | TKO (3 Knockdowns) | 1 | ||||
| Super Lightweight 65 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Catchweight 53.5 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the ISKA Oriental rules World Flyweight title | ||
| Lightweight 63 kg | def. | Tech.Decision (Majority) | 3 | RISE vs K-1 | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | RISE vs K-1 | ||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | RISE vs K-1 | ||
| Lightweight 63 kg | def. | Decision (Unanimous) | 3 | 3:00 | RISE vs K-1 | ||
| Super lightweight 65 kg | def. | KO (Right cross) | 2 | 1:19 | RISE vs K-1 | ||
| Bantamweight 55 kg | def. | KO (Spinning back fist) | 1 | 2:16 | |||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | Ext.R Decision (Majority) | 4 | 3:00 | |||
| vs. | 2 | 2:00 | Exhibition | ||||
| Preliminary Card | |||||||
| Lightweight 63 kg | def. | KO (Right cross) | 1 | 2:10 | |||
| Mini Flyweight 49 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Super Flyweight 53 kg | def. | Decision (Majority) | 3 | 3:00 | |||
RISE 177
[edit]| RISE 177 | |
|---|---|
| Promotion | RISE |
| Date | April 21, 2024 |
| Venue | Korakuen Hall |
| City | |
RISE 177 is a kickboxing event that was held by RISE, on April 21, 2024, at the Korakuen Hall in Tokyo, Japan.
Background
[edit]A RISE Welterweight title bout between Ryota Nakano and Ryoya Inai was expected to serve as the main event.[8] The title bout was cancelled following Inai's injury. A super featherweight tournament was booked in its place.[9]
Fight Card
[edit]| RISE 177 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Super Featherweight 60 kg | def. | KO (High kick) | 2 | 1:02 | Otokogi Tournament Final | ||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Lightweight 63 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Lightweight 63 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | KO (Left hook) | 3 | 2:56 | |||
| Super Featherweight 60 kg | def. | Decision (Unanimous) | 3 | 3:00 | Otokogi Tournament Semifinal | ||
| Super Featherweight 60 kg | def. | KO (Left hook) | 1 | 3:00 | Otokogi Tournament Semifinal | ||
| W.Mini Flyweight 49 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| W.Atomweight 46 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Lightweight 65 kg | def. | TKO (Referee stoppage) | 3 | 0:17 | |||
RISE EVOL.12
[edit]| RISE EVOL.12 | |
|---|---|
| Promotion | RISE |
| Date | May 12, 2024 |
| Venue | Korakuen Hall |
| City | |
RISE EVOL.12 is a kickboxing event that was held by RISE, on May 12, 2024, at the Korakuen Hall in Tokyo, Japan.
Fight Card
[edit]| RISE EVOL.12 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Lightweight 63 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Flyweight 51.5 kg | def. | TKO (Punches) | 1 | 1:39 | |||
| Super Flyweight 63 kg | draw. | Decision (Unanimous) | 3 | 3:00 | |||
| Atomweight 46 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Mini Flyweight 49 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
RISE 178
[edit]| RISE 178 | |
|---|---|
| Promotion | RISE |
| Date | May 19, 2024 |
| Venue | Otemachi Mitsui Hall |
| City | |
RISE 178 is a kickboxing event that was held by RISE, on May 19, 2024, at the Otemachi Mitsui Hall in Tokyo, Japan.
Background
[edit]A non-title bout between RISE Bantamweight (-55kg) Champion Koki Osaki and Aiman Lahmar was initially scheduled as the main event,[11] Lahmar was later replaced by WAKO Pro World champion Samvel Babayan. A non-title bout between current and former RISE Queen Mini Flyweight (-49kg) Champion Arina Kobayashi and Manazo Kobayashi served as the co-main event.[12]
Fight Card
[edit]| RISE 178 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Catchweight 50 kg | def. | Decision (Unanimous) | 3 | 3:00 | Open finger gloves match | ||
| Catchweight 58 kg | def. | KO (Left hook to the body) | 2 | 1:49 | |||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Welterweight 67.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Middleweight 70 kg | def. | Decision (Split) | 3 | 3:00 | |||
| Heavyweight | def. | KO (Right straight) | 1 | 0:42 | |||
| Super featherweight 60 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Featherweight 60 kg | def. | KO | |||||
| Lightweight 63 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Lightweight 63 kg | draw. | Decision (Majority) | 3 | 3:00 | |||
RISE WORLD SERIES 2024 Osaka
[edit]| RISE WORLD SERIES 2024 OSAKA | |
|---|---|
| Promotion | RISE |
| Date | June 15, 2024 |
| Venue | EDION Arena Osaka |
| City | |
RISE WORLD SERIES 2024 OSAKA is a kickboxing event that was held by RISE, on June 15, 2024, at the EDION Arena Osaka in Osaka, Japan.
Background
[edit]The event was headlined by a RISE Super Flyweight title bout between champion Kazuki Osaki and challenger Jin Mandokoro.[13]
Fight Card
[edit]| RISE WORLD SERIES 2024 OSAKA | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the RISE Super Flyweight title | ||
| Lightweight 63 kg | def. | TKO (3 Knockdowns) | 3 | ||||
| Welterweight 67.5 kg | draw. | Tech. Decision (Majority) | 2 | ||||
| Catchweight 52 kg | def. | KO (Body punches) | 3 | 2:25 | |||
| Flyweight 51.5 kg | def. | Decision (Split) | 3 | 3:00 | |||
| Catchweight 61.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Flyweight 53 kg | def. | KO (Left body kick) | 1 | 0:36 | |||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Light Heavyweight 90 kg | def. | KO (Left body kick) | 3 | 0:58 | |||
| Super Lightweight 65 kg | def. | TKO (3 Knockdowns) | 2 | 1:45 | Open finger gloves match | ||
| Middleweight 70 kg | def. | KO (Left hook to the body) | 3 | 0:34 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Flyweight 53 kg | def. | KO (injury) | 3 | 1:47 | |||
| Prelims | |||||||
| Flyweight 51.5 kg | def. | TKO (Punches) | 1 | 2:36 | |||
| Super Lightweight 65 kg | def. | KO (Knees) | 2 | 1:36 | |||
| Featherweight 57.5 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Women Atomweight 46 kg | def. | Decision (Majority) | 3 | 3:00 | |||
RISE 179
[edit]| RISE 179 | |
|---|---|
| Promotion | RISE |
| Date | June 30, 2024 |
| Venue | Korakuen Hall |
| City | |
RISE 179 is a kickboxing event that was held by RISE, on June 30, 2024, at the Korakuen Hall in Tokyo, Japan.
Background
[edit]A bantamweight bout between Shiro and Christian Manzo was booked as the event headliner.[14]
Fight Card
[edit]| RISE 179 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Flyweight 51.5 kg | def. | KO (Left hook) | 1 | 1:04 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | TKO (3 Knockdowns) | 2 | 2:20 | |||
| Middleweight 70 kg | def. | KO (Right hook) | 2 | 1:20 | |||
| Super Featherweight 60 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Featherweight 60 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Lightweight 63 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Women Mini Flyweight 49 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Welterweight 67.5 kg | def. | KO (Right cross) | 2 | 0:28 | |||
RISE 180
[edit]| RISE 180 | |
|---|---|
| Promotion | RISE |
| Date | July 26, 2024 |
| Venue | Korakuen Hall |
| City | |
RISE 180 is a kickboxing event that was held by RISE, on July 26, 2024, at the Korakuen Hall in Tokyo, Japan.
Background
[edit]A women's atomweight bout between Koyuki Miyazaki and the former WBC light flyweight champion Samson C2M Muaythai&Fitness headlined the event.[15]
Fight Card
[edit]| RISE 180 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Atomweight 46 kg | def. | TKO (Referee stoppage) | 2 | 2:17 | |||
| Super lightweight 65 kg | def. | KO (Right hook) | 2 | 0:27 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| W.Flyweight 52 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | TKO (3 Knockdowns) | 2 | 1:29 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super featherweight 60 kg | def. | KO (Knee) | 1 | 0:29 | |||
| Atomweight 46 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Atomweight 46 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
RISE 181
[edit]| RISE 181 | |
|---|---|
| Promotion | RISE |
| Date | August 31, 2024 |
| Venue | Korakuen Hall |
| City | |
RISE 181 is a kickboxing event held by RISE, on August 31, 2024, at the Korakuen Hall in Tokyo, Japan.
Background
[edit]A RISE Bantamweight (-55kg) title bout between Koki Osaki and Ryunosuke Omori was booked as the event headliner.[16]
Fight Card
[edit]| RISE 181 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the RISE Bantamweight (-55kg) title | ||
| Catchweight 52 kg | def. | KO (Left cross) | 1 | 2:37 | |||
| Super Featherweight 60 kg | def. | Decision (Split) | 3 | 3:00 | |||
| Super Featherweight 60 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Ext. R. Decision (Unanimous) | 4 | 3:00 | |||
| Lightweight 62.5 kg | def. | TKO (Left hook to the body) | 2 | 1:03 | |||
| Mini Flyweight 49 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Atomweight 46 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Lightweight 65 kg | def. | TKO (Punches) | 1 | 1:35 | |||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
Rise world series 2024 yokohama
[edit]| RISE WORLD SERIES 2024 YOKOHAMA | |
|---|---|
| Promotion | RISE |
| Date | September 8, 2024 |
| Venue | Yokohama Buntail |
| City | |
RISE WORLD SERIES 2024 YOKOHAMA is a kickboxing event that was held by RISE, on September 8, 2024, at the Yokohama Buntai in Yokohama, Japan.
Background
[edit]A rematch between Shiro and Toki Tamaru for the RISE Bantamweight (-55kg) World title was scheduled as the main event.[17]
Fight Card
[edit]| RISE WORLD SERIES 2024 YOKOHAMA | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the RISE Bantamweight (-55kg) World title | ||
| Catchweight 61.5 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Super Lightweight 65 kg | def. | KO (Right cross) | 1 | 2:22 | |||
| Super Lightweight 65 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Super Lightweight 65 kg | def. | KO (Knee to the body) | 1 | 1:43 | |||
| Super Flyweight 53 kg | def. | KO (Left hook to the body) | 2 | 0:27 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 61.5 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Welterweight 67.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Super Flyweight 53 kg | def. | KO (Spinning backfist) | 1 | 0:43 | |||
| Super Featherweight 60 kg | def. | KO (Right hook) | 1 | 1:13 | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Prelims | |||||||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Mini Flyweight 49 kg | draw. | Decision (Split) | 3 | 3:00 | |||
| Lightweight 63 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
RISE Fight Club 2
[edit]| RISE Fight Club 2 | |
|---|---|
| Promotion | RISE |
| Date | October 5, 2024 |
| Venue | Non disclosed |
| City | |
RISE Fight Club 2 is a kickboxing event that will be held by RISE, on October 5, 2024, in Tokyo, Japan.
Fight Card
[edit]| RISE Fight Club 2 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Super Lightweight 65 kg | def. | KO (Right hook) | 3 | 0:14 | |||
| Catchweight 84 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 67.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 70 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Lightweight 63 kg | def. | KO (right uppercut) | 2 | 2:00 | |||
| Super Featherweight 60 kg | def. | KO | 2 | 1:10 | |||
RISE 182
[edit]| RISE 182 | |
|---|---|
| Promotion | RISE |
| Date | October 20, 2024 |
| Venue | Korakuen Hall |
| City | |
RISE 182 is a kickboxing event that will be held by RISE, on October 20, 2024, at the Korakuen Hall in Tokyo, Japan.
Background
[edit]RISE Featherweight (-57.5kg) title bout between champion Keisuke Monguchi and challenger Haruto Yasumoto served as the main event.[18]
Fight Card
[edit]| RISE 182 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the RISE Featherweight title | ||
| W.Flyweight 52 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Middleweight 70 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Middleweight 70 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Akari retirement ceremony | |||||||
| Welterweight 67.5 kg | def. | KO (Right hook) | 3 | 2:58 | |||
| Lightweight 63 kg | def. | Decision (Split) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Featherweight 60 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Women's Flyweight 52 kg | draw. | Decision (Unanimous) | 3 | 3:00 | |||
| Lightweight 63 kg | draw. | Decision (Majority) | 3 | 3:00 | |||
| Super Featherweight 60 kg | def. | TKO (Corner stoppage) | 2 | 2:44 | |||
RISE 183
[edit]| RISE 183 | |
|---|---|
| Promotion | RISE |
| Date | November 23, 2024 |
| Venue | Korakuen Hall |
| City | |
RISE 183 is a kickboxing event that will be held by RISE, on November 23, 2024, at the Korakuen Hall in Tokyo, Japan.
Background
[edit]A RISE Flyweight (-51.5kg) title bout between Riku Kazushima and Ryujin Nasukawa was booked as the main event.[19]
Fight Card
[edit]| RISE 183 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Flyweight 51.5 kg | def. | TKO (Left hook) | 1 | 2:12 | For the RISE Flyweight (-51.5kg) title | ||
| Bantamweight 55 kg | def. | TKO (Leg injury) | 1 | ||||
| Lightweight 63 kg | def. | KO (High kick) | 1 | ||||
| Lightweight 63 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Hideki retirement ceremony | |||||||
| Featherweight 57.5 kg | def. | TKO (Corner stoppage) | 1 | 1:40 | |||
| Featherweight 57.5 kg | def. | TKO (Left hook) | 3 | 2:33 | |||
| Super Featherweight 60 kg | def. | KO (Left high kick) | 2 | ||||
| Welterweight 67.5 kg | def. | KO (Low kick) | 2 | ||||
| Mini Flyweight 49 kg | def. | Ext.R Decision (Majority) | 4 | 3:00 | |||
| Super Flyweight 53 kg | def. | Decision (Split) | 3 | 3:00 | |||
RISE 184
[edit]| RISE 184 | |
|---|---|
| Promotion | RISE |
| Date | December 15, 2024 |
| Venue | Korakuen Hall |
| City | |
RISE 184 is a kickboxing event that will be held by RISE, on December 15, 2024, at the Korakuen Hall in Tokyo, Japan.
Background
[edit]Fight Card
[edit]| RISE 184 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the vacant RISE Super Flyweight title | ||
| Women's Flyweight 52 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the RISE Women's Flyweight title | ||
| Atomweight 46 kg | def. | KO (Left high kick) | 2 | 2:58 | |||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 58 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Featherweight 60 kg | def. | TKO (Knees) | 2 | ||||
| Bantamweight 55 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Atomweight 46 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Flyweight 51.5 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Atomweight 46 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Light Heavyweight 90 kg | def. | TKO (Low kicks) | 3 | ||||
GLORY RISE Featherweight Grand Prix
[edit]| RISE WORLD SERIES 2024 FINAL | |
|---|---|
| Promotion | RISE GLORY |
| Date | December 21, 2024 |
| Venue | Makuhari Messe |
| City | |
GLORY RISE Featherweight Grand Prix or RISE WORLD SERIES 2024 FINAL was a kickboxing event that was held by RISE in collaboration with Glory, on December 21, 2024, at the Makuhari Messe in Chiba, Japan.
Background
[edit]2024 GLORY RISE Featherweight Grand Prix bracket
[edit]| Quarter-finals | Semi-finals | Final | ||||||||||||
| 3 | ||||||||||||||
| UD | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
| MD | ||||||||||||||
| 3 | ||||||||||||||
| SD | ||||||||||||||
| 3 | ||||||||||||||
| UD | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| TKO | ||||||||||||||
| 1 | ||||||||||||||
| KO | ||||||||||||||
Fight Card
[edit]| RISE WORLD SERIES 2024 Final / GLORY RISE Featherweight Grand Prix | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Super Lightweight 65 kg | def. | Decision (Split) | 3 | 3:00 | GLORY RISE Featherweight Grand Prix Final | ||
| Welterweight 67.5 kg | def. | Decision (Unanimous) | 5 | 3:00 | for the vacant RISE Welterweight title | ||
| Super Flyweight 53 kg | def. | KO (Knee to the body) | 2 | 2:06 | |||
| Super Lightweight 65 kg | def. | TKO (2 Knockdowns) | 1 | GLORY RISE Featherweight Grand Prix Semifinal | |||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | GLORY RISE Featherweight Grand Prix Semifinal | ||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 61.5 kg | def. | Ext.R Decision (Split) | 4 | 3:00 | |||
| Super Lightweight 65 kg | def. | KO (Right cross) | 1 | 3:00 | GLORY RISE Featherweight Grand Prix Quarterfinals | ||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | GLORY RISE Featherweight Grand Prix Quarterfinals | ||
| Super Lightweight 65 kg | def. | Decision (Majority) | 3 | 3:00 | GLORY RISE Featherweight Grand Prix Quarterfinals | ||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | GLORY RISE Featherweight Grand Prix Quarterfinals | ||
| Super Lightweight 65 kg | def. | TKO (2 Knockdowns) | 3 | 2 | GLORY RISE Featherweight Grand Prix reserve | ||
| Catchweight 56 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | KO (Right cross) | 1 | 1:26 | |||
