2017 Lamborghini Super Trofeo Asia
The 2017 Lamborghini Super Trofeo Asia was the sixth season of the Lamborghini Super Trofeo Asia. The season began on April 7 at Sepang International Circuit, and ended on November 17 with the World Final at the Imola Circuit. The series served as part of the support package to the Blancpain GT Series Asia.
The Pro class championship was dominated by Kei Cozzolino and Afiq Yazid who secured pole position in every event, as well as winning ten out of the twelve races, and secured the championship in the penultimate round in Shanghai. Similar domination occurred across the other categories with Rik Breukers and Nigel Farmer securing the Pro-Am class, Andrew Haryanto winning the Am championship with a round to spare and Supachai Weeraborwornpong winning the Lamborghini Cup.[1][2]
Calendar
[edit]The following circuits hosted at least one round of the 2017 championship.[3][4]
| Rnd. | Circuit | Date | Supporting |
|---|---|---|---|
| 1 | 7–9 April | Blancpain GT Series Asia Formula Masters China | |
| 2 | 19–21 May | Blancpain GT Series Asia | |
| 3 | 22–25 June | Blancpain GT Series Asia Japanese Formula 3 Championship | |
| 4 | 18–20 August | Blancpain GT Series Asia | |
| 5 | 22–24 September | Blancpain GT Series Asia Formula Masters China | |
| 6 | 16–17 November | Lamborghini Super Trofeo World Finals | |
| WF | 18–19 November |
Teams and drivers
[edit]
|
|
Race results
[edit]| Round | Circuit | Pole Position | Pro Winners | Pro-Am Winners | Am Winners | LC Winners | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | ||||||
| R2 | |||||||
| 2 | R1 | ||||||
| R2 | |||||||
| 3 | R1 | ||||||
| R2 | |||||||
| 4 | R1 | ||||||
| R2 | |||||||
| 5 | R1 | ||||||
| R2 | |||||||
| 6 | R1 | ||||||
| R2 | |||||||
Championship standings
[edit]Scoring system
[edit]| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Pro
[edit]| Pos. | Driver | Team | SEP |
BUR |
SUZ |
FUJ |
SHA |
IMO |
Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 186 | ||
| 2 | 1 | 2 | 2 | Ret | 2 | 2 | 3 | 2 | 3 | 1 | Ret | 4 | 118 | ||
| 3 | 4 | 3 | 4 | 3 | 5 | 7 | 4 | Ret | 5 | 4 | 2 | 2 | 92 | ||
| 4 | 2 | Ret | 2 | 2 | 3 | 2 | 3 | 1 | Ret | 4 | 91 | ||||
| 5 | 3 | 4 | 3 | 2 | 3 | 5 | 5 | 5 | 3 | 3 | 88 | ||||
| 6 | 4 | 3 | 4 | 3 | 5 | 7 | 4 | Ret | 54 | ||||||
| 7 | 6 | 5 | 5 | 4 | 2 | 2 | 49 | ||||||||
| 8 | 6 | 4 | Ret | 3 | 4 | 3 | 41 | ||||||||
| 9 | 4 | 3 | 2 | 4 | 38 | ||||||||||
| 10 | 2 | 4 | 4 | 3 | 38 | ||||||||||
| 11 | 1 | 2 | 27 | ||||||||||||
| 12 | 4 | 3 | 18 | ||||||||||||
| 13 | 6 | 4 | 13 | ||||||||||||
| 14 | 2 | Ret | 12 | ||||||||||||
| 15 | 5 | 6 | 11 | ||||||||||||
| 16 | 6 | 5 | 11 | ||||||||||||
| 17 | Ret | 3 | 10 | ||||||||||||
| 18 | 7 | 6 | 9 | ||||||||||||
| Pos. | Driver | Team | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts |
SEP |
BUR |
SUZ |
FUJ |
SHA |
IMO | ||||||||||
Pro-Am
[edit]| Pos. | Driver | Team | SEP |
BUR |
SUZ |
FUJ |
SHA |
IMO |
Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | 1 | 1 | 2 | 1 | 2 | Ret | 3 | 1 | 1 | 1 | 3 | 2 | 151 | ||
| 2 | 2 | 2 | 3 | 3 | Ret | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 119 | ||
| 3 | 1 | 2 | Ret | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 100 | ||||
| 4 | 1 | 2 | Ret | 2 | 2 | 4 | 60 | ||||||||
| 5 | 1 | 1 | 1 | 3 | 57 | ||||||||||
| 6 | 1 | 1 | 31 | ||||||||||||
| 7 | 3 | 2 | 22 | ||||||||||||
| 8 | 4 | 3 | 18 | ||||||||||||
| Pos. | Driver | Team | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts |
SEP |
BUR |
SUZ |
FUJ |
SHA |
IMO | ||||||||||
Am
[edit]| Pos. | Driver | Team | SEP |
BUR |
SUZ |
FUJ |
SHA |
IMO |
Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 154 | ||||
| 2 | 2 | 3 | 4 | Ret | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 113 | ||
| 3 | 1 | 2 | 1 | 1 | 1 | 1 | 91 | ||||||||
| 4 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 78 | ||||||
| 5 | 3 | 2 | 2 | 1 | 50 | ||||||||||
| 6 | 1 | 1 | 32 | ||||||||||||
| 7 | 1 | 1 | 30 | ||||||||||||
| 8 | 2 | 2 | 25 | ||||||||||||
| 9 | 4 | 2 | 20 | ||||||||||||
| 10 | 3 | 6 | 16 | ||||||||||||
| 11 | 5 | 4 | 14 | ||||||||||||
| Pos. | Driver | Team | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts |
SEP |
BUR |
SUZ |
FUJ |
SHA |
IMO | ||||||||||
Lamborghini Cup
[edit]| Pos. | Driver | Team | SEP |
BUR |
SUZ |
FUJ |
SHA |
IMO |
Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 177 | ||
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 148 | ||
| 3 | 3 | 1 | 25 | ||||||||||||
| 4 | 2 | 4 | 21 | ||||||||||||
| 5 | 3 | 3 | 20 | ||||||||||||
| Pos. | Driver | Team | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts |
SEP |
BUR |
SUZ |
FUJ |
SHA |
IMO | ||||||||||
Notes
[edit]References
[edit]- ↑ "Eight Wins, Zero Defeats: How Cozzolino and Yazid Turned Super Trofeo Asia Into a Masterclass". LamboCars. 2017-09-23. Retrieved 2026-08-09.
- ↑ "Cozzolino and Yazid secured the title in the Lamborghini Super Trofeo Asia". The News Market. 2017-09-23. Retrieved 2026-08-09.
- ↑ "Lamborghini Super Trofeo 2017 calendars revealed". autohebdof1.com. 2016-12-02. Retrieved 2026-08-09.
- ↑ "2017 Lamborghini Super Trofeo Asia". RacingCalendar.net. Retrieved 2026-08-09.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 "Lamborghini Super Trofeo Asia Series 2017 Kicks Off In Sepang With Teams From Asia, Europe and the Middle East Vying For The Number 1 Spot". The News Market. 2017-04-08. Retrieved 2026-08-09.
- ↑ "FFF Racing welcomes Jack Bartholomew to Lamborghini Super Trofeo ranks". BAM Motorsports Management. 2016-12-21. Retrieved 2026-08-09.
- ↑ "Australian racer Spike Goddard welcomed to FFF Racing's Young Driver Programme". BAM Motorsports Management. 2017-02-03. Retrieved 2026-08-09.