2012 Manipur Legislative Assembly election
28 January 2012
| ||||||||||||||||||||||||||||||||||||||||
All 60 assembly constituencies 31 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 79.19% | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Structure of the Manipur Legislative Assembly after the election | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
The 2012 Manipur Legislative Assembly election was held in Indian state of Manipur in Feb-March 2012, to elect 60 members to the Manipur Legislative Assembly.[1]
Parties contested
[edit]| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Indian National Congress | Okram Ibobi Singh | 60 | |||
| All India Trinamool Congress | Maibam Kunjo | 47 | |||
| Manipur State Congress Party | Y. Mani Singh | 31 | |||
| Communist Party of India | Ardhendu Bhushan Bardhan | 24 | |||
| Nationalist Congress Party | P. A. Sangma | 22 | |||
| Bharatiya Janata Party | Nitin Gadkari | 19 | |||
| Manipur People's Party | O. Joy Singh | 14 | |||
| Naga People's Front | Neiphiu Rio | 12 | |||
Results
[edit]The Voter turnout was 79.19%. Congress won majority of the seats, the first time in the history of the state that a single party held a majority, which was helped by the divide in the opposition forces.[2] Incumbent Chief Minister Okram Ibobi Singh was re-elected for the post.
The opposition was divided between the People's Democratic Front, five-party grand alliance consisting of the Manipur Peoples Party, Nationalist Congress Party, Janata Dal (United), Communist Party of India (Marxist), and the Rashtriya Janata Dal which did not put up any candidate. The Trinamool Congress was the over major political party contesting.[2]
In 2014, the Manipur State Congress Party (MSCP) merged with the Indian National Congress which raised the number of INC MLAs to 47.[3]
| Parties and coalitions | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Won | +/− | |||||
| Indian National Congress (INC) | 592,566 | 42.4 | 42 | ||||||
| All India Trinamool Congress (AITC) | 237,517 | 17.0 | 7 | ||||||
| Manipur State Congress Party (MSCP) | 117,170 | 8.4 | 5 | ||||||
| Naga People's Front (NPF) | 104,793 | 7.2 | 4 | ||||||
| Nationalist Congress Party (NCP) | 100,986 | 7.2 | 1 | ||||||
| Communist Party of India (CPI) | 80,798 | 5.8 | 0 | ||||||
| Manipur People's Party (MPP) | 73,276 | 5.2 | 0 | ||||||
| Lok Janshakti Party (LJP) | 7,727 | 0.6 | 1 | ||||||
| Rashtriya Janata Dal (RJD) | N/a | 0 | |||||||
| Independent | 46,023 | 3.3 | 0 | ||||||
| Total | 100.00 | 60 | ±0 | ||||||
Results by district
[edit]| District | Seats | INC | AITC | MSCP | NPF | OTH |
|---|---|---|---|---|---|---|
| Imphal East | 11 | 8 | 2 | 1 | 0 | 0 |
| Imphal West | 13 | 7 | 3 | 1 | 0 | 2 |
| Bishnupur | 6 | 5 | 1 | 0 | 0 | 0 |
| Thoubal | 10 | 8 | 1 | 1 | 0 | 0 |
| Chandel | 2 | 1 | 0 | 0 | 1 | 0 |
| Ukhrul | 3 | 2 | 0 | 0 | 1 | 0 |
| Senapati | 6 | 3 | 0 | 1 | 2 | 0 |
| Tamenglong | 3 | 2 | 0 | 1 | 0 | 0 |
| Churachandpur | 6 | 6 | 0 | 0 | 0 | 0 |
| Total | 60 | 42 | 7 | 5 | 4 | 2 |
Results by constituency
[edit]The list of winners and runners-up in each constituency are given below:
| District | Constituency | Winner | Runner Up | Margin | % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name[a] | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||||
| Imphal East | 1 | Khundrakpam | T. L. Singh | INC | 9,182 | 49.37 | I. Mangiton | BJP | 3,678 | 19.78 | 5,504 | 29.59 | ||
| 2 | Heingang | N. Biren Singh | INC | 11,872 | 51.50 | N. R. Meetei | NCP | 9,790 | 42.47 | 2,082 | 9.03 | |||
| 3 | Khurai | Ng. Bijoy Singh | INC | 11,618 | 44.92 | L. S. Meitei | AITC | 6,529 | 25.24 | 5,089 | 19.68 | |||
| 4 | Kshetrigao | Amin Shah | INC | 7,981 | 31.31 | T. N. Singh | NCP | 4,987 | 19.56 | 2,994 | 11.75 | |||
| 5 | Thongju | T. Biswajit Singh | AITC | 10,299 | 41.81 | Bijoy Koijam | INC | 9,696 | 39.37 | 603 | 2.44 | |||
| 6 | Keirao | Karam T. Singh | MSCP | 8,865 | 38.71 | Md. Alauddin Khan | INC | 7,415 | 32.38 | 1,450 | 6.33 | |||
| 7 | Andro | T. Shyamkumar | AITC | 16,989 | 67.94 | Alhaj Md. Ahamed Ali | INC | 6,557 | 26.22 | 10,432 | 41.72 | |||
| 8 | Lamlai | K. Biren Singh | INC | 9,923 | 43.08 | P. Parijat Singh | CPI | 8,139 | 35.33 | 1,784 | 7.75 | |||
| Imphal West | 9 | Thangmeiband | K. Joykisan | AITC | 7,670 | 36.01 | Jyotin Waikhom | INC | 6,686 | 31.39 | 984 | 4.62 | ||
| 10 | Uripok | L. N. Singh | INC | 4,864 | 27.84 | N. Dwijamani Singh | IND | 3,779 | 21.63 | 1,085 | 6.21 | |||
| 11 | Sagolband | R. Imo Singh | MSCP | 9,150 | 50.57 | K. Loken Singh | INC | 8,731 | 48.25 | 419 | 2.32 | |||
| 12 | Keishamthong | L. Ibomcha Singh | NCP | 9,795 | 46.75 | L. J. Singh | INC | 8,336 | 39.79 | 1,459 | 6.96 | |||
| 13 | Singjamei | I. Hemochandra Singh | INC | 7,975 | 49.61 | Y. Khemchand Singh | AITC | 7,818 | 48.64 | 157 | 0.97 | |||
| Imphal East | 14 | Yaiskul | Elangbam Chand Singh | INC | 6,650 | 33.64 | H. Jayadeva Sharma | IND | 6,325 | 31.99 | 325 | 1.65 | ||
| 15 | Wangkhei | Yumkham Erabot Singh | INC | 10,981 | 44.72 | Henry Okram | MSCP | 9,405 | 38.30 | 1,576 | 6.42 | |||
| Imphal West | 16 | Sekmai (SC) | K. Devendro Singh | INC | 5,897 | 28.44 | Heikham Dingo | AITC | 5,242 | 25.28 | 655 | 3.16 | ||
| 17 | Lamsang | W. Brajabidhu Singh | INC | 10,053 | 40.38 | S. Rajen Singh | NCP | 6,909 | 27.75 | 3,144 | 12.63 | |||
| 18 | Konthoujam | K. Sharat Singh | AITC | 10,807 | 45.87 | Dr. Sapam Ranjan Singh | INC | 10,293 | 43.69 | 514 | 2.18 | |||
| 19 | Patsoi | Akoijam Mirabai Devi | INC | 14,257 | 52.65 | S. Kunjakeswor Singh | AITC | 8,710 | 32.17 | 5,547 | 20.48 | |||
| 20 | Langthabal | Karam Shyam | LJP | 7,575 | 35.78 | Okram Joy Singh | MPP | 6,540 | 30.89 | 1,035 | 4.89 | |||
| 21 | Naoriya Pakhanglakpa |
R. K. Anand | INC | 8,750 | 32.87 | K. Rojenkumar Singh | AITC | 6,735 | 25.30 | 2,015 | 7.57 | |||
| 22 | Wangoi | Oinam Lukhoi Singh | AITC | 9,154 | 38.70 | Salam Joy Singh | NCP | 8,972 | 37.93 | 182 | 0.77 | |||
| 23 | Mayang Imphal | K. Ratankumar Singh | INC | 10,353 | 43.90 | K. Manglem Singh | AITC | 9,562 | 40.54 | 791 | 3.36 | |||
| Bishnupur | 24 | Nambol | N. Loken Singh | INC | 13,708 | 51.31 | T. Chaoba Singh | MPP | 12,902 | 48.29 | 806 | 3.02 | ||
| 25 | Oinam | Irengbam Ibohalbi Singh | AITC | 7,074 | 30.87 | L. Radhakishore Singh | MSCP | 6,118 | 26.70 | 956 | 4.17 | |||
| 26 | Bishnupur | Konthoujam Govindas | INC | 13,308 | 55.27 | Thiyam Yaima | MSCP | 6,655 | 27.64 | 6,653 | 27.63 | |||
| 27 | Moirang | M. Prithviraj Singh | INC | 14,521 | 52.08 | P. Sharatchandra Singh | NCP | 13,363 | 47.92 | 1,158 | 4.16 | |||
| 28 | Thanga | Tongbram Mangibabu | INC | 4,881 | 26.74 | T. Robindro Singh | AITC | 4,710 | 25.80 | 171 | 0.94 | |||
| 29 | Kumbi | Sanasam Bira Singh | INC | 8,572 | 40.07 | Ningthoujam Mangi | CPI | 7,557 | 35.32 | 1,015 | 4.75 | |||
| Thoubal | 30 | Lilong | Md. Abdul Nasir | INC | 10,668 | 42.28 | Md. Azizul Haque Khan | IND | 6,711 | 26.60 | 3,957 | 15.68 | ||
| 31 | Thoubal | Okram Ibobi Singh | INC | 19,121 | 82.97 | Oinam Indira | BJP | 3,668 | 15.92 | 15,453 | 67.05 | |||
| 32 | Wangkhem | K. M. Singh | INC | 9,418 | 39.41 | Nimaichand Luwang | MPP | 6,462 | 27.04 | 2,956 | 12.37 | |||
| 33 | Heirok | Moirangthem Okendro | INC | 13,535 | 53.21 | N. Sovakiran Singh | MPP | 7,764 | 30.52 | 5,771 | 22.69 | |||
| 34 | Wangjing Tentha | Paonam Brojen | MSCP | 12,207 | 45.50 | M. Hemanta Singh | INC | 8,454 | 31.51 | 3,753 | 13.99 | |||
| 35 | Khangabok | Okram Landhoni Devi | INC | 18,339 | 68.03 | Laishram Jatra Singh | MPP | 8,468 | 31.41 | 9,871 | 36.62 | |||
| 36 | Wabgai | Md. Fajur Rahim | INC | 10,021 | 43.75 | Dr. Usham Deben Singh | AITC | 6,673 | 29.13 | 3,348 | 14.62 | |||
| 37 | Kakching | Y. Surchandra Singh | INC | 12,543 | 62.16 | Naorem Achouba | CPI | 7,634 | 37.84 | 4,909 | 24.32 | |||
| 38 | Hiyanglam | Maibam Kunjo | AITC | 6,574 | 31.16 | E. Dwijamani Singh | INC | 6,557 | 31.08 | 17 | 0.08 | |||
| 39 | Sugnu | Kangujam Ranjit Singh | INC | 11,534 | 58.01 | Yumnam Jiban | CPI | 3,579 | 18.00 | 7,955 | 40.01 | |||
| Imphal East | 40 | Jiribam | T. Debendra Singh | INC | 8,424 | 43.75 | A. Biren | AITC | 7,346 | 38.15 | 1,078 | 5.60 | ||
| Chandel | 41 | Chandel (ST) | St. Nunghlung Victor | NPF | 13,324 | 37.37 | Thangkholun Haokip | INC | 13,158 | 36.91 | 166 | 0.46 | ||
| 42 | Tengnoupal (ST) | D. Korungthang | INC | 13,434 | 44.16 | Kh. David Charanga | NPF | 6,807 | 22.38 | 6,627 | 21.78 | |||
| Ukhrul | 43 | Phungyar (ST) | Victor Keishing | INC | 8,525 | 52.05 | Honreikhui Kashung | NPF | 6,830 | 41.70 | 1,695 | 10.35 | ||
| 44 | Ukhrul (ST) | Samuel Risom | NPF | 4,831 | 21.75 | Alfred Arthur | INC | 4,761 | 21.43 | 70 | 0.32 | |||
| 45 | Chingai (ST) | M.K. Preshow | INC | 9,865 | 36.97 | Khashim Vashum | IND | 9,050 | 33.91 | 815 | 3.06 | |||
| Senapati | 46 | Saikul (ST) | Yamthong Haokip | INC | 8,700 | 41.47 | Chungkhokai Doungel | AITC | 7,211 | 34.37 | 1,489 | 7.10 | ||
| 47 | Karong (ST) | V. Alexander Pao | NPF | 21,891 | 58.15 | D. D. Thaisii | INC | 15,755 | 41.85 | 6,136 | 16.30 | |||
| 48 | Mao (ST) | Losii Dikho | NPF | 21,634 | 48.24 | P. T. Arhai | INC | 12,704 | 28.33 | 8,930 | 19.91 | |||
| 49 | Tadubi (ST) | Francis Ngajokpa | INC | 18,006 | 55.43 | K. Raina | NPF | 11,951 | 36.79 | 6,055 | 18.64 | |||
| 50 | Kangpokpi | Nemcha Kipgen | MSCP | 6,639 | 39.00 | Khadga Bahadur | AITC | 6,196 | 36.40 | 443 | 2.60 | |||
| 51 | Saitu (ST) | Ngamthang Haokip | INC | 15,695 | 55.99 | Haokholet Kipgen | NPP | 9,509 | 33.92 | 6,186 | 22.07 | |||
| Tamenglong | 52 | Tamei (ST) | Kikhonbou Newmai | INC | 10,977 | 47.79 | Awangbow Newmai | MSCP | 9,579 | 41.70 | 1,398 | 6.09 | ||
| 53 | Tamenglong (ST) | J. Panmei | MSCP | 7,675 | 41.26 | Khangthuanang | INC | 7,009 | 37.68 | 666 | 3.58 | |||
| 54 | Nungba (ST) | Gaikhangam | INC | 9,040 | 53.68 | Adim Pamei | MSCP | 6,710 | 39.84 | 2,330 | 13.84 | |||
| Churachandpur | 55 | Tipaimukh (ST) | Chaltonlien Amo | INC | 4,551 | 40.70 | Lalumkhum Fimate | AITC | 3,639 | 32.54 | 912 | 8.16 | ||
| 56 | Thanlon (ST) | Vungzagin Valte | INC | 3,486 | 43.30 | V. Hangkhanlian | NPP | 3,195 | 39.69 | 291 | 3.61 | |||
| 57 | Henglep (ST) | T. Manga Vaiphei | INC | 4,793 | 27.53 | T. T. Haokip | AITC | 4,428 | 25.43 | 365 | 2.10 | |||
| 58 | Churachandpur (ST) | P. Tonsing | INC | 18,093 | 60.11 | P. Songlianlal | AITC | 10,342 | 34.36 | 7,751 | 25.75 | |||
| 59 | Saikot (ST) | T. N. Haokip | INC | 13,684 | 45.60 | Lunkholal | AITC | 5,527 | 18.42 | 8,157 | 27.18 | |||
| 60 | Singhat (ST) | Ginsuanhau Zou | INC | 12,875 | 83.70 | T. Hangkhanpau | AITC | 2,185 | 14.20 | 10,690 | 69.50 | |||
- ↑ SC and ST indicate constituencies reserved for Scheduled Castes and Scheduled Tribes respectively.
See also
[edit]References
[edit]- 1 2 "Statistical Report on General Election, 2012 to the Legislative Assembly of Manipur". Election Commission of India. Archived from the original on 15 May 2019. Retrieved 29 November 2020.
- 1 2 "Tenth Assembly Elections in Manipur". Economic and Political Weekly. 47 (14): 67–70. 2012. ISSN 0012-9976. JSTOR 23214681.
- ↑ "Manipur party joins Cong". The Telegraph (India). 4 April 2014. Archived from the original on 9 December 2018. Retrieved 30 November 2020.