1964 West Texas State Buffaloes football team
Appearance
| 1964 West Texas State Buffaloes football | |
|---|---|
| Conference | Independent |
| Record | 4–6 |
| Head coach |
|
| Home stadium | Buffalo Bowl |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Notre Dame | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Western | – | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1964 West Texas State Buffaloes football team represented West Texas State University (now known as West Texas A&M University) as an independent during the 1964 NCAA University Division football season. In their fifth season under head coach Joe Kerbel, the Buffaloes compiled an 4–6 record. West Texas State played home games at the Buffalo Bowl in Canyon, Texas.
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 19 | Ohio | L 14–16 | [1] | ||
| September 26 | Arizona State |
| L 8–34 | 11,027 | [2] |
| October 3 | Texas Western |
| W 14–0 | 10,208 | [3] |
| October 10 | at North Texas State | W 21–13 | 5,000 | [4] | |
| October 17 | Memphis State |
| L 0–41 | 12,426 | [5] |
| October 24 | Trinity (TX) |
| W 21–6 | 3,000 | [6] |
| October 31 | San Jose State |
| W 18–7 | 7,500 | [7] |
| November 7 | at Texas Tech | L 0–48 | 34,500 | [8] | |
| November 14 | at New Mexico State |
| L 0–40 | [9] | |
| November 21 | at Arlington State | L 16–20 | 2,000 | [10] | |
| |||||
References
[edit]- ↑ "Ohio beats fighting West Texas". The El Paso Times. September 20, 1964. Retrieved January 6, 2026 – via Newspapers.com.
- ↑ "Arizona State triumphs, 34–8". Albuquerque Journal. September 27, 1964. Retrieved January 6, 2026 – via Newspapers.com.
- ↑ "Buffs upset TW Miners". Pampa Daily News. October 4, 1964. Retrieved January 6, 2026 – via Newspapers.com.
- ↑ "West Texas trims NTS". The Austin American. October 11, 1964. Retrieved January 6, 2026 – via Newspapers.com.
- ↑ "Tigers mash West Texas by 41 to 0". The Birmingham News. October 18, 1964. Retrieved January 6, 2026 – via Newspapers.com.
- ↑ "Trinity falls to Buffs 21–6". San Antonio Express and News. October 25, 1964. Retrieved January 6, 2026 – via Newspapers.com.
- ↑ "West Texas rips San Jose 18–7". The Spokesman-Review. November 1, 1964. Retrieved January 6, 2026 – via Newspapers.com.
- ↑ "Techsans romp over WT Buffs". Pampa Daily News. November 8, 1964. Retrieved January 6, 2026 – via Newspapers.com.
- ↑ "NMS Aggies clobber West Texas by 40–0". Albuquerque Journal. November 15, 1964. Retrieved January 6, 2026 – via Newspapers.com.
- ↑ "Rebels ramble by Buffs, 20–16". Fort Worth Star-Telegram. November 22, 1964. Retrieved January 6, 2026 – via Newspapers.com.
- ↑ "1964 West Texas A&M Buffaloes Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved January 6, 2026.
- ↑ "Schedule/Results (1964 West Texas State)". NCAA Statistics. National Collegiate Athletic Association. Retrieved January 6, 2026.
- ↑ "2023 Buffalo Football Record Book" (PDF). Canyon, Texas: West Texas A&M University. p. 51. Retrieved January 6, 2026.