Walter Reside
Appearance
| Born | Walter Brown Reside 6 October 1905 Masterton, New Zealand | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | 3 May 1985 (aged 79) Masterton, New Zealand | ||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||
| Weight | 90 kg (200 lb) | ||||||||||||||||||||||||||||||||
| Occupation | Driver[1] | ||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Walter Brown "Wattie" Reside (6 October 1905 – 3 May 1985) was a New Zealand rugby union player. A loose forward, Reside represented Wairarapa at a provincial level, and was a member of the New Zealand national side, the All Blacks, on their 1929 tour of Australia. He played six matches for the All Blacks on that tour, including one international.[2] Of Ngāti Kahungunu descent,[1] Reside also represented New Zealand Māori.[2]
References
[edit]- 1 2 Electoral district of Southern Maori: main roll of persons entitled to vote for Members of Parliament of New Zealand. 1969. p. 81.
- 1 2 Knight, Lindsay. "Wattie Reside". New Zealand Rugby Union. Retrieved 6 October 2015.
Categories:
- 1905 births
- 1985 deaths
- Rugby union players from Masterton
- Ngāti Kahungunu people
- New Zealand rugby union players
- New Zealand international rugby union players
- Wairarapa rugby union players
- Māori All Blacks players
- Rugby union flankers
- 20th-century New Zealand sportsmen
- New Zealand rugby union biography, 1900s birth stubs