// Workers AI · dad joke modeIs Vivien Saad sad? Saad-ly yes.
| Vivien Saad | |||
|---|---|---|---|
|
Saad with North Melbourne in February 2020 | |||
| Personal information | |||
| Born | 23 June 1992 | ||
| Debut | Round 1, 2020, North Melbourne vs. Melbourne, at Casey Fields | ||
| Height | 180 cm (5 ft 11 in) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2020–2021 | North Melbourne | 16 (0) | |
| 2022 (S6)–2024 | Gold Coast | 27 (0) | |
| 2025 | Greater Western Sydney | 1 (0) | |
| Total | 44 (0) | ||
|
1 Playing statistics correct to the end of the 2025 season. | |||
| Source: AustralianFootball.com | |||
Vivien Saad (born 23 June 1992) is a former Australian rules footballer who played for North Melbourne, Gold Coast and Greater Western Sydney (GWS) in the AFL Women's (AFLW).
AFLW career
[edit]Saad was recruited by North Melbourne in January 2020 as a replacement for Jess Duffin who missed the 2020 season through pregnancy.[1] She made her debut against Melbourne at Casey Fields in the opening round of the 2020 season.[2]
Saad was traded to Gold Coast alongside pick 30 in exchange for pick 19 in the late stages of the 2021 trade period, on 9 June 2021.[3] She missed much of the 2024 season with a ruptured Achilles tendon.[4]
She was delisted at the end of 2024 after 27 games for Gold Coast and signed as a free agent for Greater Western Sydney.[4] She played one game for GWS and was delisted after a single season at the club.[5]
After leaving the Giants, she signed for the Craigieburn Eagles in the Big V Division One basketball competition.[6]
Statistics
[edit] G |
Goals | K |
Kicks | D |
Disposals | T |
Tackles |
B |
Behinds | H |
Handballs | M |
Marks | H/O |
Hit-outs |
| Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | B | K | H | D | M | T | H/O | G | B | K | H | D | M | T | H/O | |||||
| 2020 | North Melbourne | 39 | 7 | 0 | 0 | 30 | 37 | 67 | 14 | 17 | 52 | 0.0 | 0.0 | 4.3 | 5.3 | 9.6 | 2.0 | 2.4 | 7.4 | 2 |
| 2021 | North Melbourne | 39 | 9 | 0 | 0 | 39 | 39 | 78 | 21 | 27 | 61 | 0.0 | 0.0 | 4.3 | 4.3 | 8.7 | 2.3 | 3.0 | 6.8 | 0 |
| 2022 (S6) | Gold Coast | 39 | 9 | 0 | 0 | 48 | 36 | 84 | 23 | 26 | 0 | 0.0 | 0.0 | 5.3 | 4.0 | 9.3 | 2.6 | 2.9 | 0.0 | 0 |
| 2022 (S7) | Gold Coast | 39 | 10 | 0 | 0 | 55 | 45 | 100 | 29 | 10 | 0 | 0.0 | 0.0 | 5.5 | 4.5 | 10.0 | 2.9 | 1.0 | 0.0 | 0 |
| 2023 | Gold Coast | 39 | 8 | 0 | 0 | 57 | 42 | 99 | 28 | 19 | 0 | 0.0 | 0.0 | 7.1 | 5.3 | 12.4 | 3.5 | 2.4 | 0.0 | 0 |
| 2024 | Gold Coast | 39[7] | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 2025 | Greater Western Sydney | 39 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 4.0 | 0.0 | 0 |
| Career[8] | 44 | 0 | 1 | 230 | 201 | 431 | 115 | 103 | 113 | 0.0 | 0.0 | 5.2 | 4.6 | 9.8 | 2.6 | 2.3 | 2.6 | 2 | ||
References
[edit]- ↑ "AFLW: Saad finds a way". North Melbourne FC. Telstra Media. 24 January 2020. Retrieved 23 February 2020.
- ↑ "Round 1 AFLW teams and expert tips". The Age. Fairfax Media. 6 February 2020. Retrieved 23 February 2020.
- ↑ Cheadle, Josh (9 June 2021). "Vivien Saad joins the SUNS". Gold Coast. Telstra.
- 1 2 "Giants Welcome Vivien Saad". Greater Western Sydney Giants. 14 January 2025. Retrieved 26 July 2026.
- ↑ Bolch, Dylan (11 November 2025). "Ex-Sun, injury-plagued winger delisted by Giants". AFL Women's. Melbourne. Retrieved 26 July 2026.
- ↑ Murray, Tara (13 March 2026). "Saad returns to basketball". Star Weekly. Melbourne. Retrieved 26 July 2026.
- ↑ "AFLW players". Gold Coast Suns. Archived from the original on 17 September 2024. Retrieved 26 July 2026.
- ↑ "Vivien Saad – Player Stats By Season". australianfootball.com. Retrieved 26 July 2026.
External links
[edit]- Vivien Saad at AustralianFootball.com
- 1992 births
- Living people
- Australian people of Lebanese descent
- North Melbourne Football Club (AFLW) players
- Melbourne University Football Club (VFLW) players
- Australian rules footballers from Victoria (state)
- Gold Coast Suns (AFLW) players
- Greater Western Sydney Giants (AFLW) players
- Australian rules football biography, 1990s birth stubs