Veronica Stele
| Country (sports) | |
|---|---|
| Born | 19 November 1977 |
| Turned pro | 1992 |
| Retired | 1999 |
| Prize money | $47,266 |
| Singles | |
| Career record | 118–91 |
| Career titles | 2 ITF |
| Highest ranking | No. 237 (19 May 1997) |
| Doubles | |
| Career record | 127–69 |
| Career titles | 11 ITF |
| Highest ranking | No. 117 (7 July 1997) |
Veronica Stele (born 19 November 1977) is a former professional tennis player from Argentina.[1] Occasionally, she also participates in basque pelota competitions.
Career highlights
[edit]On 19 May 1997, Stele reached her highest singles ranking of world No. 237.[1] Her career-high doubles ranking came on 7 July 1997, when she became world No. 117.[1] In her career, she won two singles and 11 doubles titles on the ITF Circuit.
ITF doubles titles
[edit]In 1997, Stele and her partner Katalin Marosi won the doubles title at the $50k tournament at Budapest, Hungary,[2] and the $50k event at Marseille, France.[3]
ITF Circuit finals
[edit]| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (2–4)
[edit]| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | 21 May 1995 | ITF Tortosa, Spain | Clay | 6–2, 2–6, 6–4 | |
| Loss | 1. | 15 September 1996 | ITF Buenos Aires, Argentina | Clay | 5–7, 6–7 | |
| Loss | 2. | 22 September 1996 | ITF Asunción, Paraguay | Clay | 5–7, 7–5, 2–6 | |
| Loss | 3. | 11 May 1997 | ITF Tortosa, Spain | Clay | 3–6, 1–6 | |
| Win | 2. | 27 April 1998 | ITF San Severo, Italy | Clay | 6–4, 6–3 | |
| Loss | 4. | 24 May 1998 | ITF Zaragoza, Spain | Clay | 5–7, 4–6 |
Doubles (11–12)
[edit]| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | 20 September 1993 | ITF Guayaquil, Ecuador | Clay | 6–2, 6–1 | ||
| Loss | 1. | 24 October 1993 | ITF Buenos Aires, Argentina | Clay | 2–6, 7–5, 1–6 | ||
| Loss | 2. | 22 November 1993 | ITF Buenos Aires, Argentina | Clay | 3–6, 6–7(5–7) | ||
| Loss | 3. | 29 August 1994 | ITF Massa, Italy | Clay | 5–7, 3–6 | ||
| Win | 2. | 19 September 1994 | ITF Poreč, Croatia | Clay | 6–3, 6–2 | ||
| Win | 3. | 17 April 1995 | ITF Murcia, Spain | Clay | 7–5, 6–2 | ||
| Loss | 4. | 22 May 1995 | ITF Barcelona, Spain | Clay | 5–7, 5–7 | ||
| Loss | 5. | 17 December 1995 | ITF Tucumán, Argentina | Clay | 2–6, 6–7 | ||
| Win | 4. | 16 June 1996 | ITF Salzburg, Austria | Clay | 6–0, 6–4 | ||
| Loss | 6. | 7 July 1996 | ITF Sezze, Italy | Clay | 6–0, 2–6, 3–6 | ||
| Win | 5. | 14 July 1996 | ITF Vigo, Spain | Clay | 6–2, 6–4 | ||
| Win | 6. | 21 July 1996 | ITF Bilbao, Spain | Clay | 6–3, 6–4 | ||
| Loss | 7. | 6 October 1996 | ITF Puerto Vallarta, Mexico | Hard | 6–4, 5–7, 3–6 | ||
| Win | 7. | 7 April 1997 | ITF Viña del Mar, Chile | Clay | 6–1, 5–7, 6–2 | ||
| Loss | 8. | 11 May 1997 | ITF Tortosa, Spain | Clay | 3–6, 6–1, 4–6 | ||
| Loss | 9. | 18 May 1997 | ITF Le Touquet, France | Clay | 2–6, 3–6 | ||
| Loss | 10. | 26 May 1997 | ITF Barcelona, Spain | Clay | 4–6, 7–5, 4–6 | ||
| Win | 8. | 9 June 1997 | ITF Budapest, Hungary | Clay | 6–3, 6–3 | ||
| Win | 9. | 16 June 1997 | Open de Marseille, France | Clay | 6–2, 4–6, 6–1 | ||
| Win | 10. | 30 June 1997 | ITF Mont-de-Marsan, France | Hard | 6–4, 6–3 | ||
| Win | 11. | 26 April 1998 | ITF Bari, Italy | Clay | 6–1, 6–1 | ||
| Loss | 11. | 3 May 1998 | ITF San Severo, Italy | Clay | 6–1, 5–7, 5–7 | ||
| Loss | 12. | 18 May 1998 | ITF Zaragoza, Spain | Clay | 4–6, 1–6 |
Basque pelota
[edit]At the 2011 Pan American Games in Guadalajara, Mexico, Stele partnered with María Lis García to win the gold medal in Basque pelota.[4]
References
[edit]- 1 2 3 "WTA Players: Veronica Stele". wtatennis.com. Women's Tennis Association. Retrieved 10 June 2016.
- ↑ "ITF Tennis - Pro Circuit - $50,000 Budapest - 09 June - 15 June 1997". itftennis.com. International Tennis Federation. Retrieved 10 June 2016.
- ↑ "ITF Tennis - Pro Circuit - $50,000 Marseille - 16 June - 22 June 1997". itftennis.com. International Tennis Federation. Retrieved 10 June 2016.
- ↑ "Sanchez goes for another gold at Pan Am Games". Guadalajara, Mexico: Deseret News. Associated Press. 27 October 2011. Archived from the original on 27 April 2020. Retrieved 27 April 2020.
External links
[edit]
- 1977 births
- Living people
- Argentine female tennis players
- Pelotaris at the 2011 Pan American Games
- Pan American Games medalists in basque pelota
- Pan American Games gold medalists for Argentina
- Pan American Games tennis players for Argentina
- Medalists at the 2011 Pan American Games
- Basque pelota in Argentina
- Argentine tennis biography stubs