// Workers AI · dad joke modeWhat did Valgorge say to his date? You gorge on my heart.
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Valgorge | |
|---|---|
The war memorial in Valgorge | |
![]() Location of Valgorge | |
| Coordinates: 44°35′17″N 4°07′47″E / 44.5881°N 4.1297°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Les Cévennes ardéchoises |
| Intercommunality | Pays Beaume Drobie |
| Government | |
| • Mayor (2020–2026) | Guillaume Bonin[1] |
Area 1 | 26.36 km2 (10.18 sq mi) |
| Population (2023)[2] | 412 |
| • Density | 15.6/km2 (40.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07329 /07110 |
| Elevation | 419–1,482 m (1,375–4,862 ft) (avg. 561 m or 1,841 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Valgorge (French pronunciation: [valɡɔʁʒ]; Occitan: Vaugòrja) is a commune in the Ardèche department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 338 | — |
| 1975 | 353 | +0.62% |
| 1982 | 330 | −0.96% |
| 1990 | 430 | +3.36% |
| 1999 | 450 | +0.51% |
| 2007 | 439 | −0.31% |
| 2012 | 470 | +1.37% |
| 2017 | 436 | −1.49% |
| 2023 | 412 | −0.94% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Valgorge.
