// Workers AI · dad joke modeIs Turriff East a train station? It's a rail-ly good stop.
Appearance
Turriff East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°26′38″S 142°35′14″E / 35.44389°S 142.58722°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 7 (SAL 2021)[1] | ||||||||||||
| Postcode | 3488 | ||||||||||||
| |||||||||||||
Turriff East is a locality in the Shire of Buloke, Victoria, Australia. The post office there opened on 16 October 1918 and was closed on 20 December 1940.[2]
References
[edit]- ↑ Australian Bureau of Statistics (28 June 2022). "Turriff East (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ↑ Premier Postal History, Post Office List, retrieved 11 April 2008