Tony Kreft
Appearance
| Born | Anthony John Kreft 27 March 1945 Milton, New Zealand | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | 15 September 2023 (aged 78) Dunedin, New Zealand | ||||||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||
| Weight | 98 kg (216 lb) | ||||||||||||||||||||||||||||
| School | Ranfurly High School | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Anthony John Kreft (27 March 1945 – 15 September 2023) was a New Zealand rugby union player. A prop, Kreft represented Otago at a provincial level, and was a member of the New Zealand national side, the All Blacks, on their 1968 tour of Australia. He played four matches for the All Blacks on that tour, including one international.[1]
Kreft died in Dunedin on 15 September 2023, at the age of 78.[2]
References
[edit]- ↑ Knight, Lindsay. "Anthony Kreft". New Zealand Rugby Union. Retrieved 13 January 2018.
- ↑ "Anthony Kreft obituary". Southland Times. 18 September 2023. Retrieved 18 September 2023.
Categories:
- 1945 births
- 2023 deaths
- Sportspeople from Milton, New Zealand
- People educated at Maniototo Area School
- New Zealand rugby union players
- New Zealand international rugby union players
- Otago rugby union players
- Rugby union props
- Rugby union players from Otago
- 20th-century New Zealand sportsmen
- New Zealand rugby union biography, 1940s birth stubs