// Workers AI · dad joke modeWhat did Tochiya Station say to the train? "You're on the right track.
Appearance
Tochiya Station 栃屋駅 | |||||
|---|---|---|---|---|---|
Tochiya Station in March 2009 | |||||
| General information | |||||
| Location | 953 Tochiya, Unatsuki-machi, Kurobe-shi, Toyama-ken 938-0864 Japan | ||||
| Coordinates | 36°52′11″N 137°30′21″E / 36.8696°N 137.5059°E | ||||
| Operated by | |||||
| Line | ■ Toyama Chihō Railway Main Line | ||||
| Distance | 42.8 from Dentetsu-Toyama | ||||
| Platforms | 1 side platform | ||||
| Tracks | 1 | ||||
| Other information | |||||
| Status | Unstaffed | ||||
| Website | Official website | ||||
| History | |||||
| Opened | 5 November 1922 | ||||
| Passengers | |||||
| FY2015 | 77 daily | ||||
| |||||
Tochiya Station (栃屋駅, Tochiya-eki) is a railway station in the city of Kurobe, Toyama, Japan, operated by the private railway operator Toyama Chihō Railway.
Lines
[edit]Tochiya Station is served by the Toyama Chihō Railway Main Line, and is 42.8 kilometers from the starting point of the line at Dentetsu-Toyama.
Station layout
[edit]The station has one ground-level side platform serving a single bi-directional track. The station is unattended.
History
[edit]Tochiya Station was opened on 5 November 1922.
Adjacent stations
[edit]| « | Service | » | ||
|---|---|---|---|---|
| Toyama Chihō Railway Main Line | ||||
| Limited Express: Does not stop at this station | ||||
| Wakaguri | Rapid Express | Urayama | ||
| Wakaguri | Express | Urayama | ||
| Wakaguri | Local | Urayama | ||
Surrounding area
[edit]- Toyama Kogyo Co Ltd
See also
[edit]External links
[edit]Wikimedia Commons has media related to Tochiya Station.