Template:Taxonomy/Pycnoraceae
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holomycota | [Taxonomy; edit] | |
| Kingdom: | Fungi | [Taxonomy; edit] | |
| Clade: | Amastigomycota | [Taxonomy; edit] | |
| Subkingdom: | Dikarya | [Taxonomy; edit] | |
| Division: | Ascomycota | [Taxonomy; edit] | |
| Class: | Candelariomycetes | [Taxonomy; edit] | |
| Order: | Candelariales | [Taxonomy; edit] | |
| Family: | Pycnoraceae | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Candelariales [Taxonomy; edit] |
| Rank: | familia (displays as Family) |
| Link: | Pycnora|Pycnoraceae(links to Pycnora) |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | "Pycnoraceae". Catalogue of Life. Retrieved 22 October 2023. |
| Parent's taxonomic references: | "Candelariales". Catalogue of Life. Retrieved 21 December 2022. |