Template:Taxonomy/Mischococcus
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
| Clade: | Diaphoretickes | /showdomain | [Taxonomy; edit] |
| Clade?: | TSAR | [Taxonomy; edit] | |
| Clade: | Sar | [Taxonomy; edit] | |
| Clade: | Halvaria | [Taxonomy; edit] | |
| Clade: | Stramenopiles | [Taxonomy; edit] | |
| Clade: | Gyrista | [Taxonomy; edit] | |
| Division: | Ochrophyta | [Taxonomy; edit] | |
| Clade: | Chrysista | [Taxonomy; edit] | |
| Clade: | SI | [Taxonomy; edit] | |
| Clade: | PX | [Taxonomy; edit] | |
| Class: | Xanthophyceae | [Taxonomy; edit] | |
| Order: | Mischococcales | [Taxonomy; edit] | |
| Family: | Mischococcaceae | [Taxonomy; edit] | |
| Genus: | Mischococcus | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Mischococcaceae [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | Mischococcus |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | "Mischococcus". Global Biodiversity Information Facility. Retrieved 1 May 2021. |
| Parent's taxonomic references: | "Mischococcaceae". Global Biodiversity Information Facility. Retrieved 1 May 2021. |