Template:Taxonomy/Luminacea
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holozoa | [Taxonomy; edit] | |
| Clade: | Filozoa | [Taxonomy; edit] | |
| Clade: | Choanozoa | [Taxonomy; edit] | |
| Kingdom: | Animalia | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Bilateria | [Taxonomy; edit] | |
| Clade: | Nephrozoa | [Taxonomy; edit] | |
| Superphylum: | Deuterostomia | [Taxonomy; edit] | |
| Clade: | Ambulacraria | [Taxonomy; edit] | |
| Phylum: | Echinodermata | [Taxonomy; edit] | |
| Subphylum: | Echinozoa | [Taxonomy; edit] | |
| Class: | Echinoidea | [Taxonomy; edit] | |
| Subclass: | Euechinoidea | [Taxonomy; edit] | |
| Infraclass: | Irregularia | [Taxonomy; edit] | |
| Superorder: | Neognathostomata | [Taxonomy; edit] | |
| Clade: | Luminacea | [Taxonomy; edit] | |
Wikipedia does not yet have an article about Luminacea. The page that you are currently viewing contains information about Luminacea's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Neognathostomata [Taxonomy; edit] |
| Rank: | cladus (displays as Clade) |
| Link: | Luminacea |
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | Kroh A, Mooi R, eds. (2026). "Luminacea". World Echinoidea Database. World Register of Marine Species. Retrieved 26 February 2026. |
| Parent's taxonomic references: | Kroh A, Mooi R, eds. (2026). "Neognathostomata". World Echinoidea Database. World Register of Marine Species. Retrieved 26 February 2026. |