Template:Taxonomy/Lithographus
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holozoa | [Taxonomy; edit] | |
| Clade: | Filozoa | [Taxonomy; edit] | |
| Clade: | Choanozoa | [Taxonomy; edit] | |
| Kingdom: | Animalia | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Bilateria | [Taxonomy; edit] | |
| Clade: | Nephrozoa | [Taxonomy; edit] | |
| Clade: | Protostomia | [Taxonomy; edit] | |
| Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
| Clade: | Panarthropoda | [Taxonomy; edit] | |
| Phylum: | Arthropoda | [Taxonomy; edit] | |
| Clade: | Deuteropoda | [Taxonomy; edit] | |
| Clade: | Mandibulata | [Taxonomy; edit] | |
| Clade: | Pancrustacea | [Taxonomy; edit] | |
| Clade: | Allotriocarida | [Taxonomy; edit] | |
| Subphylum: | Hexapoda | [Taxonomy; edit] | |
| Class: | Insecta | [Taxonomy; edit] | |
| Clade?: | Dicondylia | [Taxonomy; edit] | |
| Subclass: | Pterygota | [Taxonomy; edit] | |
| Ichnogenus: | Lithographus | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Pterygota [Taxonomy; edit] |
| Rank: | ichnogenus (displays as Ichnogenus) |
| Link: | Lithographus |
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | Minter, Nicholas J.; Lockley, Martin G.; Huh, Min; Hwang, Koo-Geun; Kim, Jeong Yul (January 2012). "Lithographus , an Abundant Arthropod Trackway from the Cretaceous Haenam Tracksite of Korea". Ichnos. 19 (1–2): 115–120. doi:10.1080/10420940.2011.625756. S2CID 129177512. |
| Parent's taxonomic references: | Kjer, Karl M.; Simon, Chris; Yavorskaya, Margarita; Beutel, Rolf G. (2016). "Progress, pitfalls and parallel universes: a history of insect phylogenetics". Journal of the Royal Society Interface. 13 (121): 121. doi:10.1098/rsif.2016.0363. PMC 5014063. PMID 27558853. |