Template:Test results in bone disease
Appearance
(Redirected from Template:Bone pathology)
| Condition | Calcium | Phosphate | Alkaline phosphatase | Parathyroid hormone | Comments |
|---|---|---|---|---|---|
| Osteopenia | unaffected | unaffected | normal | unaffected | decreased bone mass |
| Osteopetrosis | unaffected | unaffected | elevated | decreased[1] | thick dense bones also known as marble bone |
| Osteomalacia and rickets | decreased | decreased | elevated | elevated | soft bones |
| Osteitis fibrosa cystica | elevated | decreased | elevated | elevated | brown tumors |
| Paget's disease of bone | unaffected | unaffected | variable (depending on stage of disease) | unaffected | abnormal bone architecture |
- ↑ Glorieux, F.H.; Pettifor, J.M.; Marie, P.J.; Delvin, E.E.; Travers, R.; Shepard, N. (January 1981). "Induction of bone resorption by parathyroid hormone in congenital malignant osteopetrosis". Metabolic Bone Disease and Related Research. 3 (2): 143–150. doi:10.1016/0221-8747(81)90033-3. PMID 6974819. Retrieved 14 September 2025.