 |
Section size for Transgender history (68 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 3,953 | 3,953 | 466 | 466 |
| Historiography | 4,690 | 4,690 | 403 | 403 |
| Africa | 49 | 18,810 | 0 | 764 |
| Ancient Egypt | 2,501 | 2,501 | 127 | 127 |
| North Africa | 1,876 | 1,876 | 50 | 50 |
| West Africa | 1,298 | 1,298 | 111 | 111 |
| East Africa | 6,851 | 6,851 | 264 | 264 |
| Southern Africa | 24 | 6,235 | 0 | 212 |
| Traditional Bantu third genders | 1,584 | 1,584 | 86 | 86 |
| Botswana | 2,091 | 2,091 | 69 | 69 |
| South Africa | 2,536 | 2,536 | 57 | 57 |
| Americas | 16 | 71,813 | 0 | 2,418 |
| North America | 22 | 53,930 | 0 | 1,607 |
| Early history | 6,612 | 6,612 | 298 | 298 |
| Canada | 10,118 | 10,118 | 483 | 483 |
| Haiti | 4,861 | 4,861 | 172 | 172 |
| Mexico | 6,078 | 6,078 | 233 | 233 |
| United States | 26,239 | 26,239 | 421 | 421 |
| South America | 23 | 17,867 | 0 | 811 |
| Argentina | 246 | 246 | 0 | 0 |
| Bolivia | 729 | 729 | 23 | 23 |
| Brazil | 6,624 | 6,624 | 265 | 265 |
| Chile | 5,317 | 5,317 | 225 | 225 |
| Colombia | 1,126 | 1,126 | 86 | 86 |
| Peru | 1,765 | 1,765 | 121 | 121 |
| Uruguay | 2,037 | 2,037 | 91 | 91 |
| Asia | 11 | 36,935 | 0 | 1,935 |
| West Asia (the Middle East) | 156 | 9,009 | 12 | 404 |
| Arabian peninsula | 1,624 | 1,624 | 106 | 106 |
| Iran | 2,120 | 2,120 | 133 | 133 |
| Israel and Palestine | 3,950 | 3,950 | 101 | 101 |
| Ottoman Empire | 1,159 | 1,159 | 52 | 52 |
| North Asia | 1,330 | 1,330 | 126 | 126 |
| East Asia | 18 | 9,375 | 0 | 553 |
| China | 5,839 | 5,839 | 352 | 352 |
| Japan | 3,518 | 3,518 | 201 | 201 |
| South and Southeast Asia | 33 | 17,210 | 0 | 852 |
| Cambodia | 487 | 487 | 31 | 31 |
| Indian subcontinent | 6,834 | 6,834 | 421 | 421 |
| Indonesia | 2,378 | 2,378 | 92 | 92 |
| Philippines | 3,038 | 3,038 | 100 | 100 |
| Thailand | 4,440 | 4,440 | 208 | 208 |
| Europe | 13 | 71,535 | 0 | 4,077 |
| Earliest history | 3,349 | 3,349 | 56 | 56 |
| Ancient Greece, Ancient Rome, and Byzantium | 12,385 | 12,385 | 641 | 641 |
| Roman Britain | 740 | 740 | 40 | 40 |
| Early Scandinavia, Viking-era Norse | 2,913 | 2,913 | 122 | 122 |
| Middle Ages | 8,967 | 15,171 | 504 | 1,167 |
| Medieval Christian church | 6,204 | 6,204 | 663 | 663 |
| Balkans | 2,230 | 2,230 | 135 | 135 |
| Belgium | 932 | 932 | 60 | 60 |
| Denmark | 2,711 | 2,711 | 100 | 100 |
| France | 6,340 | 6,340 | 408 | 408 |
| Germany | 7,301 | 7,301 | 471 | 471 |
| Italy | 2,397 | 2,397 | 75 | 75 |
| The Netherlands | 665 | 665 | 57 | 57 |
| Russia | 2,077 | 2,429 | 61 | 91 |
| Itelmens of Siberia | 352 | 352 | 30 | 30 |
| Soviet Union | 4,570 | 4,570 | 334 | 334 |
| Spain | 2,358 | 2,358 | 83 | 83 |
| Turkey | 1,141 | 1,141 | 38 | 38 |
| United Kingdom | 3,890 | 3,890 | 199 | 199 |
| Oceania | 14 | 8,345 | 0 | 512 |
| Australia | 3,428 | 3,428 | 215 | 215 |
| New Zealand, the Cook Islands, Niue | 1,772 | 1,772 | 140 | 140 |
| Samoa, Tonga, Fiji, and Tahiti | 3,131 | 3,131 | 157 | 157 |
| See also | 501 | 501 | 0 | 0 |
| References | 800 | 800 | 0 | 0 |
| Total |
217,382 |
217,382 |
10,575 |
10,575 |
|