 |
Section size for Latin America (55 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 9,738 | 9,738 | 214 | 214 |
| Etymology and definitions | 10,783 | 24,719 | 747 | 851 |
| Modern definitions | 7,122 | 7,122 | 37 | 37 |
| Subregions and countries | 6,814 | 6,814 | 67 | 67 |
| History | 3,848 | 17,395 | 335 | 1,290 |
| Spanish Golden Age | 3,745 | 3,745 | 201 | 201 |
| Independence movements | 2,067 | 2,067 | 257 | 257 |
| After 2000 | 7,735 | 7,735 | 497 | 497 |
| Geography | 14 | 8,493 | 0 | 392 |
| Neotropical realm | 1,420 | 1,420 | 98 | 98 |
| Climate | 3,700 | 3,700 | 181 | 181 |
| Environment | 3,359 | 3,359 | 113 | 113 |
| Economy | 45 | 100,570 | 0 | 4,841 |
| Economic history | 5,511 | 5,511 | 446 | 446 |
| Size | 3,749 | 3,749 | 0 | 0 |
| Agriculture | 8,564 | 8,564 | 309 | 309 |
| Mining and petroleum | 25,128 | 25,128 | 613 | 613 |
| Manufacturing | 11,701 | 11,701 | 345 | 345 |
| Infrastructure | 14,928 | 14,928 | 1,105 | 1,105 |
| Energy | 1,354 | 22,167 | 71 | 1,435 |
| Brazil | 16,243 | 16,243 | 784 | 784 |
| Other countries | 4,570 | 4,570 | 580 | 580 |
| Tourism | 4,779 | 4,779 | 309 | 309 |
| Trade blocs | 1,393 | 3,998 | 181 | 279 |
| China | 2,605 | 2,605 | 98 | 98 |
| Inequality | 3,333 | 17,118 | 188 | 660 |
| History of inequality | 5,164 | 5,164 | 376 | 376 |
| Standard of living | 8,621 | 8,621 | 96 | 96 |
| Demographics | 586 | 67,549 | 0 | 3,563 |
| Largest cities | 2,985 | 2,985 | 69 | 69 |
| Race and ethnicity | 8,739 | 8,739 | 994 | 994 |
| Ethnic groups | 1,806 | 1,806 | 0 | 0 |
| Language | 8,947 | 8,947 | 803 | 803 |
| Religion | 6,173 | 6,173 | 145 | 145 |
| Family structure | 3,468 | 3,468 | 128 | 128 |
| Migration | 6,178 | 6,178 | 618 | 618 |
| Education | 3,588 | 3,588 | 380 | 380 |
| Life expectancy | 16,497 | 16,497 | 16 | 16 |
| Public health | 379 | 2,590 | 11 | 65 |
| Health Development in Latin America | 1,758 | 1,758 | 31 | 31 |
| Water | 315 | 315 | 23 | 23 |
| Reproductive rights | 80 | 80 | 0 | 0 |
| HIV/AIDS | 58 | 58 | 0 | 0 |
| Crime and violence | 5,992 | 5,992 | 345 | 345 |
| Culture | 5,454 | 34,735 | 587 | 3,400 |
| Art | 6,608 | 6,608 | 409 | 409 |
| Film | 8,132 | 8,132 | 1,012 | 1,012 |
| Literature | 6,028 | 6,028 | 722 | 722 |
| Music and dance | 7,503 | 7,503 | 651 | 651 |
| World Heritage Sites | 1,010 | 1,010 | 19 | 19 |
| See also | 905 | 905 | 0 | 0 |
| Notes | 31 | 31 | 0 | 0 |
| Further reading | 584 | 584 | 0 | 0 |
| References | 30 | 30 | 0 | 0 |
| External links | 3,401 | 3,401 | 0 | 0 |
| Total |
285,268 |
285,268 |
15,211 |
15,211 |
|