 |
Section size for Generation Z (50 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 9,364 | 9,364 | 326 | 326 |
| Terminology | 8,166 | 8,166 | 334 | 334 |
| Date and age range definitions | 19,207 | 19,207 | 369 | 369 |
| Arts and culture | 23 | 49,754 | 0 | 2,440 |
| Happiness and personal values | 4,524 | 4,524 | 432 | 432 |
| Common culture | 5,712 | 45,207 | 366 | 2,008 |
| Nostalgia | 12,707 | 12,707 | 409 | 409 |
| Film, television, and music | 13,756 | 13,756 | 613 | 613 |
| Reading habits | 8,026 | 8,026 | 312 | 312 |
| Fan fiction | 5,006 | 5,006 | 308 | 308 |
| Demographics | 2,464 | 17,571 | 109 | 985 |
| Africa | 2,497 | 2,497 | 121 | 121 |
| Asia | 2,361 | 2,361 | 171 | 171 |
| Europe | 3,345 | 3,345 | 304 | 304 |
| North America | 6,904 | 6,904 | 280 | 280 |
| Economic trends | 23 | 24,350 | 0 | 1,532 |
| Consumption | 8,416 | 14,366 | 547 | 860 |
| Food and drink choices | 4,137 | 4,137 | 206 | 206 |
| Transportation choices | 1,813 | 1,813 | 107 | 107 |
| Employment | 9,092 | 9,092 | 586 | 586 |
| Housing | 869 | 869 | 86 | 86 |
| Education | 16,945 | 16,945 | 823 | 823 |
| Health issues | 21 | 31,371 | 0 | 2,348 |
| Mental | 4,884 | 17,525 | 355 | 1,257 |
| Sleep deprivation | 5,642 | 5,642 | 271 | 271 |
| Cognitive abilities | 6,999 | 6,999 | 631 | 631 |
| Physical | 7,633 | 7,633 | 668 | 668 |
| Puberty in girls | 6,192 | 6,192 | 423 | 423 |
| Political views and participation | 41 | 29,681 | 0 | 1,693 |
| Views and votes | 18,240 | 18,240 | 1,010 | 1,010 |
| Protests and riots | 11,400 | 11,400 | 683 | 683 |
| Religious tendencies | 7,093 | 7,093 | 355 | 355 |
| Risky behaviors | 23 | 11,335 | 0 | 750 |
| Adolescent pregnancy | 2,460 | 2,460 | 149 | 149 |
| Alcoholism and substance use | 5,574 | 5,574 | 318 | 318 |
| Youth crime | 3,278 | 3,278 | 283 | 283 |
| Family and social life | 30 | 15,477 | 0 | 1,042 |
| Upbringing | 6,159 | 6,159 | 471 | 471 |
| Friendships and socialization | 1,355 | 1,355 | 105 | 105 |
| Romance, marriage, and family | 7,933 | 7,933 | 466 | 466 |
| Use of information and communications technologies | 10,620 | 27,532 | 657 | 1,714 |
| Digital literacy | 3,081 | 3,081 | 172 | 172 |
| Pornography viewing | 2,894 | 2,894 | 228 | 228 |
| Use of social media networks | 7,369 | 7,369 | 435 | 435 |
| Effects of screen time | 3,568 | 3,568 | 222 | 222 |
| See also | 501 | 501 | 0 | 0 |
| Notes | 26 | 26 | 0 | 0 |
| References | 30 | 30 | 0 | 0 |
| Further reading | 1,551 | 1,551 | 0 | 0 |
| External links | 1,993 | 1,993 | 0 | 0 |
| Total |
271,947 |
271,947 |
14,711 |
14,711 |
|