 |
Section size for Arizona (50 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 11,027 | 11,027 | 424 | 424 |
| Etymology | 4,497 | 4,497 | 112 | 112 |
| History | 13,343 | 24,878 | 942 | 1,920 |
| 20th century to present | 11,535 | 11,535 | 978 | 978 |
| Geography | 6,282 | 14,862 | 533 | 1,109 |
| Adjacent states | 233 | 233 | 0 | 0 |
| Cities and towns | 8,347 | 8,347 | 576 | 576 |
| Climate | 8,565 | 8,565 | 472 | 472 |
| Demographics | 7,211 | 27,565 | 221 | 761 |
| Race and ethnicity | 6,247 | 6,247 | 22 | 22 |
| Languages | 2,803 | 2,803 | 152 | 152 |
| Religion | 9,037 | 9,037 | 279 | 279 |
| Native American tribes | 2,267 | 2,267 | 87 | 87 |
| Economy | 2,884 | 13,365 | 112 | 322 |
| Employment | 2,393 | 2,393 | 55 | 55 |
| Largest employers | 2,326 | 2,326 | 13 | 13 |
| Agriculture | 5,762 | 5,762 | 142 | 142 |
| Transportation | 190 | 4,575 | 7 | 242 |
| Highways | 15 | 1,459 | 0 | 60 |
| Interstate highways | 214 | 214 | 0 | 0 |
| U.S. routes | 1,230 | 1,230 | 60 | 60 |
| Public transportation, Amtrak, and intercity bus | 2,926 | 2,926 | 175 | 175 |
| Law and government | 272 | 29,329 | 0 | 2,125 |
| Capitol complex | 1,719 | 1,719 | 161 | 161 |
| State legislative branch | 2,464 | 2,464 | 239 | 239 |
| State executive branch | 5,685 | 5,685 | 442 | 442 |
| State judicial branch | 1,489 | 1,489 | 231 | 231 |
| Counties | 2,704 | 2,704 | 22 | 22 |
| Federal representation | 524 | 524 | 67 | 67 |
| Political culture | 11,691 | 11,691 | 844 | 844 |
| Same-sex marriage and civil unions | 2,781 | 2,781 | 119 | 119 |
| Education | 14 | 5,815 | 0 | 235 |
| Elementary and secondary education | 1,133 | 1,133 | 91 | 91 |
| Higher education | 2,034 | 4,668 | 144 | 144 |
| Public universities in Arizona | 427 | 427 | 0 | 0 |
| Private colleges and universities in Arizona | 1,382 | 1,382 | 0 | 0 |
| Community colleges | 825 | 825 | 0 | 0 |
| Culture | 66 | 8,299 | 0 | 959 |
| Visual arts and museums | 2,290 | 2,290 | 216 | 216 |
| Film | 2,122 | 2,122 | 247 | 247 |
| Music | 3,821 | 3,821 | 496 | 496 |
| Sports | 3,135 | 7,981 | 103 | 428 |
| College sports | 2,878 | 2,878 | 188 | 188 |
| Baseball | 1,968 | 1,968 | 137 | 137 |
| Notable people | 63 | 63 | 0 | 0 |
| See also | 141 | 141 | 0 | 0 |
| Notes | 37 | 37 | 0 | 0 |
| References | 28 | 28 | 0 | 0 |
| Further reading | 1,218 | 1,218 | 0 | 0 |
| External links | 2,965 | 2,965 | 0 | 0 |
| Total |
165,210 |
165,210 |
9,109 |
9,109 |
|