Tale e quale show
| Tale e quale show | |
|---|---|
| Genre | talent show, variety show |
| Created by | Carlo Conti |
| Based on | Tu cara me suena |
| Screenplay by | Maurizio Pagnussat |
| Presented by | Carlo Conti |
| Judges | Loretta Goggi Giorgio Panariello Cristiano Malgioglio Claudio Lippi Christian De Sica Vincenzo Salemme Enrico Montesano Alessia Marcuzzi Gigi Proietti Claudio Amendola Elettra Lamborghini Alessandro Siani |
| Composer | Pinuccio Pirazzoli |
| Country of origin | Italy |
| Original language | Italian |
| No. of seasons | 15 |
| No. of episodes | 108 |
| Production | |
| Executive producer | Monica Avanzini |
| Producer | Stefano Riganello |
| Production location | Italy |
| Cinematography | Daniele Pecorelli Matteo Cellini Marco Marinotti |
| Running time | 150 minutes |
| Production company | Endemol Shine Italy |
| Original release | |
| Network | Rai |
| Release | 20 April 2012 – present |
| Network | Rai 1 |
Tale e quale show (lit. 'Just like the show') is an Italian television programme of the talent show and variety genre, broadcast in prime time on Rai 1 since 20 April 2012 and hosted by Carlo Conti.
The programme is the Italian adaptation of the talent show Tu cara me suena, a Spanish format by Endemol broadcast on Antena 3.[1] In the United Kingdom, it was adapted as Your Face Sounds Familiar.
Format
[edit]The talent show initially featured a competition between eight celebrities—four men and four women—who impersonated famous singers by reinterpreting their songs live. In 2013, the number of participating artists increased to ten (starting with the second season), and from 2014 to 2019, to twelve. This number then returned to ten in 2020, rose to eleven in 2021, and again to twelve from 2022 to 2023 (when a single, talented couple competed), before finally dropping back to eleven in 2024. At the end of the episode, the contestants are judged by a jury. The current jury consists of Giorgio Panariello, who has been participating since the eighth season, Cristiano Malgioglio, who has been participating since the eleventh season, and Alessia Marcuzzi, who has been participating since the fourteenth season. Previous judges have also included Loretta Goggi,[2] Vincenzo Salemme, Christian De Sica, Enrico Montesano, Claudio Amendola, Claudio Lippi and Gigi Proietti.[3]
Each judge draws up a ranking at the end of the evening, assigning each contestant a different score (starting from a minimum of 5 points and ending with a maximum of 12, 14, 15, or 16 points, depending on the number of contestants in the competition). Furthermore, each participant is asked to assign five points to an opponent (or to themselves), which are added to those assigned by the judges. This determines the weekly ranking (with a winner of each episode, who will donate the sum won to charity). The points accumulated by the contestants in the previous episode are then calculated, leading to the overall winner, who is declared in the final rankings on the last episode. In the 2013 edition, there was a special episode, held on 13 November, in which an overall score, determined 40% by the voting mechanism described above and 60% by televoting, selected the top seven contestants of the 2013 season, who continued in the competition along with the top three from previous editions.
Tale e quale show is the first prime time programme to be broadcast from the Dear Studios after the name change to Fabrizio Frizzi Television Studios.
The programmes behind-the-scenes personnel include Carlo Conti, Ivana Sabatini, Emanuele Giovannini, Leopoldo Siano, Mario D'Amico, Walter Santillo, Stefania De Finis, Claudia Di Giuseppe and Mattia Bravi.
Judges
[edit]| Judge | Season | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| Loretta Goggi | 13 | ||||||||||||||||
| Giorgio Panariello | 8 | ||||||||||||||||
| Cristiano Malgioglio | 6 | ||||||||||||||||
| Claudio Lippi | 5 | ||||||||||||||||
| Christian De Sica | |||||||||||||||||
| Vincenzo Salemme | 3 | ||||||||||||||||
| Enrico Montesano | 2 | ||||||||||||||||
| Alessia Marcuzzi | |||||||||||||||||
| Gigi Proietti | 1 | ||||||||||||||||
| Claudio Amendola | |||||||||||||||||
| Elettra Lamborghini | |||||||||||||||||
| Alessandro Siani | |||||||||||||||||
Seasons
[edit]| Season | Presenter | Period | Episodes | Competitors | Jury | Winner | Television studio | Site | Director | Network | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||||
| 1 | Carlo Conti | 20 April 2012 | 11 May 2012 | 4 | 8 | Christian De Sica | Loretta Goggi | Claudio Lippi | Serena Autieri | Studios (formerly De Paolis) | Rome | Maurizio Pagnussat | Rai 1 |
| 2 | 14 September 14, 2012 | 2 November 2012 | 8 | Giò Di Tonno | |||||||||
| 3 | 13 September 2013 | 13 November 2013 | 9 | 10 | Attilio Fontana | Studio 5 of the Fabrizio Frizzi Television Studios | |||||||
| 4 | 12 September 2014 | 7 November 2014 | 8 | 12 | Serena Rossi | ||||||||
| 5 | 11 September 2015 | 23 October 2015 | 7 | Gigi Proietti | Francesco Cicchella | Theater 9 of the Studios (formerly De Paolis) | |||||||
| 6 | 16 September 2016 | 4 November 2016 | 8 | Claudio Amendola | Enrico Montesano | Silvia Mezzanotte | |||||||
| 7 | 22 September 2017 | 11 November 2017 | Christian De Sica | Marco Carta | Studio 5 of the Fabrizio Frizzi Television Studios | ||||||||
| 8 | 14 September 2018 | 26 October 2018 | 7 | Vincenzo Salemme | Giorgio Panariello | Antonio Mezzancella | |||||||
| 9 | September 13, 2019 | October 18, 2019 | 6 | Agostino Penna | |||||||||
| 10 | 18 September 2020 | 23 October 2020 | 10 | Pago | |||||||||
| 11 | 27 September 2021 | 5 November 2021 | 8 | 11 | Cristiano Malgioglio | Gemelli di Guidonia | |||||||
| 12 | 30 September 2022 | 11 November 2022 | 7 | Antonino Spadaccino | |||||||||
| 13 | 22 September 2023 | 3 November 2023 | Luca Gaudiano | ||||||||||
| 14 | 20 September 2024 | 8 November 2024 | 8 | Alessia Marcuzzi | Gemelli di Guidonia | ||||||||
| 15 | 26 September 2025 | 7 November 2025 | 7 | 10 | Tony Maiello | ||||||||
Spin-offs
[edit]Tale e quale show - Il torneo
[edit]From the second to the thirteenth season, at the end of the programme, a mini-tournament was announced, known precisely as Tale e quale show - Il torneo, in which the best classified of the most recent season challenged competitors of the previous season to decide the champion of the two series.
Tale e quale show - Duetti
[edit]At the end of the second season, a special episode called Tale e quale show - Duetti was produced, in which the contestants of the first two seasons of the programme challenged each other in duets.
Tali e quali
[edit]At the end of the eighth season of the show and from the tenth season onwards, a spin-off entitled Tali e quali was produced, in which ordinary people (non-professionals and not part of the entertainment world) perform, chosen from those who sent the programme's editorial staff amateur videos of their impersonations during the episodes of the recently concluded edition.
Natale e quale show
[edit]After the fifth, eleventh and twelfth seasons, a Christmas-themed spin-off entitled Natale e quale show was produced, in which some contestants from previous seasons performed Christmas-themed songs.
Tale e quale Sanremo
[edit]At the end of the third and fourth seasons of Tali e quali, a spin-off entitled Tale e quale Sanremo was produced, in which the contestants from the previous seasons performed songs from the Sanremo Music Festival.
Viewership
[edit]| Number | Network | Year | Season | Programming | Time slot | Average audience | Premiere | Source | Finale | Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D | Viewers | Share | Viewers | Share | Viewers | Share | |||||||
| 1 | Rai 1 | 2012 | Spring | Prime time | 5,412,000 | 22.54% | 5,470,000 | 21.84% | [4] | 5,566,000 | 24.72% | [5] | |||||||
| 2 | Summer-autumn | 5,437 000 | 22.35% | 4,620,000 | 19.68% | [6] | 5 856 000 | 24.46% | [7] | ||||||||||
| 3 | 2013 | 5,758 000 | 24.82% | 5,172,000 | 24.02% | [8] | 5 524 000 | 23.75% | [9] | ||||||||||
| 4 | 2014 | 5,827,000 | 26.18% | 5,477,000 | 26.74% | [10] | 6,653,000 | 28.54% | [11] | ||||||||||
| 5 | 2015 | 5,069,000 | 23.44% | 4,817,000 | 23.64% | [12] | 5,267,000 | 24.02% | [13] | ||||||||||
| 6 | 2016 | 4 940,000 | 22.92% | 4,591,000 | 21.81% | [14] | 5,054,000 | 23.15% | [15] | ||||||||||
| 7 | 2017 | Autumn | 4,496,000 | 21.80% | 4,572,000 | 22.13% | [16] | 4,028,000 | 21.13% | [17] | |||||||||
| 8 | 2018 | Summer-autumn | 4,319,000 | 21.58% | 4,430,000 | 23.24% | [18] | 4,425,000 | 21.99% | [19] | |||||||||
| 9 | 2019 | 3,807,000 | 19.69% | 3,844,000 | 21.46% | [20] | 3,903,000 | 19.54% | [21] | ||||||||||
| 10 | 2020 | 3,904,000 | 18.87% | 3,524,000 | 18.90% | [22] | 4,209,000 | 19.10% | [23] | ||||||||||
| 11 | 2021 | 4,148,000 | 21.96% | 3,969,000 | 22.48% | [24] | 4,509,000 | 22.60% | [25] | ||||||||||
| 12 | 2022 | Autumn | 3,930,000 | 23.95% | 3,385,000 | 21.10% | [26] | 4,454,000 | 28.10% | [27] | |||||||||
| 13 | 2023 | Autumn | 3,492,000 | 22.88% | 2,974,000 | 20.60% | [28] | 3,913,000 | 25.08% | [29] | |||||||||
| 14 | 2024 | Summer-autumn | 3,266,000 | 21.33% | 3,012,000 | 19,87% | [30] | 3,429,000 | 22.64% | [31] | |||||||||
| 15 | 2025 | autunno | 2,971,000 | 20.13% | 2,783,000 | 19.30% | [32] | 3 142 000 | 21.60% | [33] | |||||||||
Awards
[edit]- 2013 - Television Directing Award, Top Ten Category
- 2013 - Television Directing Award in the Broadcast of the Year category
- 2014 - Television Directing Award, Top Ten Category
- 2015 - Television Directing Award, Top Ten Category
- 2015 - Television Directing Award, Broadcast of the Year category
- 2016 - Television Directing Award, Top Ten Category
References
[edit]- ↑ "Tale e Quale Show - Puntate - Edizione 2025". RaiPlay (in Italian). Retrieved 15 August 2026.
- ↑ "Loretta Goggi dice addio a "Tale e Quale Show": "Scendo dal treno in corsa. Sento il campanello suonare"". Il Fatto Quotidiano (in Italian). 25 May 2024.
- ↑ "Tale e Quale Show: imitazioni più celebri, puntate, cast e vincitor". www.libero.it (in Italian). Retrieved 15 August 2026.
- ↑ [dead link]
- ↑ "Ascolti di venerdì 11 maggio".
- ↑ "Ascolti di venerdì 14 settembre".
- ↑ "Ascolti di venerdì 2 novembre".
- ↑ "Ascolti di venerdì 13 settembre".
- ↑ "Ascolti di mercoledì 13 novembre".
- ↑ "Ascolti tv venerdì 12 settembre".
- ↑ "Ascolti tv venerdì 7 novembre".
- ↑ "ASCOLTI-TV". RAI (in Italian).
- ↑ Mattia Buonocore (24 October 2015). "ASCOLTI TV | VENERDI 23 OTTOBRE 2015". Davide Maggio (in Italian).
- ↑ "Ascolti di venerdì 16 settembre 2016".
- ↑ "Ascolti di venerdì 4 novembre 2016".
- ↑ "Ufficio Stampa - RAI: ASCOLTI TV VENERDI' 22 SETTEMBRE".
- ↑ "Ufficio Stampa - RAI: ASCOLTI TV SABATO 11 NOVEMBRE".
- ↑ "Ascolti TV | Venerdì 14 settembre 2018. Tale e Quale riparte dal 23.2%, Quo Vado 13.8%. Flop Chi Ti Conosce (0.7%). Vieni da Me 9.3%, Detto Fatto 7.3%". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 26 ottobre 2018. La finale di Tale e Quale Show 2018 al 22%. Solo 10.8%". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 13 settembre 2019. Tale e Quale Show riparte dal 21.5%, Quo vado? 13.8%. La prima di Propaganda Live 6.1%, X Factor su Tv8 al 3.5%". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 18 ottobre 2019. Tale e Quale Show 19.5%, L'Isola di Pietro riparte dal 14.6%". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 18 settembre 2020. Tale e Quale Show riparte dal 18.9%, il GF Vip si ferma al 14.8%". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 23 ottobre 2020. Tale e Quale Show chiude al 19.1% (4.2 mln), il GF Vip 19.2% (3.4 mln). Titolo Quinto parte dal 2.8%". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 17 settembre 2021. Tale e Quale parte forte (22.5% - 4 mln), GF Vip a 2 mln (14.7%)". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 5 novembre 2021. Tale e Quale chiude in bellezza (4,5 mln - 22.6%), GF Vip in crescita (3,1 mln - 19.6%)". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 30 settembre 2022. Testa a testa tra Tale e Quale Show (3,38 mln - 21.1%) e Viola come il Mare (3,40 mln - 20.4%)". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 11 novembre 2022. Tale e Quale Show vola con la finale al 28.1%, Zalone all'11.8%, ottimo Crozza (6.8%). Corsi (3.2%) si conferma sopra Savino (2.2%)". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 22 Settembre 2023". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 3 Novembre 2023". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 20 settembre 2024". TvBlog.it.
- ↑ "Ascolti TV | Venerdì 8 novembre 2024". TvBlog.it.
- ↑ "Ascolti TV | Venerdì 26 Settembre 2025". DavideMaggio.it.
- ↑ "Ascolti TV | Venerdì 7 Novembre 2025". DavideMaggio.it.
External links
[edit]- Official website, on raiplay.it
- Tale e quale show at IMDb
Media related to Tale e quale show at Wikimedia Commons
See also
[edit]- 2012 Italian television series debuts
- Italian television shows
- Italian reality television series
- Italian talent shows
- Italian-language television shows
- RAI original programming
- Talent shows
- 2010s reality television series
- 2020s reality television series
- Television shows shot in Italy
- Italian television series based on Spanish television series