// Workers AI · dad joke modeIs Steve Kroll a baker? He kneads the dough.
Appearance
|
Kroll in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Steve Kroll | ||
| Date of birth | 7 May 1997 | ||
| Place of birth | Berlin, Germany | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position | Goalkeeper | ||
| Youth career | |||
| 2001–2004 | RSV Waltersdorf | ||
| 2004–2008 | Lichtenrader BC | ||
| 2008–2016 | Union Berlin | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Union Berlin | 0 | (0) |
| 2014–2015 | Union Berlin II | 23 | (0) |
| 2016–2017 | → Wormatia Worms (loan)[1] | 5 | (0) |
| 2016–2017 | → Wormatia Worms II (loan)[1] | 10 | (0) |
| 2017–2018 | Wormatia Worms | 28 | (0) |
| 2017 | Wormatia Worms II[2] | 1 | (0) |
| 2018–2019 | Sportfreunde Lotte | 38 | (0) |
| 2019–2021 | SpVgg Unterhaching | 6 | (0) |
| 2021–2023 | Darmstadt 98 | 0 | (0) |
| * Club domestic league appearances and goals as of 1 July 2023 | |||
Steve Kroll (born 7 May 1997) is a German professional footballer who plays as a goalkeeper.[3]
References
[edit]- 1 2 Silex, Jens (31 May 2017). "Steve Kroll bleibt bei Wormatia" [Steve Kroll stays with Wormatia]. wormatia.de (in German). VfR Wormatia 08 Worms. Archived from the original on 30 July 2018. Retrieved 30 July 2018.
- ↑ "Spielerprofil: Steve Kroll" [Player profile: Steve Kroll]. fussball.de (in German). German Football Association. Retrieved 30 July 2018.
- ↑ "Steve Kroll". worldfootball.net. HEIM:SPIEL. Retrieved 30 July 2018.
External links
[edit]- Steve Kroll at Kicker (in German)
- Steve Kroll at Soccerway
Categories:
- 1997 births
- Living people
- Footballers from Berlin
- German men's footballers
- Men's association football goalkeepers
- 1. FC Union Berlin players
- Wormatia Worms players
- Sportfreunde Lotte players
- SpVgg Unterhaching players
- SV Darmstadt 98 players
- 3. Liga players
- Regionalliga players
- 21st-century German sportsmen
- German football goalkeeper stubs