South City Line
| South City Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South City train at Te Waihorotiu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | KiwiRail (tracks and platforms) Auckland Transport (trains and buildings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecting lines | East West Line Onehunga West Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Commuter Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | AT Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Auckland One Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | AM class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 13 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 2 (Pukekohe to Wiri) 3 (Wiri to Westfield) 2 (Westfield to Newmarket) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | Overhead line, 25 kV 50 Hz AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The South City Line (S-C) is a train service operating in Auckland, New Zealand. The line runs between Pukekohe and Newmarket via Grafton.[1] It connects to other rapid transit lines: AirportLink Bus, NX1, NX2, East West Line (E-W), Onehunga West Line (O-W) and WX1.[2] Prior to the opening of the City Rail Link on 13 September 2026, services ran direct to Waitematā from Newmarket via Parnell as the Southern Line.[3] The South City Line runs every 10 minutes during peak times and every 15 minutes during off-peak.[1]
Routing
[edit]From Pukekohe, trains follow the former Southern Line to Newmarket, before passing through Grafton. After Grafton, it passes through the new CRL stations of Karanga-a-Hape and Te Waihorotiu, then Waitematā. It continues on until Parnell and terminates at Newmarket.[1]
Prior to the opening of the City Rail Link, Southern Line services used the Newmarket Line from Waitematā to Newmarket, then followed the North Auckland Line to Westfield Junction, and thence onto the North Island Main Trunk (NIMT) line as far as Pukekohe. In its entirety, this line followed the original 1875 North Island Main Trunk route between central Auckland and Pukekohe.
The line, originally single-tracked, was duplicated, piecemeal, between 1909 and 1939. In 1915, the original single-track Parnell tunnel was bypassed by a twin-track tunnel. The older tunnel can be seen alongside the current one, between Parnell station and Newmarket Junction.
History
[edit]In 1930, the Westfield Deviation opened a new eastern route for the NIMT between Auckland and Westfield via Glen Innes. The route between Auckland and Westfield via Newmarket then ceased to be part of the NIMT. The portion between Newmarket and Westfield became part of the North Auckland Line (NAL), which runs between Westfield and Whangārei.
The Southern Line suburban services continued to run on the older route. A new line, called the Eastern Line, was introduced for services on the new route. While the Eastern and Southern lines have a different route between Auckland and Westfield, they share the same tracks between Westfield and Puhinui station.
Third Main Line
[edit]Construction for the third main line, as part of the Wiri to Quay Park began in 2020 and was completed by 2025.[4] It is expected to ease congestion on Auckland rail lines by allowing "through" trains to pass stationary trains at stations, improve rail freight access from the Port of Auckland to the Westfield yards and allow more frequent passenger and freight services.[5] The new line runs between Westfield Junction and just south of Wiri Depot.[6]
The $315 million funding package for these works was announced as part of the Government's New Zealand Upgrade Programme.[citation needed]
Electrification
[edit]Along with the rest of Auckland's suburban railway network, the Southern Line was electrified from Waitematā to Papakura, with electric services beginning in 2014. Services between Pukekohe and Papakura were initially provided by diesel multiple units (DMUs). In 2020, as part of the New Zealand Upgrade Programme, the government announced $371 million in funding to extend electrification from Papakura to Pukekohe. The project was completed in early 2025, and electric train services from Pukekohe commenced on 3 February 2025.[7][8][9]
Replacement
[edit]After the opening of the City Rail Link on 13 September 2026, the Southern Line became the South City Line; trains now run Pukekohe to Newmarket, then to Waitematā railway station via Grafton and the City Rail Link before returning to Newmarket via Parnell and terminating.[10]
Stations
[edit]| Name | Opened | Notes | |
|---|---|---|---|
| Newmarket | 20 December 1873[11] | ||
| Parnell | 12 March 2017 | ||
| Waitematā | 7 July 2003[11] | ||
| Te Waihorotiu | 13 September 2026 | ||
| Karanga-a-Hape | 13 September 2026 | ||
| Grafton | 11 April 2010 | ||
| Newmarket | 20 December 1873[11] | ||
| Remuera | 20 December 1873[11] | ||
| Greenlane | 20 December 1873[11] | ||
| Ellerslie | 20 December 1873[11] | ||
| Penrose | 24 December 1873[11] | ||
| Ōtāhuhu | 20 May 1875[11] | New station and bus-train interchange opened 29 October 2016.[12] | |
| Middlemore | 20 July 1947[11] | ||
| Papatoetoe | 20 May 1875[11] | ||
| Puhinui | 29 June 1925[11] | New station and bus-train interchange opened 26 July 2021.[13] | |
| Homai | 15 August 1924[11] | ||
| Manurewa | 20 May 1875[11] | ||
| Te Mahia | 16 August 1926[11] | ||
| Takaanini | 9 December 1913[11] | ||
| Papakura | 20 May 1875[11] | ||
| Drury | 2 August 2026[14] | ||
| Paerātā | 2 August 2026[14] | ||
| Pukekohe | 20 May 1875[11] |
See also
[edit]References
[edit]- 1 2 3 Saadi, Rawan (11 September 2026). "What will and won't change with the CRL opening". RNZ. Retrieved 15 September 2026.
- ↑ "Network and timetable changes for the City Rail Link (CRL)". Auckland Transport.
- ↑ "South City train line". Auckland Transport. Retrieved 15 September 2026.
- ↑ "The Third Main Line". KiwiRail. 2025.
- ↑ "Agenda for a meeting of the Infrastructure Committee - 5.9 Hamilton to Auckland Passenger Rail – Progress Update and Future Direction" (PDF). Waikato District Council. 27 June 2017. Archived (PDF) from the original on 13 April 2021.
- ↑ "The Third Main Line". KiwiRail. 2023.
- ↑ Coughlan, Thomas (29 January 2020). "Government announces billions of infrastructure spending, with roads the big winner". Stuff. Archived from the original on 1 February 2020. Retrieved 2 February 2020.
- ↑ "Electric trains to Pukekohe". Auckland Transport. Retrieved 8 June 2023.
- ↑ "Trains return to Pukekohe after two-year station closure". RNZ. 3 February 2025. Retrieved 3 February 2025.
- ↑ "South-City Line". Auckland Transport. Retrieved 15 July 2026.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Scoble, Juliet (2010). "Names & Opening & Closing Dates of Railway Stations" (PDF). Rail Heritage Trust of New Zealand. Archived from the original (PDF) on 24 January 2018. Retrieved 11 November 2018.
- ↑ "New Otahuhu Station and a New Network for South Auckland". Auckland Transport. Archived from the original on 31 October 2016. Retrieved 25 October 2016.
- ↑ "Puhinui Station reopens Monday 26th July 2021". Auckland Transport. 27 July 2021.
- 1 2 "Opening date for two new Auckland train stations revealed". 1 News. 16 July 2026. Retrieved 16 July 2026.