// Workers AI · dad joke modeWhat did Saon say to his friend? Saon up to meet me.
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Saon | |
|---|---|
The church in Saon | |
![]() Location of Saon | |
| Coordinates: 49°16′16″N 0°51′22″W / 49.271°N 0.856°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Bayeux |
| Canton | Trévières |
| Intercommunality | CC Isigny-Omaha Intercom |
| Government | |
| • Mayor (2020–2026) | Aurore Dewaele[1] |
Area 1 | 5.24 km2 (2.02 sq mi) |
| Population (2023)[2] | 226 |
| • Density | 43.1/km2 (112/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14667 /14330 |
| Elevation | 7–76 m (23–249 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saon is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 280 | — |
| 1975 | 248 | −1.72% |
| 1982 | 189 | −3.81% |
| 1990 | 182 | −0.47% |
| 1999 | 217 | +1.97% |
| 2007 | 231 | +0.78% |
| 2012 | 232 | +0.09% |
| 2017 | 225 | −0.61% |
| 2023 | 226 | +0.07% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saon.
