Sandy Mayer
| Full name | Alexander Mayer |
|---|---|
| Country (sports) | |
| Residence | Portola Valley, California, U.S. |
| Born | April 5, 1952 Flushing, New York, U.S. |
| Height | 5 ft 10 in (1.78 m) |
| Turned pro | 1972 |
| Retired | 1986 |
| Plays | Right-handed (one-handed backhand) |
| Prize money | $1,057,783 |
| Singles | |
| Career record | 363–196 |
| Career titles | 11 |
| Highest ranking | No. 7 (April 26, 1982) |
| Grand Slam singles results | |
| Australian Open | 2R (1980) |
| French Open | 3R (1979, 1981) |
| Wimbledon | SF (1973) |
| US Open | 4R (1972) |
| Other tournaments | |
| WCT Finals | QF (1981) |
| Doubles | |
| Career record | 292–136 |
| Career titles | 24 |
| Highest ranking | No. 3 (January 28, 1985) |
| Grand Slam doubles results | |
| Australian Open | QF (1980) |
| French Open | W (1979) |
| Wimbledon | W (1975) |
| US Open | 3R (1983, 1984) |
Alexander Mayer (born April 5, 1952) is a former tennis player from the United States. He won twelve titles in singles and twenty-four titles in doubles in his professional career, and was part of the winning tennis squad at Stanford University in 1973.
Career
[edit]Mayer was born in Flushing, New York.[1] He entered Stanford University in 1970 and majored in political science.[2] In 1972, Mayer and Roscoe Tanner won the NCAA doubles championship, and the Stanford team finished second in the NCAA tournament, behind Trinity University.
In 1973, Mayer and Stanford won everything in the NCAA tournament: Mayer won singles, Mayer and Jim Delaney won doubles, and the team won the national championship ahead of USC.[3]
The right-handed Mayer reached his highest singles ATP-ranking in April 1982, when he became world No. 7. His younger brother Gene was also a world tour tennis player and reached a career high of world No. 4 in 1980.[citation needed]
Family
[edit]This section of a biography of a living person does not include any references or sources. (July 2022) |
Mayer has four sons and a daughter, all of whom had been previously ranked in the United States Tennis Association Junior Tennis League (Northern California Section). Mayer's former wife, Libby, is a teacher. They filed for divorce on August 5, 2016.[4]
Career finals
[edit]Singles (11 titles, 10 runner-ups)
[edit]| Result | W–L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 0–1 | Jan 1973 | Baltimore, U.S. | Hard (i) | 4–6, 5–7 | |
| Win | 1–1 | Jan 1973 | Birmingham, U.S. | Hard | 6–4, 7–6 | |
| Win | 2–1 | Feb 1974 | Baltimore, U.S. | Carpet | 6–2, 6–1 | |
| Loss | 2–2 | Feb 1974 | Birmingham, U.S. | Carpet (i) | 5–7, 3–6 | |
| Win | 3–2 | Mar 1974 | Paramus, U.S. | Indoor | 6–1, 6–3 | |
| Win | 4–2 | Mar 1974 | Jackson, U.S. | Carpet (i) | 7–6, 7–5 | |
| Loss | 4–3 | Oct 1975 | Maui, U.S. | Hard | 1–6, 0–6 | |
| Loss | 4–4 | Nov 1975 | Hong Kong | Hard | 3–6, 1–6, 1–6 | |
| Win | 5–4 | Feb 1977 | Little Rock, U.S. | Carpet (i) | 6–2, 6–4 | |
| Loss | 5–5 | Feb 1977 | San Jose, U.S. | Hard | 6–3, 4–6, 5–7 | |
| Win | 6–5 | Mar 1977 | Hampton, U.S. | Hard (i) | 4–6, 6–3, 6–2, 1–6, 6–3 | |
| Win | 7–5 | Nov 1977 | Stockholm Open, Sweden | Hard (i) | 6–2, 6–4 | |
| Win | 8–5 | Feb 1978 | St. Louis WCT, U.S. | Carpet (i) | 7–6, 6–4 | |
| Loss | 8–6 | Jun 1980 | Surbiton, England | Grass | 3–6, 3–6 | |
| Loss | 8–7 | Apr 1981 | Los Angeles, U.S. | Hard | 7–6, 3–6, 3–6 | |
| Loss | 8–8 | Nov 1981 | Cologne, West Germany | Carpet (i) | 3–6, 3–6 | |
| Loss | 8–9 | Nov 1981 | Stockholm Open, Sweden | Hard (i) | 4–6, 2–6 | |
| Win | 9–9 | Nov 1981 | Bologna, Italy | Carpet (i) | 7–5, 6–3 | |
| Loss | 9–10 | Jul 1982 | Stuttgart Outdoor, Germany | Clay | 7–5, 3–6, 3–6, 6–7 | |
| Win | 10–10 | Aug 1982 | Cleveland, U.S. | Hard | 7–5, 6–3 | |
| Win | 11–10 | Jul 1983 | Gstaad, Switzerland | Clay | 6–0, 6–3, 6–2 |
Doubles (24 titles, 16 runner-ups)
[edit]| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 1971 | Cincinnati, U.S. | Hard | 1–6, 6–3, 4–6 | ||
| Loss | 0–2 | Jan 1973 | Baltimore WCT, U.S. | Hard (i) | 6–3, 2–6, 3–6 | ||
| Win | 1–2 | Jan 1974 | Roanoke, U.S. | Indoors | 7–6, 6–1 | ||
| Win | 2–2 | Feb 1974 | Birmingham, U.S. | Hard | 4–6, 7–6, 6–1 | ||
| Win | 3–2 | Feb 1975 | Roanoke, U.S. | Indoors | 7–6, 1–6, 6–3 | ||
| Win | 4–2 | Jul 1975 | Wimbledon, London | Grass | 7–5, 8–6, 6–4 | ||
| Loss | 4–3 | Nov 1975 | Hong Kong | Hard | 3–6, 4–6 | ||
| Win | 5–3 | Feb 1976 | Fort Worth WCT, U.S. | Hard | 6–4, 7–5 | ||
| Win | 6–3 | Mar 1976 | Palm Springs, U.S. | Hard | 6–4, 6–7, 7–6 | ||
| Win | 7–3 | Mar 1977 | Hampton, U.S. | Hard (i) | 6–4, 6–3 | ||
| Win | 8–3 | Sep 1977 | Los Angeles, U.S. | Hard | 6–2, 6–3 | ||
| Win | 9–3 | Nov 1977 | Wembley, England | Hard | 6–3, 7–6 | ||
| Win | 10–3 | Jan 1978 | Birmingham WCT, U.S. | Carpet (i) | 3–6, 6–1, 7–6 | ||
| Loss | 10–4 | Jan 1978 | Philadelphia WCT, U.S. | Carpet (i) | 4–6, 4–6 | ||
| Loss | 10–5 | Feb 1978 | Richmond WCT, U.S. | Carpet (i) | 3–6, 5–7 | ||
| Win | 11–5 | Apr 1978 | Guadalajara, Mexico | Clay | 4–6, 7–6, 6–3 | ||
| Win | 12–5 | Apr 1978 | San Jose, U.S. | Carpet | 6–3, 6–4 | ||
| Win | 13–5 | Feb 1979 | Rancho Mirage, U.S. | Hard | 6–4, 7–6 | ||
| Win | 14–5 | Jun 1979 | French Open, Paris | Clay | 6–4, 6–4, 6–4 | ||
| Loss | 14–6 | Jul 1979 | Forest Hills WCT, U.S. | Clay | 7–6, 6–7, 3–6 | ||
| Win | 15–6 | Jul 1980 | Boston, U.S. | Clay | 1–6, 6–4, 6–4 | ||
| Loss | 15–7 | Jul 1980 | Washington, D.C., U.S. | Clay | 4–6, 5–7 | ||
| Win | 16–7 | Aug 1980 | Columbus, U.S. | Hard | 6–4, 6–2 | ||
| Loss | 16–8 | Aug 1980 | Toronto, Canada | Hard | 3–6, 6–3, 4–6 | ||
| Loss | 16–9 | Sep 1980 | San Francisco, U.S. | Carpet (i) | 1–6, 4–6 | ||
| Win | 17–9 | Mar 1981 | Memphis, U.S. | Hard (i) | 7–6, 6–7, 7–6 | ||
| Win | 18–9 | Mar 1981 | Brussels, Belgium | Carpet (i) | 4–6, 6–3, 6–3 | ||
| Loss | 18–10 | Mar 1981 | Rotterdam, Netherlands | Carpet (i) | 6–7, 6–1, 4–6 | ||
| Loss | 18–11 | Mar 1982 | Strasbourg WCT, France | Carpet (i) | 4–6, 3–6 | ||
| Win | 19–11 | Jul 1982 | Gstaad, Switzerland | Clay | 6–2, 6–3 | ||
| Loss | 19–12 | Apr 1983 | Los Angeles, U.S. | Hard | 1–6, 2–6 | ||
| Win | 20–12 | Aug 1983 | Montreal, Canada | Hard | 6–3, 6–4 | ||
| Win | 21–12 | Jul 1984 | Stuttgart Outdoor, Germany | Clay | 7–6, 6–4 | ||
| Win | 22–12 | Aug 1984 | Columbus, U.S. | Hard | 6–4, 6–7, 7–5 | ||
| Loss | 22–13 | Aug 1984 | Cincinnati, U.S. | Hard | 6–4, 3–6, 6–7 | ||
| Loss | 22–14 | Sep 1984 | Los Angeles, U.S. | Hard | 6–4, 4–6, 3–6 | ||
| Win | 23–14 | Oct 1984 | Cologne, Germany | Carpet (i) | 6–1, 6–3 | ||
| Win | 24–14 | Oct 1984 | Vienna, Austria | Carpet (i) | 6–4, 6–4 | ||
| Loss | 24–15 | Jan 1985 | Philadelphia, U.S. | Carpet (i) | 6–3, 2–6, 2–6 | ||
| Loss | 24–16 | Sep 1985 | San Francisco, U.S. | Hard (i) | 6–3, 3–6, 4–6 |
References
[edit]- ↑ John Barrett, ed. (1981). Slazengers World of Tennis 1981 : The Official Yearbook of the International Tennis Federation. London: Queen Anne Press. pp. 326–327. ISBN 9780362020342.
- ↑ "The Legacy of a Tennis Pro". The New York Times. September 2, 1973. p. 67.
- ↑ Ron Drogo (June 24, 1973). "Mayer: NCAA won 'lot of fun'". The Sunday Record. p. C-1 – via Newspapers.com.
- ↑ Alexander Mayer, Jr. v. Elizabeth Mayer, 16-FAM-00477 (Superior Court of California, County of San Mateo Filed August 5, 2016).
External links
[edit]- 1952 births
- American male tennis players
- French Open champions
- Living people
- Tennis players from Queens, New York
- People from Portola Valley, California
- Tennis players from San Mateo County, California
- American people of German descent
- Stanford Cardinal men's tennis players
- Grand Slam (tennis) champions in men's doubles
- 20th-century American sportsmen