// Workers AI · dad joke modeWhat did Rosivan say when it ran into its friend? "Rose to the occasion to see you, van!
| Personal information | |||
|---|---|---|---|
| Full name | Rosivan Macedo Soares | ||
| Date of birth | 20 March 2000 | ||
| Place of birth | São Caetano de Odivelas, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Chapecoense | ||
| Number | 55 | ||
| Youth career | |||
| Tuna Luso | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020 | Tuna Luso | ||
| 2021 | Tapajós | ||
| 2021 | Paragominas | ||
| 2021–2022 | Amazônia Independente | ||
| 2022–2023 | Cordino | ||
| 2022 | → Porto Velho (loan) | ||
| 2022 | → Capitão Poço (loan) | ||
| 2024 | Capitão Poço | ||
| 2025 | União Suzano | ||
| 2025 | Canaã | ||
| 2025–2026 | Maranhão | ||
| 2026– | Chapecoense | 0 | (0) |
| * Club domestic league appearances and goals as of 17:28, 23 September 2026 (UTC) | |||
Rosivan Macedo Soares (born 20 March 2000), simply known as Rosivan, is a Brazilian footballer who plays as a midfielder for Chapecoense.
Career
[edit]Born in São Caetano de Odivelas, Pará, Rosivan began his career with local side Tuna Luso, signing a professional contract on 6 October 2020. The following 15 January, however, he moved to Tapajós.[1]
Rosivan continued to play in his native state in the following years, representing Paragominas,[2] Amazônia Independente and Capitão Poço, aside from spells at Cordino[3] and Porto Velho. Ahead of the 2025 season, he joined União Suzano.[4]
On 31 July 2025, after a short period at Canaã, Rosivan was announced at Maranhão.[5] After quickly becoming a starter and helping in the club's promotion to the Série D, he renewed his contract on 9 October.[6]
On 2 September 2026, Rosivan signed a two-year deal with Série A side Chapecoense.[7]
Career statistics
[edit]- As of 23 September 2026[8]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tuna Luso | 2020 | Paraense Série A2 | — | 6 | 0 | — | — | — | 6 | 0 | ||||
| Tapajós | 2021 | Paraense | — | 7 | 0 | — | — | — | 7 | 0 | ||||
| Paragominas | 2021 | Série D | 9 | 0 | — | — | — | — | 9 | 0 | ||||
| Amazônia Independente | 2021 | Paraense Série A2 | — | 10 | 1 | — | — | — | 10 | 1 | ||||
| 2022 | Paraense | — | 8 | 0 | — | — | — | 8 | 0 | |||||
| Total | — | 18 | 1 | — | — | — | 18 | 1 | ||||||
| Cordino | 2022 | Maranhense | — | 7 | 0 | — | — | — | 7 | 0 | ||||
| 2023 | Série D | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | ||
| Total | 0 | 0 | 9 | 0 | 0 | 0 | — | 0 | 0 | 9 | 0 | |||
| Porto Velho (loan) | 2022 | Série D | 9 | 2 | — | — | — | — | 9 | 2 | ||||
| Capitão Poço (loan) | 2022 | Paraense Série A2 | — | 9 | 0 | — | — | — | 9 | 0 | ||||
| Capitão Poço | 2024 | Paraense Série A2 | — | 9 | 1 | — | — | — | 9 | 1 | ||||
| União Suzano | 2025 | Paulista A3 | — | 14 | 0 | — | — | — | 14 | 0 | ||||
| Canaã | 2025 | Paraense Série A2 | — | 8 | 3 | — | — | — | 8 | 3 | ||||
| Maranhão | 2025 | Série D | 7 | 0 | — | — | — | — | 7 | 0 | ||||
| 2026 | Série C | 17 | 3 | 9 | 0 | 2 | 0 | — | 5[a] | 0 | 33 | 3 | ||
| Total | 24 | 3 | 9 | 0 | 2 | 0 | — | 5 | 0 | 40 | 3 | |||
| Chapecoense | 2026 | Série A | 0 | 0 | — | — | — | — | 0 | 0 | ||||
| Career total | 42 | 5 | 89 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 138 | 10 | ||
- ↑ Appearance(s) in Copa do Nordeste
References
[edit]- ↑ "Tapajós confirma retorno de zagueiro Júnior e anuncia mais dois atacantes para o Parazão 2021" [Tapajós confirm the return of centre-back Júnior and announce two more forwards for the 2021 Parazão] (in Brazilian Portuguese). ge. 15 January 2021. Retrieved 23 September 2026.
- ↑ "Com novidades no elenco, Paragominas se reapresenta visando a disputa da Série D" [With new additions to the squad, Paragominas returns to training with an eye on the Série D] (in Brazilian Portuguese). ge. 19 May 2021. Retrieved 23 September 2026.
- ↑ "Sampaio Corrêa x Cordino: veja prováveis escalações, desfalques e arbitragem" [Sampaio Corrêa v Cordino: probable lineups, absences and referee] (in Brazilian Portuguese). ge. 23 March 2022. Retrieved 23 September 2026.
- ↑ "Conheça o elenco do União Suzano para a disputa do Campeonato Paulista da Série A3" [Know the squad of União Suzano for the Campeonato Paulista Série A3] (in Brazilian Portuguese). ge. 15 January 2025. Retrieved 23 September 2026.
- ↑ "Maranhão anuncia segundo reforço para o mata-mata da Série D; veja" [Maranhão announce second addition for the knockout rounds of the Série D; check it out] (in Brazilian Portuguese). ge. 31 July 2025. Retrieved 23 September 2026.
- ↑ "Maranhão confirma renovação de cinco volantes para a temporada 2026; veja" [Maranhão confirm the renewal of five defensive midfielder for the 2026 season; check it out] (in Brazilian Portuguese). ge. 9 October 2025. Retrieved 23 September 2026.
- ↑ "Rosivan acerta com a Chapecoense até 2028 e deixa o Maranhão" [Rosivan signs with Chapecoense until 2028 and leaves Maranhão] (in Brazilian Portuguese). ge. 2 September 2026. Retrieved 23 September 2026.
- ↑ Rosivan at Soccerway. Retrieved 23 September 2026.
- 2000 births
- Living people
- Footballers from Pará
- Brazilian men's footballers
- Men's association football midfielders
- Campeonato Brasileiro Série C players
- Campeonato Brasileiro Série D players
- Tuna Luso Brasileira players
- Paragominas Futebol Clube players
- Porto Velho Esporte Clube players
- Capitão Poço Esporte Clube players
- União Suzano Atlético Clube players
- Maranhão Atlético Clube players
- Associação Chapecoense de Futebol players
- 21st-century Brazilian sportsmen