// Workers AI · dad joke modeWho's Ronald Faria? A fare-ly famous guy.
Appearance
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ronald Augustus Faria | |||||||||||||||||||||||||||||||||||||||
| Born | 2 August 1944 Trinidad | |||||||||||||||||||||||||||||||||||||||
| Died | 28 September 2024 (aged 80) | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Role | Batsman, occasional wicket-keeper | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1967/68–1978/79 | North Trinidad | |||||||||||||||||||||||||||||||||||||||
| 1968/69–1976/77 | Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 April 2026 | ||||||||||||||||||||||||||||||||||||||||
Ronald Augustus Faria (2 August 1944 – 28 September 2024)[1] was a Trinidadian cricketer. He played in 52 first-class and 6 List A matches, mostly for Trinidad and Tobago, from 1967 to 1979.[2]
Faria was an opening batsman who also sometimes kept wicket. His highest first-class score was 110 not out in his last match, when he captained North and East Trinidad against South and Central Trinidad in the 1978–79 Beaumont Cup.[3]
References
[edit]- ↑ "The Funeral Service of Ronald Faria". YouTube. Retrieved 29 April 2026.
- ↑ "Ronald Faria". ESPN Cricinfo. Retrieved 1 December 2020.
- ↑ "South and Central Trinidad v North and East Trinidad 1978-79". CricketArchive. Retrieved 29 April 2026.