// Workers AI · dad joke modeWho's Roland Assinger? Does he roll with singers?
Appearance
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 May 1973 Hermagor-Pressegger See, Austria | ||||||||||||||||||||
| Skiing career | |||||||||||||||||||||
| Country | |||||||||||||||||||||
| Sport | Alpine skiing | ||||||||||||||||||||
| Club | SC Hermagor/Kärnten | ||||||||||||||||||||
| Retired | March 2003 (age 29) | ||||||||||||||||||||
| Disciplines | Downhill, super-G | ||||||||||||||||||||
World Cup debut | 15 March 1995 (age 21) | ||||||||||||||||||||
| World Cup | |||||||||||||||||||||
| Seasons | 7 – (1995–2001) | ||||||||||||||||||||
| Wins | 0 | ||||||||||||||||||||
| Podiums | 1 – (1 DH) | ||||||||||||||||||||
Overall titles | 0 – (44th in 1996) | ||||||||||||||||||||
Discipline titles | 0 – (14th in DH, 1996) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Roland Assinger (born 9 May 1973 in Hermagor-Pressegger See, Hermagor District, Carinthia[1]) is an Austrian former alpine skier.[2] He became the head coach of the Austrian women's ski team on 1 April 2023,[3] and the Austrian Ski Federation confirmed he will stay in the role through the 2026 season.[4] As a racer, he made his World Cup debut on 15 March 1995 and retired in March 2023.[2][5]
World Cup results
[edit]Season standings
[edit]| Season | |||||||
| Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | |
| 1996 | 22 | 44 | — | — | — | 14 | — |
| 1997 | 23 | 56 | — | — | — | 20 | — |
| 1998 | 24 | 45 | — | — | — | 16 | — |
| 1999 | 25 | 118 | — | — | — | 51 | — |
| 2000 | 26 | 82 | — | — | — | 29 | — |
Top ten finishes
[edit]- 0 wins
- 1 podium – (1 DH); 9 top tens
| Season | ||||
| Date | Location | Discipline | Place | |
| 1996 | 1 December 1995 | Downhill | 6th | |
| 9 December 1995 | Downhill | 2nd | ||
| 29 December 1995 | Downhill | 10th | ||
| 6 March 1996 | Downhill | 10th | ||
| 1998 | 4 December 1997 | Downhill | 5th | |
| 5 December 1997 | Downhill | 7th | ||
| 29 December 1997 | Downhill | 8th | ||
| 30 December 1997 | Downhill | 8th | ||
| 2000 | 22 January 2000 | Downhill | 8th |
References
[edit]- ↑ "L'Équipe - Roland Assinger". L'Équipe. Retrieved 11 July 2015.
- 1 2 "Athlete: ASSINGER Roland". International Ski Federation. Retrieved 11 July 2015.
- ↑ "Roland Assinger wird neuer Frauen-Rennsportleiter". sk1.at (in German). 23 March 2023. Retrieved 25 February 2026.
- ↑ Gerber Plech, Peter (21 August 2025). "Roland Assinger Confronts Criticism, Stays On as Women's Head Coach". Ski Racing Media. Retrieved 25 February 2026.
- ↑ "Roland Assinger: Zum 50. Geburtstag gab es den Chefposten". Kleine Zeitung (in German). 28 October 2023. Retrieved 25 February 2026.
External links
[edit]- Roland Assinger at FIS (alpine)
- Roland Assinger at InterSportStats