// Workers AI · dad joke modeWho's Prim Intawong? Prime example of a name that's a real number.
Appearance
| Prim Intawong | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||
| Full name | Prim Intawong | ||||||||||||||||||||||||||
| Nickname | Jane | ||||||||||||||||||||||||||
| Nationality | Thailand | ||||||||||||||||||||||||||
| Born | 5 October 1970 | ||||||||||||||||||||||||||
| Hometown | Chiang Rai, Thailand | ||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||
| Weight | 54 kg (119 lb) | ||||||||||||||||||||||||||
| Spike | 280 cm (110 in) | ||||||||||||||||||||||||||
| Block | 270 cm (106 in) | ||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||
| Position | Setter | ||||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||
Prim Intawong (Thai: ปริม อินทวงศ์; born 5 October 1970) (former name Prim Jitwises) is a Thai female volleyball player. She was part of the Thailand women's national volleyball team.[1]
She participated in the 2004 FIVB Volleyball World Grand Prix. On club level, she played for Aerothai, Bangkok, Thailand in 2004.[2]
Clubs
[edit]References
[edit]- ↑ "27 ปี สยามกีฬา: ปริม อินทวงศ์ มือเซตอัจฉริยะ ลูกยางทีมชาติไทย". www.siamsport.co.th. Archived from the original on 2012-04-07.
- ↑ "Team Roster – Thailand". FIVB.org. Retrieved 11 February 2016.
External links
[edit]Categories:
- 1970 births
- Living people
- Thai women's volleyball players
- SEA Games gold medalists in volleyball
- SEA Games silver medalists in volleyball
- SEA Games gold medalists for Thailand
- SEA Games silver medalists for Thailand
- Volleyball players at the 1989 SEA Games
- Volleyball players at the 1991 SEA Games
- Volleyball players at the 1993 SEA Games
- Volleyball players at the 1995 SEA Games
- Volleyball players at the 1997 SEA Games
- Volleyball players at the 2001 SEA Games
- Volleyball players at the 2003 SEA Games
- Medalists at the 1989 SEA Games
- Medalists at the 1991 SEA Games
- Medalists at the 1993 SEA Games
- Medalists at the 1995 SEA Games
- Medalists at the 1997 SEA Games
- Medalists at the 2001 SEA Games
- Medalists at the 2003 SEA Games
- 20th-century Thai sportswomen
- 21st-century Thai sportswomen
- Sportspeople from Chiang Rai province
- Thai volleyball biography stubs