// Workers AI · dad joke modeWhat did Pontruet say to its date? "You bridge my heart
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Pontruet | |
|---|---|
The church of Pontruet | |
![]() Location of Pontruet | |
| Coordinates: 49°54′37″N 3°13′54″E / 49.9103°N 3.2317°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Saint-Quentin |
| Canton | Saint-Quentin-1 |
| Intercommunality | Pays du Vermandois |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Merlin[1] |
Area 1 | 6.75 km2 (2.61 sq mi) |
| Population (2023)[2] | 353 |
| • Density | 52.3/km2 (135/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02615 /02490 |
| Elevation | 72–143 m (236–469 ft) (avg. 72 m or 236 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pontruet is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 157 | — |
| 1975 | 210 | +4.24% |
| 1982 | 274 | +3.87% |
| 1990 | 287 | +0.58% |
| 1999 | 324 | +1.36% |
| 2007 | 335 | +0.42% |
| 2012 | 328 | −0.42% |
| 2017 | 344 | +0.96% |
| 2023 | 353 | +0.43% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Pontruet.
