// Workers AI · dad joke modeIs Phil Bancroft a good banker? He's got a lot of deposits in his name.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Philip William Bancroft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 June 1964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Halfback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philip William Bancroft[2] is a New Zealand rugby league player who represented New Zealand in two Test matches in 1989.
Playing career
[edit]A Canterbury and South Island representative in the 1980s,[3] Bancroft played for the Glenora Bears in the Auckland Rugby League competition and also represented Auckland.[4] In 1988, 1989 and 1990 Bancroft won the Painter Rosebowl Trophy for being the leading goalscorer in the competition.[citation needed]
Bancroft played for English Rugby League Club Rochdale Hornets in the 1985/86 season, enjoying a good season but narrowly missing out on promotion.[citation needed]
Bancroft was called up to the New Zealand national rugby league team during the 1989 tour of Great Britain and France and played in two test matches against Great Britain.[5][6]
Bancroft later returned to Canterbury playing for the Halswell Hornets club and the Canterbury Country Cardinals in the 1994 Lion Red Cup.[7][8]
References
[edit]- ↑ "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ↑ BANCROFT, Philip William 1989 - Kiwi #610 Archived 2011-07-24 at the Wayback Machine nzleague.co.nz
- ↑ 1986 Lion Red Rugby League Annual, New Zealand Rugby Football League, 1986. p.133
- ↑ "Rugby League". The New Zealand Herald. 18 May 2003. Retrieved 3 November 2011.
- ↑ 1989 First Test: Great Britain 16 New Zealand 24 Cherry and White
- ↑ 1989 Second Test: Great Britain 26 New Zealand 6 Cherry and White
- ↑ Lion Red Rugby League Annual 1994, New Zealand Rugby Football League, 1994. p.p.187-193
- ↑ Halswell's happy memories of a loss[dead link] The Press, 25 June 2004
- 1964 births
- Living people
- Auckland rugby league team players
- Canterbury rugby league team players
- Glenora Bears players
- Halswell Hornets players
- New Zealand national rugby league team players
- New Zealand rugby league players
- Point Chevalier Pirates players
- Rochdale Hornets players
- Rugby league halfbacks
- Rugby league players from the Canterbury Region
- South Island rugby league team players