// Workers AI · dad joke modeWhat did Persigar Garut say to its rival? "You can't garut a break
| Full name | Persatuan Sepakbola Indonesia Garut | ||
|---|---|---|---|
| Nickname | Maung Sancang[1] | ||
| Founded | 28 September 1949 | ||
| Ground | R.A.A. Adiwijaya Stadium Garut, West Java | ||
| Capacity | 12,000 | ||
| Owner | Garut Regency Government | ||
| Chairman | Rudy Gunawan[2] | ||
| Head coach | Angga Permadi | ||
| League | Liga 4 | ||
| 2024–25 | 4th, Group C (West Java zone) | ||
|
| |||
Persatuan Sepakbola Indonesia Garut (simply known as Persigar) is an Indonesian football club based in Garut, West Java. They currently compete in the Liga 4.[3]
History
[edit]Persigar was founded on 28 September 1949, originating from Garut. Based at Jayaraga Stadium, it has the nickname Maung Sancang. H. Daim Kusnadi was the force behind the success of Persigar at that time. Persigar was just one step away from entering the Divisi Utama in 1968. They were defeated by PSP Padang with a score of 1–2. In 2002, Persigar was coached by Dede Irawan. In the preliminary round, Persigar has beaten Persibo Bojonegoro, Persiba Bantul and PSM Madiun.
Players
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Coaching staff
[edit]Kit suppliers and sponsors
[edit]Notable players
[edit]
Zaenal Arief
Nova Zaenal
Edi Hafid
Johan Juansyah
Aang Suparman
Ana Supriatna
Asep Budi
Yandi Munawar
Rudi Geofani
Agil Munawar
Fitrul Dwi Rustapa
Ripal Wahyudi
Supporters
[edit]
Garut Mania (Garman) is the supporters group of Persigar Garut.
Season-by-season records
[edit]| Season | League/Division | Tms. | Pos. | Piala Indonesia |
|---|---|---|---|---|
| 2004 | Second Division | 40 | Eliminated in Provincial round | – |
| 2005 | Third Division | Eliminated in Provincial round | – | |
| 2006 | Third Division | Eliminated in Provincial round | – | |
| 2007 | Third Division | Eliminated in Provincial round | – | |
| 2008–09 | Second Division | – | ||
| 2009–10 | Third Division | – | ||
| 2010–11 | Second Division | 62 | First round, 4th in Group VI | – |
| 2012 | Second Division (LPIS) | 100 | – | |
| 2013 | Second Division | 73 | First round, 3rd in Group E | – |
| 2014 | Liga Nusantara | 16 | Second round | – |
| 2015 | Liga Nusantara | Season abandoned | ||
| 2016 | ISC Liga Nusantara | 32 | Eliminated in Provincial round | – |
| 2017 | Liga 3 | 32 | Eliminated in Provincial round | – |
| 2018 | ||||
| 2019 | Liga 3 | 32 | Eliminated in Provincial round | – |
| 2020 | Liga 3 | season abandoned | – | |
| 2021–22 | Liga 3 | 64 | Eliminated in Provincial round | – |
| 2022–23 | Liga 3 | season abandoned | – | |
| 2023–24 | Liga 3 | 80 | Eliminated in Provincial round | – |
| 2024–25 | Liga 4 | 64 | First round, 4th in Group F | – |
| 2025–26 | Liga 4 | – | ||
Honours
[edit]- Champions, Soeratin Cup 1990, 1998
- Runners-up, Group C Liga 3 West Java Series 1 2023–24
References
[edit]- ↑ "Persigar Garut: Maung Sancang" (in Indonesian). www.tribunnewswiki.com. 16 September 2021. Retrieved 18 June 2022.
- ↑ "Rudy Gunawan Jadi Ketum Persigar, Pasang Target Lolos Liga 2" (in Indonesian). detik.com. 11 January 2024. Retrieved 17 January 2024.
- ↑ "Persigar Siap Berarung di Liga 3 Zona Jawa Barat" (in Indonesian). kejakimpolnews.com. 30 November 2021. Retrieved 18 June 2022.