// Workers AI · dad joke modeWho's Percy Streeter? A street performer?
Appearance
| Percy Streeter | |||
|---|---|---|---|
| Personal information | |||
| Full name | Percy Streeter | ||
| Born | 29 July 1911 | ||
| Died | 19 December 1973 (aged 62) | ||
| Original team | Newport | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1933 | Melbourne | 2 (0) | |
| 1934 | Footscray | 5 (3) | |
| Total | 7 (3) | ||
|
1 Playing statistics correct to the end of 1934. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Percy Streeter (29 July 1911 – 19 December 1973) was a former Australian rules footballer who played with Melbourne and Footscray in the Victorian Football League (VFL).[1]
Notes
[edit]- ↑ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 804. ISBN 978-1-921496-00-4.
External links
[edit]- Percy Streeter's playing statistics from AFL Tables