// Workers AI · dad joke modeIs Patrick Aisa a good artist? He's aisa-ming painter.
Appearance
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 6 July 1994 | ||||||||||||||||||||||
| Place of birth | Papua New Guinea | ||||||||||||||||||||||
| Position | Striker | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Hekari United F.C | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2014–2015 | Eastern Stars F.C. | ||||||||||||||||||||||
| 2015–2017 | Rapatona | ||||||||||||||||||||||
| 2017 | Madang Fox | ||||||||||||||||||||||
| 2017– | Hamilton Wanderers[1] | ||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2013 | Papua New Guinea U20 | 4 | (1) | ||||||||||||||||||||
| 2014– | Papua New Guinea | 12 | (3) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 21 June 2016 ‡ National team caps and goals as of 20 July 2019 | |||||||||||||||||||||||
Patrick Aisa (born 6 July 1994) is a Papua New Guinean footballer who plays as a striker for Hekari United F.C. in the Papua New Guinea National Soccer League.[2][3]
International career
[edit]International goals
[edit]Scores and results list Papua New Guinea's goal tally first.[2][4]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 28 March 2017 | Stade Pater, Papeete, Tahiti | 1–0 | 2–1 | 2018 FIFA World Cup qualification | |
| 2. | 9 June 2017 | Lawson Tama Stadium, Honiara, Solomon Islands | 2–2 | 2–3 | ||
| 3. | 18 July 2019 | National Soccer Stadium, Apia, Samoa | 6–0 | 8–0 | 2019 Pacific Games |
Honours
[edit]Papua New Guinea
- OFC Nations Cup: Runner-up, 2016[5][6]
Papua New Guinea U-23
- Pacific Games: Bronze Medalist, 2015[7]
References
[edit]- ↑ "Papua New Guinea striker Patrick Aisa signs New Zealand club". Oceania FC. 24 July 2017. Retrieved 25 July 2017.
- 1 2 "Patrick Aisa". National Football Teams. Retrieved 21 June 2016.
- ↑ "Papua New Guinea - P. Aisa". Soccerway. Retrieved 21 June 2016.
- ↑ "Patrick Aisa - Player Profile - Football". Eurosport. Retrieved 11 January 2022.
- ↑ "2016 OFC Nations Cup - Final". Retrieved 8 January 2025.
- ↑ "Home advantage vital for PNG". Archived from the original on 11 June 2016. Retrieved 17 April 2026.
- ↑ "Papua New Guinea have claimed their first Pacific Games medal since 1987 after beating Fiji 2-1 in the Bronze Medal play-off at the XV Pacific Games in Port Moresby, Papua New Guinea". Archived from the original on 21 July 2015. Retrieved 18 April 2026.