// Workers AI · dad joke modeWhat did Patipat Rorbru say when angry? "I'm bruised
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Personal information | |||
|---|---|---|---|
| Full name | Patipat Robroo | ||
| Date of birth | 3 June 1981 | ||
| Place of birth | Khon Kaen, Thailand | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2008 | Port Authority | 97 | (6) |
| 2009 | Samut Songkhram | 10 | (0) |
| Total | 107 | (6) | |
| Managerial career | |||
| 2019 | Khon Kaen United | ||
| 2021 | Khon Kaen United | ||
| 2022–2023 | Khon Kaen United | ||
| 2024 | Chiangmai | ||
| 2024–2025 | Khon Kaen United | ||
| * Club domestic league appearances and goals | |||
Patipat Robroo (Thai: ปฎิภัทร รอบรู้) is a Thai football coach[1][2] and former player, who was most recently the head coach of Thai League 2 club Khon Kaen United.
He played for Thailand Premier League clubside Samut Songkhram FC.[3]
Managerial statistics
[edit]- As of match played 27 April 2025
| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||||
| Khon Kaen United | 8 March 2021 | 9 May 2021 | 11 | 5 | 0 | 6 | 11 | 15 | −4 | 45.45 | |
| Khon Kaen United | 4 December 2022 | 23 October 2023 | 24 | 7 | 7 | 10 | 26 | 43 | −17 | 29.17 | |
| Chiangmai | 8 January 2024 | 20 February 2024 | 7 | 3 | 0 | 4 | 8 | 8 | +0 | 42.86 | |
| Khon Kaen United | 7 December 2024 | 31 May 2025 | 16 | 3 | 2 | 11 | 17 | 46 | −29 | 18.75 | |
| Career Total | 58 | 18 | 9 | 31 | 62 | 112 | −50 | 31.03 | |||
Honours
[edit]Manager
[edit]Khon Kaen United
Individual
- Thai League 3 Coach of the Year: 2019
References
[edit]- ↑ เปิดประวัติ "ปฏิภัทร รอบรู้" โค้ชผู้ปลุกชีพขอนแก่นยูฯ
- ↑ ขอนแก่น ยูไนเต็ด ประกาศแยกทาง ปฎิภัทร - ตั้ง 2 โค้ชรักษาการแทน
- ↑ เทโรฯยำใหญ่,ไฟฟ้าฯเชือดหวิวบอลควีนส์คัพ. Siam Sport (in Thai). 2 March 2009. Retrieved 20 November 2010.