Paravur Assembly constituency
| Paravur | |
|---|---|
| Constituency No. 78 for the Kerala Legislative Assembly | |
Paravur within Ernakulam district | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Ernakulam |
| Lok Sabha constituency | Ernakulam |
| Established | 1957 |
| Total electors | 2,01,478 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | |
| Alliance | UDF |
| Elected year | 2026 |
Paravur Assembly constituency is one of the 140 state legislative assembly constituencies in Kerala, India. It is one of the seven assembly segments that constitute the Ernakulam Lok Sabha constituency.[1]
Local self-governed segments
[edit]Paravur Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | North Paravur | Municipality | Paravur |
| 2 | Chendamangalam | Grama panchayat | Paravur |
| 3 | Chittatukara | Grama panchayat | Paravur |
| 4 | Ezhikkara | Grama panchayat | Paravur |
| 5 | Kottuvally | Grama panchayat | Paravur |
| 6 | Puthanvelikkara | Grama panchayat | Paravur |
| 7 | Varappuzha | Grama panchayat | Paravur |
| 8 | Vadakkekara | Grama panchayat | Paravur |
Members of the Legislative Assembly
[edit]Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. D. Satheesan | 78,658 | 49.2 | ||
| CPI | E. T. Tyson | 58,058 | 36.3 | ||
| BJP | Valsala Prasanna Kumar | 20,377 | 12.7 | ||
| NOTA | None of the above | 935 | 0.58 | ||
| Margin of victory | 20,600 | 12.7 | |||
| Turnout | 1,59,555 | ||||
| INC hold | Swing | ||||
2021
[edit]There were 2,01,478 registered voters in the constituency for the 2021 Kerala Assembly election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. D. Satheesan | 82,264 | 51.87 | ||
| CPI | M. T. Nixon | 60,963 | 38.44 | ||
| BDJS | A. B. Jayaprakash | 12,964 | 8.17 | ||
| NOTA | None of the above | 1,113 | 0.70 | ||
| BSP | N. K. Biju | 724 | 0.46 | ||
| Independent | Sathyaneasan Ezhikkara | 287 | 0.18 | – | |
| Independent | Prasanth | 279 | 0.18 | – | |
| Margin of victory | 21,301 | 13.47 | |||
| Turnout | 1,59,217 | 79.02 | |||
| INC hold | Swing | ||||
2016
[edit]There were 1,91,307 registered voters in the constituency for the 2016 Kerala Assembly election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. D. Satheesan | 74,985 | 46.70 | ||
| CPI | Sarada Mohan | 54,351 | 33.85 | ||
| BDJS | Hari Vijayan | 28,097 | 17.50 | New | |
| SDPI | Faizal | 923 | 0.57 | – | |
| NOTA | None of the above | 900 | 0.56 | New | |
| BSP | Sijikumar K. K. | 557 | 0.35 | ||
| Independent | Shinsa Selvaraj | 302 | 0.19 | – | |
| Independent | Sathyaneasan | 261 | 0.16 | – | |
| CPI(ML)L | Jose Thomas | 200 | 0.12 | – | |
| Margin of victory | 20,364 | 12.85 | |||
| Turnout | 1,60,576 | 83.94 | |||
| INC hold | Swing | ||||
2011
[edit]There were 1,71,172 registered voters in the constituency for the 2011 Kerala Assembly election.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. D. Satheesan | 74,632 | 51.78 | ||
| CPI | Pannian Ravindran | 62,955 | 43.91 | ||
| BJP | E. S. Purushottaman | 3,934 | 2.73 | ||
| Independent | K. K. Jyothivas | 754 | 0.52 | − | |
| Independent | P. P. Raveendran | 493 | 0.34 | − | |
| BSP | M. Manoj | 414 | 0.29 | ||
| Margin of victory | 11,349 | 7.87 | |||
| Turnout | 1,44,124 | 84.20 | |||
| INC hold | Swing | ||||
2006
[edit]There were 1,33,426 registered voters in the constituency for the 2006 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. D. Satheesan | 51,099 | 51.1 | ||
| CPI | K M Dinakaran | 43,307 | 43.3 | ||
| BJP | V N Sunilkumar | 2,859 | 2.9 | ||
| Independent | Satheesan V T | 1,232 | 1.2 | − | |
| BSP | P S Kaladharan | 924 | 0.9 | ||
| Independent | M K Vijayan | 655 | 0.7 | − | |
| Margin of victory | 7,792 | 7.8 | |||
| Turnout | 1,00,082 | 75.0 | |||
| INC hold | Swing | ||||
2001
[edit]There were 1,39,275 registered voters in the constituency for the 2001 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. D. Satheesan | 48,859 | 50.1 | ||
| CPI | P. Raju | 41,425 | 42.5 | ||
| BJP | V N Sunilkumar | 4,904 | 5.0 | ||
| Independent | P T Satheesan | 1,376 | 1.4 | − | |
| Independent | P S Rajagopalan | 943 | 1.0 | − | |
| Margin of victory | 7,434 | 7.6 | |||
| Turnout | 97,515 | 70.0 | |||
| INC gain from CPI | Swing | ||||
1996
[edit]There were 1,25,924 registered voters in the constituency for the 1996 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | P. Raju | 39,723 | 44.9 | ||
| INC | V. D. Satheesan | 38,607 | 43.7 | ||
| BJP | P S Aravindakshan | 4,141 | 4.7 | − | |
| Independent | A Sivaprasad | 2,632 | 3.0 | − | |
| Independent | Sachidanandan Nakulan | 2,349 | 2.7 | − | |
| Independent | N S Menon | 219 | − | ||
| Independent | V Ravindranathan Menon | 197 | − | ||
| Independent | Muhammadunny Abdurehiman | 149 | − | ||
| Independent | Madhavan Pillai | 134 | − | ||
| Independent | V A A Hakeem | 99 | − | ||
| Independent | Pa Niyamathulla | 84 | − | ||
| Independent | Peethambaran | 71 | − | ||
| Margin of victory | 1,116 | 1.2 | |||
| Turnout | 92,109 | 73.2 | |||
| CPI hold | Swing | ||||
See also
[edit]References
[edit]- ↑ "State Assembly Constituencies in Ernakulam district, Kerala".
- ↑ "State Assembly constituencies in Ernakulam district, Kerala". www.ceo.kerala.gov.in. Archived from the original on 14 March 2011. Retrieved 10 March 2021.
- ↑ https://results.eci.gov.in/ResultAcGenMay2026/candidateswise-S1178.htm
- ↑ "Legislative Assembly 2021" (PDF). ceo.kerala.gov.in. Archived (PDF) from the original on 21 January 2026.
- ↑ https://old.eci.gov.in/files/file/13827-kerala-general-legislative-election-2021/
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ https://old.eci.gov.in/files/file/3767-kerala-general-legislative-election-2016/
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
- ↑ https://old.eci.gov.in/files/file/3763-kerala-2011/
- ↑ https://old.eci.gov.in/files/file/3762-kerala-2006/
- ↑ https://old.eci.gov.in/files/file/3760-kerala-2001/
- ↑ https://old.eci.gov.in/files/file/3759-kerala-1996/