Octane World Tour
| Tour by Don Toliver | |
| Location | |
|---|---|
| Associated album | Octane |
| Start date | May 8, 2026 |
| End date | November 24, 2026 |
| Legs | 2 |
| No. of shows | 70 in total |
| Supporting acts | |
| Producer | Live Nation |
| Don Toliver concert chronology | |
The Octane World Tour is the ongoing fourth concert tour and second arena tour by American rapper and singer Don Toliver, in support of his fifth studio album, Octane (2026)[1][2]. Announced on February 3, 2026, via Instagram, the tour is promoted by Live Nation and is set to visit major cities across North America and Europe[3][4].
Marketed as "Phase 1", the original part of the tour focuses on North America, running from May to July 2026[5]. This first leg comprises 33 shows, beginning on May 8, 2026, at Rolling Loud in Orlando, Florida, and concluding in Denver, Colorado on July 5, 2026.
On June 22, 2026, Don Toliver announced an additional 37 dates for the tour, including 18 in Europe, extending the run across the Atlantic. "Leg 2" will start in Sacramento, California on August 4, 2026 and will conclude on November 24, 2026 in London, United Kingdom.
Setlist
[edit]- "E85"
- "Opposite"
- "Secondhand"
- "Rendezvous"
- "ATM"
- "Call Back"
- "Cardigan"
- "No Idea"
- "You"
- "Body"
- "Gemstone"
- "Excavator"
- "Tore Up"
- "New Drop"
- "K9"
- "Private Landing"
- "FWU"
- "Lemonade
- "Bus Stop"
- "Slow Motion"
- "3am"
- "Swangin' On Westheimer"
- "TMU"
- "Pleasure's Mine"
- "Tiramisu"
- "Tuition"
- "No Pole"
- "Too Many Nights"
- "Can't Say"
- "Bandit"
- "After Party"
- "E85"
Additional notes
[edit]- June 1, 2026 - New York City: "K9" with SahBabii, "Used" with SZA, "That's My Baby" with Peso Pluma, "Mo Bamba" and "Gang Gang" with Sheck Wes, "Chest Pain (I Love)" and "E85" with Malcolm Todd.[6]
Tour dates
[edit]| Date (2026) | City | Country | Venue | Opening act | Attendance | Revenue |
|---|---|---|---|---|---|---|
| Phase 1 | ||||||
| May 8[a] | Orlando | United States | Camping World Stadium | N/a | N/a | N/a |
| May 12 | Tulsa | BOK Center | SahBabii SoFaygo Chase B |
— | — | |
| May 14 | Houston | Toyota Center | — | — | ||
| May 17 | Columbia | Colonial Life Arena | — | — | ||
| May 19 | Atlanta | State Farm Arena | — | — | ||
| May 21 | Charlotte | Spectrum Center | — | — | ||
| May 23 | Pittsburgh | PPG Paints Arena | — | — | ||
| May 24 | Philadelphia | Xfinity Mobile Arena | — | — | ||
| May 26 | Belmont Park | UBS Arena | — | — | ||
| May 27 | Newark | Prudential Center | — | — | ||
| May 29 | Hartford | PeoplesBank Arena | — | — | ||
| May 30 | Boston | TD Garden | — | — | ||
| June 1 | New York | Madison Square Garden | — | — | ||
| June 2 | Baltimore | CFG Bank Arena | — | — | ||
| June 4 | Detroit | Little Caesars Arena | — | — | ||
| June 5 | Toronto | Canada | Scotiabank Arena | — | — | |
| June 7 | Montreal | Centre Bell | — | — | ||
| June 9 | Columbus | United States | Nationwide Arena | — | — | |
| June 11 | Chicago | United Center | — | — | ||
| June 13 | Dallas | American Airlines Center | — | — | ||
| June 14 | San Antonio | Frost Bank Center | — | — | ||
| June 17 | Kansas City | T-Mobile Center | — | — | ||
| June 19[b] | Milwaukee | American Family Insurance Amphitheater | N/a | N/a | N/a | |
| June 20 | Minneapolis | Target Center | SahBabii SoFaygo Chase B |
— | — | |
| June 24 | Seattle | Climate Pledge Arena | — | — | ||
| June 25 | Vancouver | Canada | Rogers Arena | — | — | |
| June 27 | Oakland | United States | Oakland Arena | — | — | |
| June 28 | Los Angeles | Crypto.com Arena | SahBabii | — | — | |
| June 29 | SahBabii SoFaygo Chase B | |||||
| June 30 | San Diego | Pechanga Arena | — | — | ||
| July 1 | Phoenix | Mortgage Matchup Center | — | — | ||
| July 3 | Las Vegas | MGM Grand Garden Arena | — | — | ||
| July 5 | Denver | Ball Arena | — | — | ||
| Phase 2 [9][10] | ||||||
| August 4 | Sacramento | United States | Golden 1 Center | — | — | — |
| August 6 | Glendale | Desert Diamond Arena | — | — | ||
| August 9 | Austin | Moody Center | — | — | ||
| August 11 | Houston | Toyota Center | — | — | ||
| August 13 | Dallas | American Airlines Center | — | — | ||
| August 15 | Birmingham | Legacy Arena | — | — | ||
| August 18 | Atlanta | State Farm Arena | — | — | ||
| August 19 | Nashville | Bridgestone Arena | — | — | ||
| August 21 | Orlando | Kia Center | — | — | ||
| August 22 | Miami | Kaseya Center | — | — | ||
| August 24 | Greensboro | First Horizon Coliseum | — | — | ||
| August 26 | Indianapolis | Gainbridge Fieldhouse | — | — | ||
| August 28 | Rosemont | Allstate Arena | — | — | ||
| August 29 | Cleveland | Rocket Arena | — | — | ||
| August 31 | Toronto | Canada | Scotiabank Arena | — | — | |
| September 2 | University Park | United States | Bryce Jordan Center | — | — | |
| September 3 | Philadelphia | Xfinity Mobile Arena | — | — | ||
| September 5 | Boston | TD Garden | — | — | ||
| September 6 | Brooklyn | Barclays Center | — | — | ||
| October 25 | Paris | France | Accor Arena | — | — | |
| October 26 | Zurich | Switzerland | Hallenstadion | — | — | |
| October 27 | Assago[c] | Italy | Unipol Forum | — | — | |
| October 29 | Munich | Germany | Olympiahalle | — | — | |
| October 30 | Prague | Czech Republic | O2 Arena | — | — | |
| October 31 | Frankfurt | Germany | Festhalle | — | — | |
| November 2 | Berlin | Uber Arena | — | — | ||
| November 3 | Łódź | Poland | Atlas Arena | — | — | |
| November 5 | Amsterdam | Netherlands | Ziggo Dome | — | — | |
| November 6 | Hamburg | Germany | Barclays Arena | — | — | |
| November 8 | Bærum[d] | Norway | Unity Arena | — | — | |
| November 10 | Stockholm | Sweden | Avicii Arena | — | — | |
| November 12 | Düsseldorf | Germany | PSD Bank Dome | — | — | |
| November 16 | Dublin | Ireland | 3Arena | — | — | |
| November 18 | Leeds | England | First Direct Arena | — | — | |
| November 19 | Birmingham | Utilita Arena | — | — | ||
| November 22 | Manchester | Co-op Live | — | — | ||
| November 24 | London | The O2 Arena | — | — | ||
Notes
[edit]- ↑ Part of the Rolling Loud
- ↑ Part of the Summerfest
- ↑ Labeled as Milan in promotional material
- ↑ Labeled as Oslo in promotional material
References
[edit]- ↑ Aswad, Jem (3 February 2026). "Don Toliver Announces 'Octane' 2026 Arena Tour Dates". Variety.
- ↑ Arena, Xfinity Mobile. "Grammy-Nominated Rapper And Songwriter Don Toliver Returns With 2026 Octane Arena Tour | Xfinity Mobile Arena". www.xfinitymobilearena.com.
- ↑ "Don Toliver Octane Tour 2026: Where to buy tickets, schedule". 3 February 2026.
- ↑ Staff, Pollstar (3 February 2026). "Don Toliver Turns Up With 'OCTANE Tour' Of Arenas - Pollstar News".
- ↑ King, Ashley (3 February 2026). "Atlantic's Don Toliver Plots 2026 Arena Tour". Digital Music News.
- ↑ Chelosky, Danielle (2026-06-02). "Don Toliver Brought Out SZA, Malcolm Todd, SahBabii, Peso Pluma, & Sheck Wes At MSG". Stereogum. Retrieved 2026-06-13.
- ↑ Paschal, Belinda M. "Rapper Don Toliver's 'Octane' tour fuels up for Nationwide Arena stop". The Columbus Dispatch.
- ↑ Graham, Adam. "Don Toliver's 'Octane Tour' will include a Detroit stop". The Detroit News.
- ↑ "Don Toliver - 2026 Tour Dates & Concert Schedule". Live Nation. 2026.
- ↑ "TOUR". Don Toliver | Official Store.
- 2026 concert tours
- Concert tours of Canada
- Concert tours of the Czech Republic
- Concert tours of France
- Concert tours of Germany
- Concert tours of Ireland
- Concert tours of Italy
- Concert tours of Norway
- Concert tours of Poland
- Concert tours of Sweden
- Concert tours of Switzerland
- Concert tours of the Netherlands
- Concert tours of the United Kingdom
- Concert tours of the United States