// Workers AI · dad joke modeIs Nicandro Breeveld a good fielder? He's a breeze to catch on.
| Personal information | |||
|---|---|---|---|
| Full name | Nicandro Hemsley Breeveld | ||
| Date of birth | 7 October 1986 | ||
| Place of birth | Paramaribo, Suriname | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Defensive midfielder | ||
| Youth career | |||
| Haarlem | |||
| Argon | |||
| –2005 | Zeeburgia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Zeeburgia | ||
| 2006–2008 | Omniworld | 38 | (1) |
| 2008–2010 | Telstar | 38 | (5) |
| 2010 | Astra Ploiești | 0 | (0) |
| 2011 | Jiul Petroșani | 15 | (4) |
| 2011–2013 | Gaz Metan Mediaș | 53 | (2) |
| 2013–2014 | Pandurii Târgu Jiu | 28 | (2) |
| 2014–2016 | Steaua București | 37 | (1) |
| 2016–2017 | Dibba Al-Fujairah | 10 | (0) |
| 2017–2018 | Omonia | 30 | (1) |
| 2018–2019 | Al-Markhiya | ||
| 2019–2020 | Politehnica Iași | 33 | (1) |
| 2022 | JOS | 1 | (0) |
| Total | 283 | (17) | |
| * Club domestic league appearances and goals | |||
Nicandro Hemsley Breeveld (born 7 October 1986) is a Surinamese former professional footballer who played as a defensive midfielder.
Club career
[edit]Omniworld
[edit]Breeveld started his professional career with Omniworld in the Dutch Eerste Divisie, after he joined them from amateur side Zeeburgia.[1] In 2008 he moved to Telstar, where he played until 2010, when he switched to the Romanian leagues.
Gaz Metan Mediaș
[edit]Breeveld played half a season in Liga IV with Jiul Petroșani. After only 15 games, in which he scored 4 goals, he moved to Liga I side Gaz Metan Mediaș. Breeveld played in the 2011–12 UEFA Europa League campaign with his new club. He played in 6 games along the way as they eliminated KuPS, Mainz and eventually got eliminated by Austria Wien. He scored the only goal in the away game against Austria Wien, where Gaz Metan Mediaș lost 3–1 and got knocked out of the competition.
Steaua București
[edit]On 11 August 2014, he signed a two-year contract with FC Steaua București[2] and won the 2014–15 Liga I title with the club.[3] He was removed from the team roster after refusing to extend his contract in October 2015.[4]
Dibba Al-Fujairah
[edit]In summer 2016, Breeveld moved to United Arab Emirates side Dibba Al-Fujairah.[5]
Omonia Nicosia
[edit]In the winter of 2017, he moved to Cypriot club Omonia Nicosia.[6]
Politehnica Iași
[edit]On 11 July 2019, Breeveld returned to the Romanian championship after putting pen to paper on a two-year deal with Liga I club Politehnica Iași.[7]
Career statistics
[edit]| Club | Season | League | National Cup[a] | League Cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Omniworld | 2006–07 | Eerste Divisie | 28 | 1 | 1 | 0 | – | – | – | 29 | 1 | |||
| 2007–08 | 10 | 0 | 1 | 0 | – | – | – | 11 | 0 | |||||
| Total | 38 | 1 | 2 | 0 | – | – | – | 40 | 1 | |||||
| Telstar | 2008–09 | Eerste Divisie | 27 | 3 | 2 | 0 | – | – | – | 29 | 3 | |||
| 2009–10 | 11 | 2 | 1 | 0 | – | – | – | 12 | 2 | |||||
| Total | 38 | 5 | 3 | 0 | – | – | – | 41 | 5 | |||||
| Astra Ploiești | 2010–11 | Liga I | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | |||
| Jiul Petroșani | 2010–11 | Liga IV | 15 | 4 | – | – | – | – | 15 | 4 | ||||
| Gaz Metan Mediaș | 2011–12 | Liga I | 31 | 0 | 4 | 0 | – | 6[c] | 1 | – | 41 | 1 | ||
| 2012–13 | 22 | 2 | 2 | 0 | – | – | –– | 24 | 2 | |||||
| Total | 53 | 2 | 6 | 0 | – | 6 | 1 | – | 65 | 3 | ||||
| Pandurii Târgu Jiu | 2013–14 | Liga I | 26 | 2 | 1 | 0 | – | 11[c] | 1 | – | 38 | 3 | ||
| 2014–15 | 2 | 0 | – | 0 | 0 | – | – | 2 | 0 | |||||
| Total | 28 | 2 | 1 | 0 | 0 | 0 | 11 | 1 | – | 40 | 3 | |||
| Steaua București | 2014–15 | Liga I | 23 | 0 | 5 | 0 | 4 | 1 | 5[d] | 0 | – | 37 | 1 | |
| 2015–16 | 14 | 1 | 2 | 0 | 0 | 0 | 4[e] | 0 | 0 | 0 | 20 | 1 | ||
| Total | 37 | 1 | 7 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 57 | 2 | ||
| Dibba Al-Fujairah | 2016–17 | UAE Pro League | 10 | 0 | 3 | 0 | 0 | 0 | – | – | 13 | 0 | ||
| Omonia | 2016–17 | Cypriot First Division | 14 | 1 | 2 | 0 | – | – | – | 16 | 1 | |||
| 2017–18 | 16 | 0 | 1 | 0 | – | – | – | 17 | 0 | |||||
| Total | 30 | 1 | 3 | 0 | – | – | – | 33 | 1 | |||||
| Al-Markhiya | 2018–19 | Qatari Second Division | ? | ? | ? | ? | – | – | – | ? | ? | |||
| Politehnica Iași | 2019–20 | Liga I | 24 | 1 | 2 | 2 | – | – | – | 26 | 3 | |||
| 2020–21 | 9 | 0 | 0 | 0 | – | – | – | 9 | 0 | |||||
| Total | 33 | 1 | 2 | 2 | – | – | – | 35 | 3 | |||||
| JOS | 2022–23 | Derde Divisie | 1 | 0 | 1 | 0 | – | – | – | 2 | 0 | |||
| Career total | 283 | 17 | 28 | 2 | 4 | 1 | 26 | 2 | 0 | 0 | 341 | 20 | ||
- ↑ Includes KNVB Beker, Cupa României, UAE President's Cup, Cypriot Cup
- ↑ Includes Cupa Ligii
- 1 2 Appearances in UEFA Europa League
- ↑ Two appearances in UEFA Champions League, three appearances in UEFA Europa League
- ↑ Appearances in UEFA Champions League
Honours
[edit]Jiul Petroșani
Steaua București
- Liga I: 2014–15
- Cupa României: 2014–15
- Cupa Ligii: 2014–15, 2015–16
- Supercupa României runner-up: 2014, 2015
References
[edit]- ↑ Breeveld tekent bij FC Omniworld – Omroep Flevoland (in Dutch)
- ↑ Povestea lui Breeveld.
- ↑ Breeveld: 'Kampioenschap geeft heel veel voldoening' – Voetbal International (in Dutch)
- ↑ Breeveld uit beeld bij Steaua na weigeren nieuw contract – Voetbal International (in Dutch)
- ↑ Breeveld trekt naar de Verenigde Arabische Emiraten – FOX Sports (in Dutch)
- ↑ "Nicandro Breeveld, ce revenire" [Nicandro Breeveld, what a come back] (in Romanian). telekomsport.ro. 11 July 2019. Retrieved 11 July 2019.
- ↑ "Nicandro Breeveld a semnat cu Politehnica" [Nicandro Breeveld signs with Politehnica] (in Romanian). politehnicaiasi.ro. 11 July 2019. Retrieved 11 July 2019.
- ↑ Nicandro Breeveld at RomanianSoccer.ro (in Romanian)
- ↑ Nicandro Breeveld at Soccerway
- ↑ Nicandro Breeveld at WorldFootball.net
External links
[edit]- voetbal football bio
- Profile at Uefa.com
- Nicandro Breeveld at Soccerway
- Nicandro Breeveld at WorldFootball.net
- 1986 births
- Living people
- Footballers from Paramaribo
- Men's association football midfielders
- Surinamese men's footballers
- Dutch men's footballers
- Surinamese emigrants to the Netherlands
- Naturalised citizens of the Netherlands
- AVV Zeeburgia players
- Almere City FC players
- SC Telstar players
- FC Astra Giurgiu players
- CSM Jiul Petroșani players
- CS Gaz Metan Mediaș players
- CS Pandurii Târgu Jiu players
- FCSB players
- Dibba FC players
- AC Omonia players
- Al-Markhiya SC players
- FC Politehnica Iași (2010) players
- JOS Watergraafsmeer players
- Eerste Divisie players
- Derde Divisie players
- Liga I players
- UAE Pro League players
- Cypriot First Division players
- Qatari Second Division players
- Surinamese expatriate men's footballers
- Dutch expatriate men's footballers
- Expatriate men's footballers in Romania
- Dutch expatriate sportspeople in Romania
- Expatriate men's footballers in the United Arab Emirates
- Dutch expatriate sportspeople in the United Arab Emirates
- Expatriate men's footballers in Cyprus
- Dutch expatriate sportspeople in Cyprus
- Expatriate men's footballers in Qatar
- Dutch expatriate sportspeople in Qatar