Ned Moyle
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Ned Moyle | |||
|---|---|---|---|
| Personal information | |||
| Born | February 15, 2002 | ||
| Original team | Oakleigh Chargers | ||
| Draft | No. 5, 2021 mid-season rookie draft | ||
| Debut | Round 4, 2023, Gold Coast vs. St Kilda, at Marvel Stadium | ||
| Height | 206 cm (6 ft 9 in) | ||
| Position | Ruck | ||
| Club information | |||
| Current club | Gold Coast | ||
| Number | 23 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2021– | Gold Coast | 25 (6) | |
|
1 Playing statistics correct to the end of round 20, 2026. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ned Moyle (born 15 February 2002) is an Australian rules footballer who plays for the Gold Coast Suns in the Australian Football League (AFL).
Junior career
[edit]Moyle played for the Oakleigh Chargers in the Talent League. He averaged 11.5 disposals and 26.5 hitouts per game.[1]
AFL career
[edit]Moyle was selected by Gold Coast with pick 5 of the 2021 mid-season rookie draft.[2][3] In 2022, Moyle signed a two-year contract extension to the end of 2024.[4]
In round 4 of the 2023 AFL season, after first-choice ruckman Jarrod Witts withdrew from the match due to soreness, Moyle made his debut.[5]
In 2024, Moyle signed a four-year contract extension to the end of 2028.[6]
Statistics
[edit]Updated to the end of round 20, 2026.[7]
G |
Goals | K |
Kicks | D |
Disposals | T |
Tackles |
B |
Behinds | H |
Handballs | M |
Marks | H/O |
Hit-outs |
| Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | B | K | H | D | M | T | H/O | G | B | K | H | D | M | T | H/O | |||||
| 2021 | Gold Coast | 49[8] | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 2022 | Gold Coast | 49[9] | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 2023 | Gold Coast | 49 | 2 | 0 | 0 | 6 | 3 | 9 | 0 | 10 | 53 | 0.0 | 0.0 | 3.0 | 1.5 | 4.5 | 0.0 | 5.0 | 26.5 | 0 |
| 2024 | Gold Coast | 49 | 8 | 1 | 0 | 51 | 57 | 108 | 21 | 23 | 227 | 0.1 | 0.0 | 6.4 | 7.1 | 13.5 | 2.6 | 2.9 | 28.4 | 0 |
| 2025 | Gold Coast | 21 | 3 | 1 | 1 | 7 | 9 | 16 | 6 | 6 | 63 | 0.3 | 0.3 | 2.3 | 3.0 | 5.3 | 2.0 | 2.0 | 21.0 | 0 |
| 2026 | Gold Coast | 23 | 12 | 4 | 2 | 58 | 61 | 119 | 25 | 22 | 386 | 0.3 | 0.2 | 4.8 | 5.1 | 9.9 | 2.1 | 1.8 | 32.2 | |
| Career | 25 | 6 | 3 | 122 | 130 | 252 | 52 | 61 | 729 | 0.2 | 0.1 | 4.9 | 5.2 | 10.1 | 2.1 | 2.4 | 29.2 | 0 | ||
References
[edit]- ↑ "Ned Moyle". Rookie Me Central. Retrieved 31 December 2025.
- ↑ "Every pick of the 2021 Mid-Season Rookie Draft". SEN. Archived from the original on 6 January 2026. Retrieved 31 December 2025.
- ↑ "Welcome to the SUNS, Ned Moyle". goldcoastfc.com.au. Retrieved 31 December 2025.
- ↑ Kravchenko, Eric. "Ned Moyle extends until end of 2024". goldcoastfc.com.au. Archived from the original on 16 November 2025. Retrieved 31 December 2025.
- ↑ "Big man a BIG out for Suns, subs in for Swans-Port. Follow them LIVE". afl.com.au. Retrieved 31 December 2025.
- ↑ "Ned Moyle commits for four more years". goldcoastfc.com.au. Archived from the original on 16 November 2025. Retrieved 31 December 2025.
- ↑ "Ned Moyle". AFL Tables. Retrieved 28 July 2026.
- ↑ "Gold Coast Playing List for 2021". draftguru.com.au. Archived from the original on 28 February 2026. Retrieved 1 May 2026.
- ↑ "Gold Coast Playing List for 2022". draftguru.com.au. Archived from the original on 15 March 2026. Retrieved 1 May 2026.