Natalia Radkiewicz
Appearance
You can help expand this article with text translated from the corresponding article in Polish. Click [show] for important translation instructions.
|
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 August 2003 | ||
| Place of birth | Słubice, Poland[1] | ||
| Height | 1.78 m (5 ft 10 in)[2] | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Nantes | ||
| Youth career | |||
| TKKF Stilon Gorzów | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | TKKF Stilon Gorzów II | 14 | (0) |
| 2019–2020 | TKKF Stilon Gorzów | 2 | (0) |
| 2020–2022 | Olimpia Szczecin | 23 | (0) |
| 2021 | Olimpia Szczecin II | 1 | (0) |
| 2022–2026 | Pogoń Szczecin | 50 | (0) |
| 2026– | Nantes | 0 | (0) |
| International career‡ | |||
| 2021–2022 | Poland U19 | 3 | (0) |
| 2023–2024 | Poland U23 | 3 | (0) |
| 2025– | Poland | 3 | (0) |
|
* Club domestic league appearances and goals as of 19:59, 2 June 2026 (UTC) ‡ National team caps and goals as of 19:56, 2 December 2025 (UTC) | |||
Natalia Radkiewicz (born 8 August 2003) is a Polish professional footballer who plays as a goalkeeper for Première Ligue club Nantes and the Poland national team.
International career
[edit]Radkiewicz was part of the Poland's 23-player squad for the UEFA Women's Euro 2025 in Switzerland.[3]
Career statistics
[edit]Club
[edit]- As of match played 30 May 2026[4]
| Club | Season | League | Polish Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| TKKF Stilon Gorzów II | 2018–19 | III liga Lubusz | 14 | 0 | — | — | — | 14 | 0 | |||
| TKKF Stilon Gorzów | 2018–19 | II liga, gr. III | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2019–20 | II liga, gr. III | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||||
| Olimpia Szczecin | 2020–21 | Ekstraliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2021–22 | Ekstraliga | 22 | 0 | 1 | 0 | — | — | 23 | 0 | |||
| Total | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||||
| Olimpia Szczecin II | 2020–21 | IV liga | 1 | 0 | — | — | — | 1 | 0 | |||
| Pogoń Szczecin | 2022–23 | Ekstraliga | 16 | 0 | 2 | 0 | — | — | 11 | 0 | ||
| 2023–24 | Ekstraliga | 1 | 0 | 0 | 0 | — | — | 27 | 0 | |||
| 2024–25 | Ekstraliga | 14 | 0 | 0 | 0 | 1[a] | 0 | — | 15 | 0 | ||
| 2025–26 | Ekstraliga | 19 | 0 | 0 | 0 | — | — | 19 | 0 | |||
| Total | 50 | 0 | 2 | 0 | 1 | 0 | — | 53 | 0 | |||
| Career total | 90 | 0 | 3 | 0 | 1 | 0 | — | 94 | 0 | |||
- ↑ Appearance in UEFA Women's Champions League
International
[edit]- As of match played 2 December 2025[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Poland | 2025 | 3 | 0 |
| Total | 3 | 0 | |
Honours
[edit]Pogoń Szczecin
References
[edit]- ↑ "Kadra od A do Z. Natalia Radkiewicz – od szczypiorniaka do futbolu". laczynaspilka.pl (in Polish). 28 June 2025. Retrieved 4 July 2025.
- ↑ "Natalia Radkiewicz est Nantaise" (in French). Nantes. 18 June 2026. Retrieved 1 July 2026.
- ↑ "Kadra reprezentacji Polski kobiet na EURO 2025" [The Polish women's national team squad for EURO 2025] (in Polish). Polish Football Association. 13 June 2025. Archived from the original on 18 June 2025. Retrieved 18 June 2025.
- ↑ "Zawodnik: Natalia Radkiewicz". laczynaspilka.pl (in Polish). Retrieved 4 July 2025.
- ↑ "Natalia Radkiewicz". polishfootballalmanac.net. Retrieved 4 July 2025.
- ↑ Papuga, Wojciech (9 June 2024). "Pogoń Szczecin mistrzem Polski w piłce nożnej kobiet. Pierwszy tytuł w historii". sport.tvp.pl (in Polish). Retrieved 4 July 2025.
Categories:
- 2003 births
- Living people
- People from Słubice
- Women's association football goalkeepers
- Polish women's footballers
- Poland women's youth international footballers
- Poland women's international footballers
- Pogoń Szczecin (women) players
- FC Nantes (women) players
- Ekstraliga (women's football) players
- UEFA Women's Euro 2025 players
- Polish expatriate women's footballers
- Expatriate women's footballers in France
- Polish expatriate sportspeople in France
- 21st-century Polish sportswomen
- Polish football goalkeeper stubs