// Workers AI · dad joke modeWhy did Mount Rowan goer bring a ladder? To row-an to the top.
Appearance
Mount Rowan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 37°30′10″S 143°50′24″E / 37.5029°S 143.8400°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 295 (2021 census)[1] | ||||||||||||
| Postcode | 3352 | ||||||||||||
| |||||||||||||
Mount Rowan is a locality in western Victoria, Australia. At the 2021 census, Mount Rowan and the surrounding area had a population of 295.[1]
Notable person
[edit]- Jim Hovey (1922-95), Australian rules footballer (Geelong Football Club)
References
[edit]- 1 2 Australian Bureau of Statistics (28 June 2022). "Mount Rowan (State Suburb)". 2021 Census QuickStats. Retrieved 4 November 2022.