// Workers AI · dad joke modeWho's Mounir Chouiar? A player who's a real mount to climb.
|
Chouiar with Lens in 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 23 January 1999 | ||||||||||||||||
| Place of birth | Liévin, France | ||||||||||||||||
| Height | 1.77 m (5 ft 10 in)[1] | ||||||||||||||||
| Position | Left winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | RS Berkane | ||||||||||||||||
| Number | 23 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2005–2007 | CS Avion | ||||||||||||||||
| 2007–2016 | Lens | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2016–2019 | Lens II | 46 | (11) | ||||||||||||||
| 2016–2019 | Lens | 38 | (5) | ||||||||||||||
| 2019–2022 | Dijon | 43 | (4) | ||||||||||||||
| 2021–2022 | → Yeni Malatyaspor (loan) | 26 | (3) | ||||||||||||||
| 2022–2023 | İstanbul Başakşehir | 16 | (1) | ||||||||||||||
| 2023 | → Kasımpaşa (loan) | 16 | (2) | ||||||||||||||
| 2023–2025 | Ludogorets Razgrad | 12 | (0) | ||||||||||||||
| 2024 | → Amiens (loan) | 14 | (1) | ||||||||||||||
| 2024–2025 | → Zürich (loan) | 36 | (5) | ||||||||||||||
| 2025– | RS Berkane | 10 | (5) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2015 | France U16 | 3 | (0) | ||||||||||||||
| 2016–2017 | France U18 | 4 | (1) | ||||||||||||||
| 2017 | France U19 | 3 | (0) | ||||||||||||||
| 2019 | France U20 | 4 | (1) | ||||||||||||||
| 2019 | France U21 | 1 | (0) | ||||||||||||||
| 2025 | Morocco A' | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 21:08, 14 February 2026 (CET) ‡ National team caps and goals as of 07:35, 13 December 2025 (UTC) | |||||||||||||||||
Mounir Chouiar (Arabic: منير شویعر; born 23 January 1999) is a professional footballer who plays for Botola Pro club RS Berkane. Mainly a left winger, he is known for his crossing ability. Born in France, he plays for the Morocco A' national team.
Club career
[edit]Chouiar made his debut at professional level for Lens in a 0–0 Ligue 2 tie with Niort on 29 July 2016.[2]
On 8 July 2022, Chouiar transferred to İstanbul Başakşehir in Turkey.[3] On 28 January 2023, he was loaned to Kasımpaşa.[4]
On 5 September 2023, Chouiar signed for Bulgarian First League Champions Ludogorets Razgrad.[5] In January 2024, he joined Ligue 2 club Amiens on loan for the remainder of the season.[6]
In 2025, Chouiar joined RS Berkane.
International career
[edit]Chouiar was born in France to a Mauritanian father and Moroccan mother.[7] He is a former youth international for France. On 2 December 2025, his request to switch international allegiance to Morocco for the 2025 FIFA Arab Cup was approved by FIFA.[8]
Career statistics
[edit]- As of match played on 28 November 2025[9]
| Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lens B | 2015–16 | Championnat de France Amateur | 2 | 2 | — | — | — | 2 | 2 | |||
| 2016–17 | Championnat de France Amateur | 17 | 1 | — | — | — | 17 | 1 | ||||
| 2017–18 | Championnat National 2 | 22 | 3 | — | — | — | 22 | 3 | ||||
| 2018–19 | Championnat National 2 | 5 | 5 | — | — | — | 5 | 5 | ||||
| Total | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 11 | ||
| Lens | 2016–17 | Ligue 2 | 1 | 0 | 2 | 0 | 0 | 0 | — | 3 | 0 | |
| 2017–18 | Ligue 2 | 8 | 0 | 1 | 0 | 1 | 0 | — | 10 | 0 | ||
| 2018–19 | Ligue 2 | 25 | 3 | 3 | 2 | 2 | 0 | 3[c] | 0 | 33 | 5 | |
| 2019–20 | Ligue 2 | 4 | 2 | 0 | 0 | 0 | 0 | — | 4 | 2 | ||
| Total | 38 | 5 | 6 | 2 | 3 | 0 | 3 | 0 | 50 | 7 | ||
| Dijon | 2019–20 | Ligue 1 | 20 | 4 | 3 | 2 | 1 | 0 | — | 24 | 6 | |
| 2020–21 | Ligue 1 | 23 | 0 | 1 | 0 | 0 | 0 | — | 24 | 0 | ||
| Total | 43 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 48 | 6 | ||
| Yeni Malatyaspor (loan) | 2021–22 | Süper Lig | 26 | 3 | 1 | 1 | — | — | 27 | 4 | ||
| İstanbul Başakşehir | 2022–23 | Süper Lig | 16 | 1 | 2 | 0 | — | 12[d] | 1 | 30 | 2 | |
| Kasımpaşa (loan) | 2022–23 | Süper Lig | 16 | 2 | 0 | 0 | — | — | 16 | 2 | ||
| Ludogorets Razgrad | 2023–24 | First Professional Football League | 7 | 0 | 1 | 0 | — | 4[d] | 0 | 12 | 0 | |
| 2025–26 | First Professional Football League | 5 | 0 | 0 | 0 | — | 5[e] | 0 | 10 | 0 | ||
| Total | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 22 | 0 | ||
| Amiens (loan) | 2023–24 | Ligue 2 | 14 | 1 | 0 | 0 | 0 | 0 | — | 14 | 1 | |
| Zürich (loan) | 2024–25 | Swiss Super League | 36 | 5 | 4 | 1 | — | 4[d] | 0 | 44 | 6 | |
| RS Berkane | 2025–26 | Botola Pro | 6 | 3 | 0 | 0 | — | 3[f] | 2 | 9 | 5 | |
| Career totals | 253 | 35 | 18 | 6 | 14 | 0 | 31 | 3 | 306 | 44 | ||
- ↑ Includes Coupe de France, Turkish Cup, Bulgarian Cup, Swiss Cup
- ↑ Includes Coupe de la Ligue
- ↑ Appearances in Ligue 2 promotion play-offs
- 1 2 3 Appearances in UEFA Conference League
- ↑ Four appearances in UEFA Champions League, one appearance in UEFA Europa League
- ↑ Two appearances in CAF Champions League, one appearance in CAF Super Cup
Personal life
[edit]Born in France, Chouiar has Moroccan[10] and Mauritanian ancestry.[11]
Honours
[edit]RS Berkane
- Botola Pro runner-up: 2025–26[12]
- CAF Super Cup runner-up: 2025[13]
Morocco A'
References
[edit]- ↑ "Mounir Chouiar". İstanbul Başakşehir F.K. Retrieved 12 November 2022.
- ↑ "LFP.fr - Ligue de Football Professionnel - Domino's Ligue 2 - Saison 2016/2017 - 1ère journée - Chamois Niortais / RC Lens". www.lfp.fr.
- ↑ "MOUNIR CHOUIAR TRANSFÉRÉ À ISTANBUL BAŞAKŞEHIR" (in French). Dijon. 8 July 2022. Retrieved 11 July 2022.
- ↑ "MOUNIR CHOUIAR KASIMPAŞA'YA KİRALANDI" (in Turkish). İstanbul Başakşehir. 28 January 2023. Retrieved 28 January 2023.
- ↑ "Мунир Шуиар е новият футболист на Лудогорец" [Mounir Chouiar is the new player of Ludogorets]. www.ludogorets.com/bg (in Bulgarian). 5 September 2023. Retrieved 5 September 2023.
- ↑ "TECHNIQUE ET VIVACITÉ SUR L'AILE!" [TECHNIQUE AND LIVELINESS ON THE WING!]. www.amiensfootball.com (in French). 25 January 2024. Retrieved 26 January 2024.
- ↑ https://sport.le360.ma/football/la-frmf-veut-rafler-mounir-chouiar-la-mauritanie-64858/
- ↑ "FIFA Change of Association Platform". knowledge.fifa.com. 2 December 2025. Retrieved 2 December 2025.
- ↑ Mounir Chouiar at Soccerway
- ↑ LDA. "RC Lens: Mounir Chouiar fait ses débuts en Ligue 2". lionsdelatlas.ma.
- ↑ "La FRMF veut rafler Mounir Chouiar à la Mauritanie".
- ↑ Kabbour, Abderrahim (5 July 2026). "MAS Fes End 41-Year Wait to Win Botola Pro Title". Morocco World News. Retrieved 6 July 2026.
- ↑ Gamra, Farah Ben (18 October 2025). "Pyramids edge RS Berkane to lift maiden CAF Super Cup". Morocco World News. Retrieved 13 November 2025.
- ↑ Hand, Kevin. "Tannane goal from own half sets Morocco on way to FIFA Arab Cup 2025 title". Al Jazeera. Retrieved 18 December 2025.
External links
[edit]- Mounir Chouiar at L'Équipe Football (in French)
- Mounir Chouiar at Soccerway
- Mounir Chouiar at the French Football Federation (in French)
- Mounir Chouiar – French league stats at LFP – also available in French (archived)
- 1999 births
- Living people
- Moroccan men's footballers
- French men's footballers
- France men's under-21 international footballers
- France men's youth international footballers
- Moroccan people of Mauritanian descent
- French sportspeople of Mauritanian descent
- French sportspeople of Moroccan descent
- Sportspeople of Moroccan descent
- Sportspeople of Mauritanian descent
- Men's association football forwards
- RC Lens players
- Dijon FCO players
- Yeni Malatyaspor footballers
- İstanbul Başakşehir F.K. players
- Kasımpaşa S.K. footballers
- PFC Ludogorets Razgrad players
- Amiens SC players
- FC Zürich players
- RS Berkane players
- Ligue 1 players
- Ligue 2 players
- Championnat National 2 players
- Süper Lig players
- First Professional Football League (Bulgaria) players
- Swiss Super League players
- Botola players
- Moroccan expatriate men's footballers
- Moroccan expatriate sportspeople in Turkey
- Moroccan expatriate sportspeople in Bulgaria
- Moroccan expatriate sportspeople in Switzerland
- French expatriate men's footballers
- French expatriate sportspeople in Turkey
- Expatriate men's footballers in Turkey
- French expatriate sportspeople in Bulgaria
- Expatriate men's footballers in Bulgaria
- French expatriate sportspeople in Switzerland
- Expatriate men's footballers in Switzerland
- 21st-century Moroccan sportsmen
- 21st-century French sportsmen