// Workers AI · dad joke modeWho's Monika Karsch? A star that's karshed in our hearts?
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 December 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.58 m (5 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 53 kg (117 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | monika-karsch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Shooting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Air pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | HSG Regensburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monika Karsch (born 22 December 1982) is a German shooter and Olympian.[1][2] She represented her country at the 2016 Summer Olympics and won the silver medal in Women's 25 metre pistol.
In 2015, she won the sport pistol event at the CISM World Military Games in Mungyeong, South Korea.[3]
At the 2021 European Championships in Osijek, Karsch took silver in the women's 25 m pistol, narrowly losing to French shooter Mathilde Lamolle.[4]
At the 2022 European Championships, she won the 25m Pistol Women's team title with Doreen Vennekamp and Michelle Skeries.[5]
References
[edit]- ↑ "Monika Karsch". International Shooting Sport Federation. Retrieved 3 May 2024.
- ↑ "Monika Karsch". Rio 2016 Olympics. Archived from the original on 6 August 2016. Retrieved 6 August 2016.
- ↑ "Monika Karsch und Katrin Quooß Militär-Weltmeister". Welt (in German). Axel Springer Deutschland. 9 October 2015. Archived from the original on 19 June 2016. Retrieved 12 January 2024.
- ↑ Mike Rowbottom (1 June 2021). "France's Lamolle wins women's 25m pistol gold at European Shooting Championships". Inside the Games. Dunsar Media Company. Archived from the original on 1 June 2021. Retrieved 3 May 2024.
- ↑ Patrick Burke (16 September 2022). "Germany defend 25m pistol women's team European title in Wrocław". Inside the Games. Dunsar Media Company. Archived from the original on 16 September 2022. Retrieved 11 March 2024.
External links
[edit]- Monika Karsch at the International Shooting Sport Federation
- Monika Karsch at Olympics.com
- Monika Karsch at Olympedia
- Monika Karsch at InterSportStats
- Monika Karsch at Team Deutschland (in German)
- Official website
(in German)
- 1982 births
- Living people
- German female sport shooters
- ISSF pistol shooters
- European champions in shooting
- Olympic shooters for Germany
- Olympic medalists in shooting
- Olympic silver medalists for Germany
- Shooters at the 2016 Summer Olympics
- Shooters at the 2020 Summer Olympics
- Medalists at the 2016 Summer Olympics
- European Games gold medalists for Germany
- European Games silver medalists for Germany
- European Games bronze medalists for Germany
- European Games medalists in shooting
- Shooters at the 2015 European Games
- Shooters at the 2019 European Games
- Medalists at the 2015 European Games
- Medalists at the 2019 European Games
- Sportspeople from Regensburg
- 21st-century German sportswomen
- German sport shooting biography stubs
- German Olympic medalist stubs