Module talk:SMILES2IUPAC/testcases
Add topicAppearance
| # | SMILES | Expected | Got | Status |
|---|---|---|---|---|
| 1 | C | methane | methane | PASS |
| 2 | CC | ethane | ethane | PASS |
| 3 | CCC | propane | propane | PASS |
| 4 | CCCC | butane | butane | PASS |
| 5 | CCCCC | pentane | pentane | PASS |
| 6 | CCCCCC | hexane | hexane | PASS |
| 7 | CCCCCCC | heptane | heptane | PASS |
| 8 | CCCCCCCC | octane | octane | PASS |
| 9 | CCCCCCCCC | nonane | nonane | PASS |
| 10 | CCCCCCCCCC | decane | decane | PASS |
| 11 | CC(C)C | 2-methylpropane | 2-methylpropane | PASS |
| 12 | CC(C)CC | 2-methylbutane | 2-methylbutane | PASS |
| 13 | CC(C)(C)C | 2,2-dimethylpropane | 2,2-dimethylpropane | PASS |
| 14 | CC(C)C(C)C | 2,3-dimethylbutane | 2,3-dimethylbutane | PASS |
| 15 | CC(C)CC(C)C | 2,4-dimethylpentane | 2,4-dimethylpentane | PASS |
| 16 | CC(C)(C)CC | 2,2-dimethylbutane | 2,2-dimethylbutane | PASS |
| 17 | CCC(CC)CC | 3-ethylpentane | 3-ethylpentane | PASS |
| 18 | CC(C)C(C)(C)C | 2,2,3-trimethylbutane | 2,2,3-trimethylbutane | PASS |
| 19 | C=C | ethene | eth-1-ene | FAIL |
| 20 | CC=C | propene | prop-1-ene | FAIL |
| 21 | C=CC | propene | prop-1-ene | FAIL |
| 22 | CC=CC | but-2-ene | but-2-ene | PASS |
| 23 | CC=CCC | pent-2-ene | pent-2-ene | PASS |
| 24 | CCC=CC | pent-2-ene | pent-2-ene | PASS |
| 25 | CC=CCCC | hex-2-ene | hex-2-ene | PASS |
| 26 | CC=C(C)C | 2-methylbut-2-ene | 3-methylbut-2-ene | FAIL |
| 27 | CO | methanol | methanol | PASS |
| 28 | CCO | ethanol | ethanol | PASS |
| 29 | CCCO | propan-1-ol | propan-1-ol | PASS |
| 30 | CC(O)C | propan-2-ol | propan-2-ol | PASS |
| 31 | CCCC(O)C | pentan-2-ol | pentan-2-ol | PASS |
| 32 | CCOCC | ethoxyethane | ethoxyethane | PASS |
| 33 | CCl | chloromethane | chloromethane | PASS |
| 34 | CCCl | chloroethane | chloroethane | PASS |
| 35 | CCCCl | 1-chloropropane | 1-chloropropane | PASS |
| 36 | CC(Cl)C | 2-chloropropane | 2-chloropropane | PASS |
| 37 | CC(C)Cl | 2-chloropropane | 2-chloropropane | PASS |
| 38 | CC(Cl)CC | 2-chlorobutane | 2-chlorobutane | PASS |
| 39 | CC(C)CCl | 1-chloro-2-methylpropane | 1-chloro-2-methylpropane | PASS |
| 40 | CBr | bromomethane | bromomethane | PASS |
| 41 | CCBr | bromoethane | bromoethane | PASS |
| 42 | CF | fluoromethane | fluoromethane | PASS |
| 43 | CI | iodomethane | iodomethane | PASS |
| 44 | CC(O)Cl | 1-chloroethan-1-ol | 1-chloroethan-1-ol | PASS |
| 45 | CCOCl | ethyl hypochlorite | ethyl hypochlorite | PASS |
| 46 | C#CC | Unsupported | prop-1-yne | FAIL |
| 47 | C1CCCCC1 | Unsupported | Unsupported | UNSUPPORTED |
| 48 | C1CCCCC1C | Unsupported | Unsupported | UNSUPPORTED |
| 49 | C=C=C | propadiene | propa-1,2-diene | FAIL |
| 50 | CC=C=C | buta-1,2-diene | buta-1,2-diene | PASS |
| 51 | C=CC=C | buta-1,3-diene | buta-1,3-diene | PASS |
| 52 | CC=CC=C | penta-1,3-diene | penta-1,3-diene | PASS |
| 53 | C=CC=CC | penta-1,3-diene | penta-1,3-diene | PASS |
| 54 | CC=C=CC | penta-2,3-diene | penta-2,3-diene | PASS |
| 48 / 54 Passed 6 Failed 2 Unsupported | ||||
Start a discussion about improving the Module:SMILES2IUPAC/testcases page
Talk pages are where people discuss how to make content on Wikipedia the best that it can be. You can use this page to start a discussion with others about how to improve the "Module:SMILES2IUPAC/testcases" page.