// Workers AI · dad joke modeWho's Miles Krajewski? A mile-stone in history.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | June 27, 2005 Lincoln, Nebraska, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 4 ft 5 in (135 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Moss Lattison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles and doubles SH6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 7 (MS 15 April 2024) 1 (MD with Vitor Tavares 15 April 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 7 (MS) 1 (MD with Vitor Tavares) (16 April 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miles Krajewski (born June 27, 2005) is an American para-badminton player who competes in international elite events. He is a World Championship silver medalist in the men's doubles and a Parapan American Games gold medalist in the men's singles and mixed doubles. Along with winning two gold medals in the 2016 Pan Am Championship and a 2018 silver medalist in singles and gold medalist in doubles. He won silver in doubles at the World Championships in Tokyo and then won gold in singles at the Parapan American Games in Colombia two weeks after World Championships.[1][2] On April 3, 2024, he qualified to represent the United States at the 2024 Summer Paralympics, along with his mixed doubles partner Jayci Simon. They won the silver medal in mixed doubles at the 2024 Summer Paralympics in Paris, France.
Achievements
[edit]World Championships
[edit]Men's singles SU5
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2026 | Isa Sports City, Manama, Bahrain | 21–19, 22–20 |
Men’s doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | St. Jakobshalle, Basel, Switzerland | 6–21, 5–21 | |||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | 21–19, 11–21, 15–21 | |||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 9–21, 12–21 | |||
| 2026 | Isa Sports City, Manama, Bahrain | 14–21, 12–21 |
Men’s doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 17–21, 9–21 |
Parapan American Games
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2019 | National Sport Village, Lima, Peru | 18–21, 21–14, 14–21 | ||
| 2023 | Olympic Training Center, Santiago, Chile | 21–19, 21–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Olympic Training Center, Santiago, Chile | 21–5, 21–7 | |||
| 21–4, 21–4 | |||||
| 21–18, 21–12 | |||||
| 21–10, 21–2 |
Pan Am Championships
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | Coliseo Municipal de Envigado, Medellín, Colombia | 21–12, 21–19 | ||
| 2018 | Polideportivo 2, Lima, Peru | 13–21, 13–21 | ||
| 2022 | Coliseo Alberto León Betancourt, Cali, Colombia | 21–16, 21–16 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016[a] | Coliseo Municipal de Envigado, Medellín, Colombia |
21–18, 18–21, 21–19 | |||
| 21–19, 21–19 | |||||
| 21–12, 21–9 | |||||
| 2018 | Polideportivo 2, Lima, Peru |
21–7, 21–9 |
Doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022[b] | Coliseo Alberto León Betancourt, Cali, Colombia |
21–5, 20–22, 21–6 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022[c] | Coliseo Alberto León Betancourt, Cali, Colombia |
21–12, 21–19 | |||
| 21–15, 21–5 | |||||
| 9–21, 21–18, 15–21 | |||||
| 21–17, 21–17 |
International tournaments (3 titles, 3 runners-up)
[edit]Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2020 | Peru Para Badminton International | 20–22, 10–21 |
Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | USA Para Badminton International | 21–16, 21–15 | |||
| 2018 | Brazil Para Badminton International | 16–21, 21–17, 21–18 | |||
| 2018[d] | Australia Para Badminton International | 21–12, 21–18 | |||
| 7–21, 7–21 | |||||
| 21–3, 21–5 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017[e] | USA Para Badminton International | 21–7, 21–14 | |||
| 13–21, 14–21 | |||||
| 21–7, 21–18 | |||||
| 2019 | Canada Para Badminton International | 16–21, 14–21 |
Notes
[edit]References
[edit]- ↑ "Miles Krajewski - Team USA". Team USA. May 8, 2021. Archived from the original on May 8, 2021.
- ↑ "Parabadminton player sets sights on 2020 Paralympics". Cornhusker State Games. May 8, 2021.
External links
[edit]- Miles Krajewski at BWFBadminton.com
- Miles Krajewski at Team USA (archive June 9, 2023)
- Miles Krajewski on Instagram
- 2005 births
- 21st-century American sportsmen
- American male badminton players
- American para-badminton players
- American people with dwarfism
- Badminton players at the 2019 Parapan American Games
- Badminton players at the 2023 Parapan American Games
- Badminton players at the 2024 Summer Paralympics
- Living people
- Medalists at the 2019 Parapan American Games
- Medalists at the 2023 Parapan American Games
- Medalists at the 2024 Summer Paralympics
- Paralympic badminton players for the United States
- Paralympic silver medalists for the United States
- Parapan American Games medalists in badminton
- Parapan American Games gold medalists for the United States
- Parapan American Games silver medalists for the United States
- Sportspeople with dwarfism
- Sportspeople from Lincoln, Nebraska
- Sportspeople from South Dakota
- Sportspeople from Yankton, South Dakota
- University of South Dakota alumni