// Workers AI · dad joke modeWhat did MasterChef Asia say to the wok? You're stir-crazy.
| MasterChef Asia | |
|---|---|
| Season 1 | |
| Judges | |
| No. of contestants | 16 |
| Winner | Woo Wai Leong |
| Runner-up | Marcus Low |
| No. of episodes | 15 |
| Release | |
| Original network | Lifetime SEA |
| Original release | September 3 – December 10, 2015 |
| Season chronology | |
The first season of MasterChef Asia premiered on Lifetime SEA on September 3, 2015. Audra Morrice, Joe Bastianich, and Tiffany Derry were the judges for this season.[1]
Guest chefs
[edit]- Chef Eric Teo, Chef Patron/Owner of ET Culinary Arts (1 October 2015)
- Dato' Dr. Fazley Yaakob, Winner of MasterChef Celebrity Malaysia and Chef Patron/Owner of SukaSucre Bistro in Cheras, Malaysia (8 October 2015)
- Chef Janice Wong, Chef Patron/Owner of 2am:dessertbar and 2am:lab in Singapore (5 November 2015)
- Chef Gaggan Anand, Chef Patron/Owner of Gaggan in Bangkok, Thailand (10 December 2015, Season Finale)
- Chef Juna Rorimpandey, Celebrity Chef, and MasterChef Indonesia judge on season 1 and 2 (10 December 2015, Season Finale)
- Chef Justin Quek, Chef Patron/Owner of Sky On 57 in Singapore (10 December 2015, Season Finale)
- Chef Bjorn Shen, Author, Chef Patron/Owner of Artichoke in Singapore (10 December 2015, Season Finale)
- Chef David Pynt, Chef of Burnt Ends in Singapore (10 December 2015, Season Finale)
- Chef May Chow, Chef Patron/Owner of Little Bao in Hongkong (10 December 2015, Season Finale)
- Chef Asaph D, Youngest Michelin Chef Star, Youngest Culinary World Champion. Executive Chef Le Cordon Bleu Kuala Lumpur, Paris & London, Guest Judge MasterChef USA, Guest Judge MasterChef Canada, Guest Judge MasterChef Australia, Guest Judge MasterChef Junior, (10 December 2015 Guest Judge)
Contestants
[edit]| Contestants | Age | Country | Occupations | Status | Winnings |
|---|---|---|---|---|---|
| Woo Wai Leong | 27 | Singapore | Lawyer | Winner 10 December | 5 |
| Marcus Low | 24 | Malaysia | Banker | Runner-Up 10 December | 7 |
| Jasbir Kaur | 54 | Malaysia | Homemaker | Eliminated 3 December | 4 |
| Priya Barve | 39 | India | Marketing Manager | Eliminated 26 November | 5 |
| Đoàn Phương Hà | 31 | Vietnam | Entrepreneur | Eliminated 19 November | 5 |
| Lennard Yeong | 27 | Singapore | Engineer | Eliminated 12 November | 5 |
| Blanche Chu Yin | 28 | Taiwan | Model | Eliminated 5 November | 2 |
| Sandrian Tan | 41 | Singapore | Homemaker | Eliminated 29 October | 2 |
| Lica Ibarra | 29 | Philippines | Finance Sales Officer | Eliminated 22 October | 1 |
| Vonny Lestari | 20 | Indonesia | Student | Eliminated 8 October | 0 |
| Rico Amancio | 31 | Philippines | Paralegal | Eliminated 1 October | 1 |
| Alice Peng | 32 | China | Scientist | Eliminated 24 September | 0 |
| Stefan Pratama | 25 | Indonesia | Sales Representative | Eliminated 17 September | 0 |
| Jake Aycardo | 24 | Philippines | Analyst | Eliminated 10 September | 0 |
| Sophia Zulkifli | 30 | Malaysia | Homemaker | Eliminated 3 September | 0 |
Elimination table
[edit]| Place | Contestant | Episode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 1 | Leong | IN | WIN | HIGH | IN | IN | IN | WIN | IN | LOW | HIGH | WIN | LOW | IN | LOW | IN | WIN | WINNER |
| 2 | Marcus | IN | WIN | WIN | WIN | IN | IN | WIN | IN | WIN | IN | HIGH | WIN | LOW | IN | WIN | IN | RUNNER-UP |
| 3 | Jasbir | HIGH | WIN | IN | HIGH | IN | IN | WIN | LOW | WIN | HIGH | IN | WIN | LOW | HIGH | IN | ELIM | |
| 4 | Priya | IN | WIN | HIGH | IN | WIN | LOW | WIN | LOW | IN | IN | IN | WIN | HIGH | WIN | ELIM | ||
| 5 | Ha | HIGH | WIN | IN | IN | LOW | HIGH | WIN | WIN | IN | WIN | LOW | LOW | WIN | ELIM | |||
| 6 | Lennard | WIN | WIN | IN | LOW | WIN | HIGH | WIN | HIGH | WIN | LOW | LOW | ELIM | |||||
| 7 | Blanche | IN | LOW | IN | IN | WIN | WIN | PT | LOW | LOW | LOW | ELIM | ||||||
| 8 | Sandrian | IN | WIN | IN | IN | IN | IN | WIN | IN | IN | ELIM | |||||||
| 9 | Lica | IN | LOW | IN | HIGH | LOW | LOW | WIN | HIGH | ELIM | ||||||||
| 10 | Vonny | IN | LOW | IN | IN | LOW | IN | ELIM | ||||||||||
| 11 | Rico | LOW | LOW | IN | LOW | WIN | ELIM | |||||||||||
| 12 | Alice | IN | LOW | IN | IN | ELIM | ||||||||||||
| 13 | Stefan | IN | LOW | IN | ELIM | |||||||||||||
| 14 | Jake | LOW | ELIM | |||||||||||||||
| 15 | Sophia | ELIM | ||||||||||||||||
- (WINNER) This cook won the competition.
- (RUNNER-UP) This cook received second place in the competition.
- (WIN) The cook won the individual challenge (Mystery Box Challenge or Invention Test) and received an advantage in the next challenge.
- (WIN) The cook was on the winning team in the Offsite Challenge and was safe.
- (LOW) The cook was on the losing team in the Offsite Challenge and was not safe.
- (IN) The cook was not selected as a top entry or bottom entry in a Offsite Team Challenge.
- (HIGH) The cook was one of the top entries in the individual challenge, but did not win.
- (IN) The cook was not selected as a top entry or bottom entry in the challenge.
- (IMM) The cook did not have to compete in that round of the competition and was safe from elimination.
- (LOW) The cook was one of the bottom entries in an individual elimination challenge, but was not the last person to advance.
- (LOW) The cook was one of the bottom entries in an individual elimination challenge, and was the last person to advance.
- (PT) The cook was on the losing team in the Team/Pair Challenge, competed in the Pressure Test, and advanced.
- (NPT) The cook was on the losing team in the Team/Pair Challenge, but was exempted from the Pressure Test.
- (ELIM) The cook was eliminated from MasterChef.
Episodes
[edit]| No. | Title | Original release date | Asian viewers (millions) | |
|---|---|---|---|---|
| 1 | "Show Us Who You Are" | 3 September 2015 | 2.14 | |
|
| ||||
| 2 | "Food on the Fly" | 10 September 2015 | N/A | |
|
| ||||
| 3 | "Quintessentially MasterChef" | 17 September 2015 | N/A | |
|
| ||||
| 4 | "Taking It To The Street" | 24 September 2015 | N/A | |
|
| ||||
| 5 | "Claws Are Out" | 1 October 2015 | N/A | |
|
| ||||
| 6 | "One Stewed Pair" | 8 October 2015 | N/A | |
|
The pairs are: Leong and Lica, Lennard and Marcus, Blanche and Vonny, Jasbir and Sandrian, Priya and Ha. | ||||
| 7 | "For the Greater Good" | 15 October 2015 | N/A | |
|
| ||||
| 8 | "Lost in Transit" | 22 October 2015 | N/A | |
|
| ||||
International broadcasts
[edit]The programme is being broadcast in the Philippines by TV5 every Sunday night at 8pm, starting 8 November 2015. In Indonesia, every Saturday at 3pm on Global TV. Malaysia, Every Monday at 6:30pm on Astro Ria. In India every Saturday at 10:00pm on Star World Premiere. In Singapore, on Channel 5, starting at 10.30 p.m, every Sunday.
References
[edit]- ↑ "About MasterChef Asia". MSN. Retrieved 9 September 2015.
- 1 2 3 4 "About MasterChef Asia - Episodic Guide". MSN. Retrieved 15 October 2015.
- ↑ "MasterChef Asia Premieres on Lifetime Channel". 3 September 2015. Retrieved 9 September 2015.
- ↑ "MasterChef Asia | Lifetime Asia". Archived from the original on 24 October 2015. Retrieved 23 October 2015.