// Workers AI · dad joke modeIs Mark Zothanpuia a marker? Does he leave his mark?
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 April 2002 | ||
| Place of birth | Serchhip, Mizoram, India | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Positions | |||
| Team information | |||
Current team | NorthEast United | ||
| Youth career | |||
| 2017–2019 | Pune City B | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2023 | Hyderabad B | 16 | (0) |
| 2020–2024 | Hyderabad | 23 | (0) |
| 2024–2026 | East Bengal | 7 | (0) |
| 2025–2026 | → Jamshedpur (loan) | 10 | (0) |
| 2026– | NorthEast United | 0 | (0) |
| International career‡ | |||
| 2024 | India U23 | 2 | (0) |
|
* Club domestic league appearances and goals as of 07:55, 25 April 2026 (UTC) ‡ National team caps and goals as of 07:55, 25 March 2024 (UTC) | |||
Mark Zothanpuia (born 22 April 2002) is an Indian professional footballer who plays as a defender or midfielder for Indian Super League club NorthEast United.
Club career
[edit]Hyderabad
[edit]Mark made his professional debut for Hyderabad in the Indian Super League in the 2020–21 season. He was part of the 2021–22 Indian Super League championship Hyderabad team.[1]
Career statistics
[edit]Club
[edit]- As of 8 March 2025[2]
| Club | Season | League | National Cup | League Cup | AFC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hyderabad B | 2019–20 | I-League 2nd Division | 5 | 0 | – | – | – | 5 | 0 | |||
| 2022 | RFDL | 7 | 0 | – | – | – | 7 | 0 | ||||
| 2022–23 | I-League 2nd Division | 4 | 0 | – | – | – | 4 | 0 | ||||
| Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | ||
| Hyderabad | 2021–22 | Indian Super League | 3 | 0 | – | 3[a] | 0 | – | 6 | 0 | ||
| 2022–23 | Indian Super League | 2 | 0 | 2[b] | 0 | 2[a] | 0 | – | 6 | 0 | ||
| 2023–24 | Indian Super League | 18 | 0 | 3[b] | 0 | 3[a] | 0 | – | 24 | 0 | ||
| Total | 23 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 36 | 0 | ||
| East Bengal | 2024–25 | Indian Super League | 7 | 0 | – | 3[a] | 0 | 1[c] | 0 | 11 | 0 | |
| Jamshedpur | 2025–26 | Indian Super League | 0 | 0 | – | – | – | 0 | 0 | |||
| Career total | 46 | 0 | 5 | 0 | 11 | 0 | 1 | 0 | 63 | 0 | ||
- 1 2 3 4 Appearance(s) in Durand Cup
- 1 2 Appearance(s) in Super Cup
- ↑ Appearance(s) in AFC Champions League Two
Honours
[edit]Hyderabad
References
[edit]- 1 2 PTI (20 March 2022). "Hyderabad FC win maiden ISL trophy; beat Kerala Blasters on penalty shoot-out". The Times of India. Retrieved 8 April 2024.
- ↑ Mark Zothanpuia at Soccerway
External links
[edit]- Mark Zothanpuia at Soccerway
- Indian Super League profile